CDTA 40 & Over M 4.0 Winter — Roster

CDTA 2Winter 40 & Over W/E — 2024 · 1 Singles 3 Doubles

← Flight · Match Planner

148 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Adams, Marc Glenbrook (Tysl) M 4.0 27.1190 2
Aguayo, Rick (C) Tam (Franks) M 4.0 25.6890 25.2520 4
Ahn, Charles Glenbrook (Tysl) M 4.0 26.3780 25.8980 2
Ainsworth, Mark Tam (Toba) M 4.0 30.0790 28.5310 3
Atad, Brian Tam (Toba) M 3.5 28.67 31.2030 0
Baddeley, Curtis MT Bann (Cal) M 4.0 28.0760 26.1710 6
Benzer, Brian Tam (Toba) M 4.0 30.0280 31.0510 3
Berry, Craig Naperville (Podwika) M 4.0 24.07 26.5160 3
Bessler, Brian Centre Court (Zeigler) M 4.0 28.3560 30.2710 2
Bhatia, Nitin Tam (Toba) M 3.5 27.7040 1
Borges, Felix River Trails (Ciuca) M 4.5 25.6430 23.5340 5
Boruff, Chris Naperville (Podwika) M 4.0 24.7990 27.5210 4
Boyle, Michael River Trails (Peroussanov) M 4.0 32.4210 28.4710 2
Braun, Howard MT Bann (Cal) M 3.5 29.50 32.5210 0
Breslow, Cliff MT Bann (Cal) M 3.5 29.1390 30.1110 4
Bristow, Dal Naperville (Podwika) M 4.0 27.0880 31.0720 3
Brody(DQ), Jacob Naperville (Podwika) 0
Bubien, Wojciech River Trails (Peroussanov) M 4.0 29.2370 28.5510 4
Burghgraef, Matt Naperville (Podwika) M 4.0 24.83 24.1010 4
Burks, Jazz River Trails (Peroussanov) M 4.0 27.78 30.7510 3
Cal, Robert (C) MT Bann (Cal) M 3.5 29.86 32.0520 4
Cao, Xizhuo Glenbrook (Tysl) M 4.0 27.4840 27.8510 5
Carman, Mark MT Bann (Cal) M 4.0 27.4870 27.4560 2
Chien, Harrison River Trails (Ciuca) M 4.0 30.4920 26.0610 2
Choi, Chester Tam (Toba) M 4.0 30.6130 26.3410 0
Choi, Young Tam (Toba) M 4.0 27.43 27.7970 2
Chopp, David Centre Court (Zeigler) M 4.0 25.14 27.9510 8
Cislak, Mariusz (C) River Trails (Peroussanov) M 3.5 28.26 3
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 5
Comey, Ken Naperville (Podwika) M 4.0 27.5720 30.6210 0
Cooper, Jonathan MT Bann (Cal) M 4.0 27.5170 29.5810 4
Crain, William Glenbrook (Tysl) M 4.0 28.6340 28.1010 2
Danciu, Felix MT Bann (Cal) M 4.0 25.9380 24.1840 2
Darnielle, Christopher Tam (Franks) M 4.0 27.7640 26.9010 4
Diaz, Ernesto Tam (Franks) M 4.0 24.7690 27.2230 5
Eckstein, Andreas River Trails (Ciuca) M 4.0 25.9550 28.6810 3
Edelchik, Dmitry MT Bann (Cal) M 4.0 27.1910 29.3630 2
Engel, James Centre Court (Zeigler) M 4.0 27.2370 27.5410 5
Ewaldz, Stephen MT Bann (Cal) M 4.0 29.0570 29.3810 5
Fenton, Kurt Glenbrook (Tysl) M 4.5 24.9190 21.6090 3
Fiordaliso, Anthony MT Bann (Cal) M 4.0 29.5770 29.3720 3
Flores, Carlos River Trails (Ciuca) M 4.0 24.59 24.7110 7
Franks, Steve (C) Tam (Franks) M 3.5 30.91 28.2910 3
Frederick, Ryan River Trails (Peroussanov) M 4.0 25.8760 29.5310 3
GARCIA, Cristobal River Trails (Peroussanov) M 4.0 28.5280 7
Gao, Peng Glenbrook (Tysl) M 4.0 26.1540 5
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 2
Goldner, Jay Naperville (Podwika) M 4.0 26.58 27.1410 3
Gonzalez, Gabriel Naperville (Podwika) M 4.0 27.7990 29.4560 3
Good, Carl Centre Court (Zeigler) M 4.0 28.2670 4
Gough, Michael Tam (Toba) M 4.0 29.1110 26.1110 4
Graft, Edward Tam (Franks) M 4.0 27.9510 28.0310 2
Grimm, David Tam (Toba) M 3.5 28.59 27.8710 4
Hanford, Seth Centre Court (Zeigler) M 4.0 28.5220 27.6510 0
Ho, Eric Glenbrook (Tysl) M 4.0 25.8240 2
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 2
Hong, Mark Tam (Toba) M 3.5 31.9710 30.0710 3
Houtzeel, William River Trails (Peroussanov) M 4.0 30.4020 30.4810 1
Hui, Jason (C) Glenbrook (Tysl) M 4.0 24.31 23.7810 4
Hussain, Jawad River Trails (Ciuca) M 4.0 27.6060 2
Isawi, Hazem River Trails (Ciuca) M 4.0 22.88 25.9330 3
Jain, Neerav Heritage (Khoury) M 3.5 32.2320 31.3910 1
Jang, Guy Centre Court (Zeigler) M 4.0 26.7440 6
Jaynes, Greg Centre Court (Zeigler) M 3.5 29.0480 5
John, Viji Centre Court (Zeigler) M 4.0 28.6610 28.3020 5
Johnston, Bill (C) River Trails (Ciuca) M 4.0 29.8640 29.5730 2
Jordan, Micah Heritage (Khoury) M 4.0 27.3250 3
Juhl, Mark MT Bann (Cal) M 3.5 30.3080 30.9510 3
Kanev, Leo Tam (Toba) M 3.5 29.47 27.1090 3
Kao, William Centre Court (Zeigler) M 3.5 26.8350 1
Katzmann, Rich Naperville (Podwika) M 4.0 24.7650 28.1410 3
Khoury, Ibrahim (C) Heritage (Khoury) M 4.0 30.0310 29.0180 3
Kidwell, Andy River Trails (Ciuca) M 4.0 27.1070 26.6150 3
Klein, James MT Bann (Cal) M 4.0 27.5870 28.3710 3
Kouvelis, Nick River Trails (Peroussanov) M 3.5 31.6560 2
Lakshmanan, MacH River Trails (Peroussanov) M 4.0 30.2030 2
Lao, Rex J Tam (Franks) M 4.0 25.4490 3
Lawver, Michael River Trails (Peroussanov) M 3.5 31.61 30.6310 2
Lee, Young Glenbrook (Tysl) M 4.0 27.1130 26.0520 3
Leonardo, Paul River Trails (Ciuca) M 4.0 28.87 3
Leubner, John Tam (Franks) M 4.0 24.81 26.1410 2
Levine, Bill Tam (Franks) M 4.0 29.2420 4
Lozada, Rafael River Trails (Ciuca) M 4.0 24.89 27.0510 3
Lussow, Eric River Trails (Ciuca) M 3.5 29.1350 28.2610 2
Lyden, Joseph MT Bann (Cal) M 3.5 28.58 29.4370 3
Majka, Derek MT Bann (Cal) M 4.0 24.27 4
Maren, Scott Naperville (Podwika) M 3.5 30.2180 30.3910 3
Maxson, David Naperville (Podwika) M 4.5 24.36 27.7760 2
McGuire, Chris Tam (Franks) M 4.0 27.4760 27.3110 4
Meagher, Charles Naperville (Podwika) M 4.0 30.9310 0
Meier, Rob River Trails (Ciuca) M 4.0 25.2690 26.6240 5
Mesirow, Steve MT Bann (Cal) M 4.0 30.2570 29.6410 4
Meyer, Andrew Glenbrook (Tysl) M 4.0 24.32 25.4110 8
Miller, Geoffrey MT Bann (Cal) M 3.5 26.5090 30.2630 2
Mitra, Bibek Heritage (Khoury) M 3.5 31.6110 3
Miziuk, Vitalii River Trails (Peroussanov) M 4.0 24.81 26.7840 4
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 2
Nagarimadugu, Yatheesh Glenbrook (Tysl) M 4.0 28.7140 26.8910 5
Panos, Bob Heritage (Khoury) M 4.0 30.1610 26.3010 3
Patet, Rahul River Trails (Peroussanov) M 3.5 29.17 30.7710 2
Peroussanov, Ivaylo (C) River Trails (Peroussanov) M 3.5 29.87 3
Petrov, Andrey River Trails (Peroussanov) M 4.0 27.2190 29.1910 1
Pitta Eswara Chandra, Vidya Sagar Heritage (Khoury) M 3.5 31.2910 0
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 5
Ponneboina, Sathish Heritage (Khoury) M 3.5 31.2670 26.3360 2
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 3
Porto, Jeffrey River Trails (Peroussanov) M 3.5 29.23 29.7710 3
Postel, Danny Tam (Franks) M 4.0 27.5390 27.2350 5
Reece, John Naperville (Podwika) M 4.0 30.7670 2
Rodrigo, Eric Tam (Franks) M 4.0 25.1780 25.8910 3
Sanchez, Luis Tam (Franks) M 4.0 22.0490 24.7010 5
Schmidt, Oliver Naperville (Podwika) M 4.0 26.0580 28.1110 3
Schnoll, Bob Tam (Franks) M 4.0 28.3870 26.4620 3
Schreiber, Tim Tam (Toba) M 4.0 29.7430 28.5710 4
Schullo, Cody River Trails (Peroussanov) M 4.0 27.16 28.1810 4
Seermon, Patrick Naperville (Podwika) M 4.0 25.9990 2
Sgariglia, Keith Tam (Toba) M 4.0 27.65 27.8710 2
Simonetti, John Tam (Toba) M 4.0 28.1640 27.2620 2
Singh, Arun Heritage (Khoury) M 3.5 29.7620 4
Singh, Paul Naperville (Podwika) M 4.0 28.6590 3
Sivaguru, Kartheepan Heritage (Khoury) M 4.0 26.6770 25.4290 4
Skummer, Jeff Centre Court (Zeigler) M 3.5 28.5460 2
Stermer, Dean Centre Court (Zeigler) M 4.0 29.9390 1
Stolar, Dan Tam (Franks) M 4.0 25.3140 27.5710 4
Strickler, Thomas River Trails (Peroussanov) M 4.0 30.85 3
Sung, Joon River Trails (Ciuca) M 4.0 25.0190 26.0110 2
Sweeney, Tom Centre Court (Zeigler) M 3.5 28.5870 29.6610 4
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 3
Toba, Brian (C) Tam (Toba) M 3.5 30.7290 26.3910 0
Turri, Charlie Centre Court (Zeigler) M 4.0 26.44 29.6110 0
Vasa, Jatin Glenbrook (Tysl) M 4.0 28.2990 30.2710 2
Velmurugan, Vijayakumar MT Bann (Cal) M 4.0 28.66 29.3250 3
WARDYNSKI, PIOTR River Trails (Peroussanov) M 4.0 26.8940 27.8220 6
Waas, Greg Centre Court (Zeigler) M 4.0 28.8330 29.8210 2
Wagner, Todd Glenbrook (Tysl) M 4.0 25.17 7
Wang, Jack Heritage (Khoury) M 4.0 27.6210 31.0210 2
Wang, Jeff Glenbrook (Tysl) M 4.0 28.5030 2
Wangman, Brett River Trails (Ciuca) M 4.0 26.94 6
Weigand, John Heritage (Khoury) M 4.0 29.3910 3
Wong, Derek Naperville (Podwika) M 4.0 24.3560 29.6910 2
Wright, Jason Tam (Toba) M 3.5 29.9470 27.6110 0
YANG, SEAN Tam (Toba) M 4.0 31.0630 1
Yan, Philip Glenbrook (Tysl) M 4.0 29.4910 0
Yoon, Steve (C) Heritage (Khoury) M 4.0 30.0280 28.1310 7
Zeigler, Craig (C) Centre Court (Zeigler) M 4.0 29.3330 32.0110 4
Zeng, Wei Heritage (Khoury) M 4.0 31.4910 30.3010 3
Zhu, Jincheng Glenbrook (Tysl) M 4.0 28.8030 26.7010 4
Zuffa, Paul Tam (Franks) M 4.0 27.7450 27.1710 3