CDTA ESL 18&O M 4.0 — Roster

Adult 18&Over CDTA ESL 18 & Over — 2023 · 2 Singles 3 Doubles

← Flight · Match Planner

188 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
ANDOR, HENRY Wheaton (Isphording) M 4.0 30.3310 28.0810 6
Aguayo, Rick (C) Tam (Aguayo) M 4.0 25.6890 25.2520 6
Ainsworth, Mark Tam (Choi) M 4.0 30.0790 28.5310 3
Ak, Kautilya Wheaton (Isphording) M 4.0 29.0480 28.6620 0
Anderson, Douglas Naperville (Podwika) M 4.0 27.6190 14.7210 0
Anderson, Dwight Oak Brook (Franzo) M 4.0 28.1390 3
Ankarlo, Orville Wheaton (Isphording) M 3.5 30.4290 30.3510 5
Baker, Noah Naperville (Podwika) M 4.0 22.17 27.0930 8
Bankhele, Mandar River Trails (Ciuca) M 3.5 33.7880 2
Barnett, James Oak Brook (Franzo) M 3.5 33.2120 30.2310 2
Bartow, Jeffrey Tam (Aguayo) M 4.0 24.6610 23.7120 3
Beal, Bryant Oak Brook (Franzo) M 3.5 28.0040 26.6930 2
Benzer, Brian Tam (Kanev) M 4.0 30.0280 31.0510 4
Bhargava, Saurab MT Chi (Brown) M 4.0 28.7140 1
Bigelow, Beau Wheaton (Isphording) M 4.0 28.1750 29.1710 5
Bok, Alex MT Chi (Brown) M 4.0 27.2910 29.8850 3
Boutell, Keith MT Chi (Brown) M 3.5 28.66 30.4520 8
Bridgeman, Randy MT Chi (Brown) M 3.5 32.6920 29.8220 3
Brown, James Tam (Aguayo) M 4.5 25.5890 3
Brown, Tim XS (Thymes) M 4.0 30.5410 31.0110 6
Burghgraef, Matt Naperville (Podwika) M 4.0 24.83 24.1010 1
Burks, Jazz (C) River Trails (Ciuca) M 4.0 27.78 30.7510 7
Cabrera, Ignasi Tutusaus Tam (Aguayo) M 4.0 26.9310 27.2310 2
Carman, Bruce Tam (Kanev) M 4.0 29.0230 2
Carman, Mark Tam (Kanev) M 4.0 27.4870 27.4560 2
Carstens, Don Naperville (Podwika) M 4.0 28.6170 27.2810 6
Caughell, Ty XS (Thymes) M 4.0 26.4180 29.3660 8
Caughran, Bruce Tam (Kanev) M 3.5 28.6190 29.5410 6
Chan, Michael MT Chi (Brown) M 3.5 26.9690 26.2460 0
Chatham, Brent Tam (Aguayo) M 4.0 28.2010 23.5090 3
Chen, Alex Tam (Choi) M 4.0 29.9110 4
Cho, Zachary Tam (Aguayo) M 4.5 26.1170 23.3680 4
Choi, Chester MT Chi (Brown) M 4.0 30.6130 26.3410 2
Choi, Young (C) Tam (Choi) M 4.0 27.43 27.7970 6
Chopp, David Tam (Kanev) M 4.0 25.14 27.9510 3
Cislak, Mariusz River Trails (Ciuca) M 3.5 28.26 1
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 7
Collins, Reuben (C) XS (Thymes) M 3.5 29.8960 5
Cook, Gregg Naperville (Podwika) M 4.0 30.9080 1
Copre, Bryan Naperville (Podwika) M 4.0 26.6720 1
Crosta, Javier Tam (Aguayo) M 4.0 24.8810 2
Crowe, Benjamin Wheaton (Isphording) M 4.0 27.6860 27.8510 1
Darnielle, Christopher Tam (Aguayo) M 4.0 27.7640 26.9010 8
Desai, Darshan XS (Thymes) M 4.0 27.0310 3
Drozdz, Krystian Oak Brook (Franzo) M 4.0 28.8510 29.0410 6
Encinas, Mario MT Chi (Brown) M 3.5 27.7410 25.4760 0
Engel, Andrew MT Chi (Brown) M 4.0 26.0030 0
Federbush, Jordan MT Chi (Brown) M 4.0 27.9180 28.3810 5
Feldgreber, Jason MT Chi (Brown) M 3.5 26.4810 28.4110 2
Flores, Carlos River Trails (Ciuca) M 4.0 24.59 24.7110 7
Fogarasi, Zoltan River Trails (Ciuca) M 4.0 26.1810 4
Franks, Steve Tam (Kanev) M 3.5 30.91 28.2910 6
Garcia, Christopher Wheaton (Isphording) M 3.5 30.2610 1
Garcia, Gabriel MT Chi (Brown) M 4.0 31.0910 30.6610 3
Garcia, Julian Tam (Kanev) M 4.0 30.4710 27.0020 4
Gardezi, Syed Jawad Naperville (Podwika) M 4.0 26.9130 25.1570 4
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 3
Gayles, Travis MT Chi (Brown) M 4.0 30.9010 25.7410 7
Glasgow, Kelcei Wheaton (Isphording) M 4.0 24.5670 27.2010 4
Gogov, Igor Tam (Choi) M 4.0 24.7490 25.6190 6
Graft, Edward Tam (Kanev) M 4.0 27.9510 28.0310 1
Green, Brian Wheaton (Isphording) M 4.0 26.7280 26.1760 6
Grimm, David Tam (Kanev) M 3.5 28.59 27.8710 5
Grover, Kaz Forest View (Takahashi) M 4.0 27.7820 1
Guthmann, Jay Oak Brook (Franzo) M 4.0 26.4710 4
Hannis, Daniel Tam (Aguayo) M 3.5 29.8410 3
Havlicek, Benjamin Tam (Aguayo) M 4.0 25.5210 26.2110 5
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 2
Hong, Michael River Trails (Ciuca) M 3.5 25.96 26.0570 5
Horton, David River Trails (Ciuca) M 3.5 26.2010 0
Hui, Jason Tam (Choi) M 4.0 24.31 23.7810 2
Isawi, Hazem River Trails (Ciuca) M 4.0 22.88 25.9330 3
Isphording, David (C) Wheaton (Isphording) M 4.0 26.29 29.5250 9
JR, CARLOS TRUJILLO XS (Thymes) M 4.0 28.2630 29.7810 3
Jacobs, Andrew Tam (Choi) M 4.0 27.6630 28.4110 4
Johnson, Emmett Oak Brook (Franzo) M 4.0 24.8010 25.6510 8
Kaden, Derek River Trails (Ciuca) M 4.0 25.0310 27.8020 6
Kanev, Leo (C) Tam (Kanev) M 3.5 29.47 27.1090 5
Kerbow, David XS (Thymes) M 3.5 31.1310 1
Ko, Tyler River Trails (Ciuca) M 4.5 24.1860 23.2230 4
Kobayashi, Masanori Forest View (Takahashi) M 4.0 31.0080 31.0610 6
Koch, Roy MT Chi (Brown) M 4.0 29.1340 28.1810 3
Kowalski, Sebastian XS (Thymes) M 3.5 28.2460 27.7880 4
Kukulka, Lucas XS (Thymes) M 4.0 27.0180 0
Kupresak, Dragisa River Trails (Ciuca) M 3.5 28.1050 28.4040 1
Lange, James Tam (Choi) M 4.0 29.0430 3
Lao, Rex J Tam (Aguayo) M 4.0 25.4490 2
Lee, Brian Tam (Aguayo) M 4.5 25.9310 22.4910 3
Leff, Bill Tam (Kanev) M 4.0 31.0010 26.6610 3
Leonardo, Paul Tam (Choi) M 4.0 28.87 2
Leubner, John Tam (Aguayo) M 4.0 24.81 26.1410 6
Leung, Jason River Trails (Ciuca) M 3.5 29.3480 29.6510 0
Levin, Bradley Tam (Choi) M 4.0 27.2910 26.6320 4
Lindberg, Eric Wheaton (Isphording) M 4.0 29.0410 28.2610 1
Lorentsen, Matt Wheaton (Isphording) M 3.5 28.0570 27.4280 1
Lozada, Rafael River Trails (Ciuca) M 4.0 24.89 27.0510 6
Lubotsky, Darren MT Chi (Brown) M 3.5 31.3170 29.1030 1
Lyu, Tony Tam (Choi) M 4.0 29.5350 24.9870 6
Maries, Marius River Trails (Ciuca) M 4.0 29.0310 25.8310 1
McGuire, Chris XS (Thymes) M 4.0 27.4760 27.3110 4
Merbeth, Declan Naperville (Podwika) M 4.0 29.0610 25.4910 4
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 1
Milton, Colin XS (Thymes) M 4.0 28.5310 28.1410 1
Mochida, Shota Forest View (Takahashi) M 4.0 25.0570 26.3520 2
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 5
Moreno, Rick XS (Thymes) M 4.0 28.9120 25.5810 2
Moss, Scott Wheaton (Isphording) M 4.0 27.5280 29.4310 5
Narita, Seisuke Forest View (Takahashi) M 4.5 22.9840 24.5510 3
Netzel, Ron Wheaton (Isphording) M 3.5 33.1490 31.9910 0
Noti, Anthony Wheaton (Isphording) M 4.0 26.1570 25.8710 4
Nozawa, Masaki Forest View (Takahashi) M 4.0 25.55 24.7910 3
O'Malley, Chris Oak Brook (Franzo) M 4.0 28.8390 28.1160 2
OBI, ADITYA Oak Brook (Franzo) M 4.0 25.5580 29.3650 5
ODonnell, Rory MT Chi (Brown) M 4.5 22.5240 25.0610 3
Okumura, Akihiro Forest View (Takahashi) M 4.5 21.4360 23.1740 6
Onorato, Kevin Wheaton (Isphording) M 3.5 30.6750 3
Orth, John Wheaton (Isphording) M 3.5 31.2610 29.5010 2
Paz, Alex Tam (Kanev) M 3.5 28.23 29.8720 3
Petrovic, Stefan Naperville (Podwika) M 4.0 28.6040 4
Pillai, Khalil XS (Thymes) M 4.0 30.1010 28.1410 0
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 2
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 2
Postel, Danny Tam (Aguayo) M 4.0 27.5390 27.2350 2
Priestley, Owen MT Chi (Brown) M 4.0 28.3630 27.9510 3
Pualengco, Nate Tam (Kanev) M 4.0 31.5710 28.1130 5
Pusinsky, Dave Wheaton (Isphording) M 4.0 25.7990 27.1310 3
Quinlan, Ian MT Chi (Brown) M 3.5 30.4610 29.1910 0
Reichard, Patrick XS (Thymes) M 3.5 31.1420 27.8910 3
Richardson, Jason Wheaton (Isphording) M 4.0 28.0690 29.6910 6
Robbins, Darrell XS (Thymes) M 3.5 29.7810 33.0310 2
Rodrigo, Eric Tam (Aguayo) M 4.0 25.1780 25.8910 3
Rousseau, Gregg Tam (Choi) M 4.5 23.4630 23.3310 1
Ruknoddin, Khalil Naperville (Podwika) M 4.0 27.3910 25.9910 1
Rus, Ionut River Trails (Ciuca) M 4.0 21.46 25.0250 7
SATISHCHANDRA, ROHIT MT Chi (Brown) M 4.0 28.4630 28.0510 6
SULLIVAN, DANIEL MT Chi (Brown) M 3.5 31.4410 30.0310 3
Sammarco, Anthony Oak Brook (Franzo) M 4.0 29.8290 26.4940 5
Sanchez, Luis XS (Thymes) M 4.0 22.0490 24.7010 6
Sapnu, Joshua Wheaton (Isphording) M 3.5 31.5520 31.2620 4
Sato, Toshio Forest View (Takahashi) M 4.0 26.5150 25.1690 5
Saviano, Dan Oak Brook (Franzo) M 4.0 26.2660 26.6670 4
Schmidt, Oliver Naperville (Podwika) M 4.0 26.0580 28.1110 7
Schwan, John Wheaton (Isphording) M 4.0 27.4970 27.5170 4
Sgariglia, Keith Tam (Kanev) M 4.0 27.65 27.8710 3
Shin, David Tam (Choi) M 4.0 25.1790 26.3310 2
Shin, Nicholas Tam (Choi) M 4.0 28.3720 26.2610 3
Sickle, Ryan (C) Tam (Choi) M 4.0 26.7360 26.5310 5
Simonetti, John Tam (Kanev) M 4.0 28.1640 27.2620 4
Sitar, Ken River Trails (Ciuca) M 4.5 23.18 27.0910 4
Sivaguru, Kartheepan Tam (Kanev) M 4.0 26.6770 25.4290 2
Skummer, Jeff Oak Brook (Franzo) M 3.5 28.5460 4
Smith, Douglas MT Chi (Brown) M 4.0 28.8610 28.8410 7
Smith, Michael XS (Thymes) M 3.0 33.9390 31.3040 3
Stein, Brady Oak Brook (Franzo) M 4.0 26.1210 4
Stewart, Nexus Tam (Choi) M 4.0 27.5250 28.4010 2
Stoper, Jon XS (Thymes) M 3.5 30.0270 28.9530 4
Suleiman, Rami Oak Brook (Franzo) M 4.5 28.8610 22.6440 2
Sumida, Yoichi Forest View (Takahashi) M 4.0 26.3520 24.3010 7
Sundermann, Brian XS (Thymes) M 4.0 31.2810 1
Sung, Joon Tam (Choi) M 4.0 25.0190 26.0110 0
Suraci, Saverio (C) Oak Brook (Franzo) M 4.0 26.9090 25.5380 4
Suzuki, Masanori Forest View (Takahashi) M 4.5 24.1390 22.5990 3
Swanson, Erik Tam (Kanev) M 4.0 28.9870 27.4510 1
Tabaka, Gregory Tam (Aguayo) M 4.0 24.2170 4
Takahashi, Hideaki (C) Forest View (Takahashi) M 4.0 23.72 29.0810 6
Talcherkar, Sameer Tam (Kanev) M 4.0 30.7680 30.8910 3
Tevonian, Greg Naperville (Podwika) M 4.0 27.69 28.9810 6
Thomas, Vincent XS (Thymes) M 4.0 30.7750 26.1110 8
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 3
Thymes, Jerome (C) XS (Thymes) M 3.5 30.7470 29.5210 8
Tipirneni, Venkat Oak Brook (Franzo) M 4.0 29.3550 5
Toba, Brian Tam (Choi) M 3.5 30.7290 26.3910 3
Trager, Jack Tam (Aguayo) M 4.0 28.5520 4
Triplitt, Logan Tam (Kanev) M 3.5 28.2010 27.3210 3
Tubekis, Ted MT Chi (Brown) M 4.5 22.4930 5
Vasa, Jatin River Trails (Ciuca) M 4.0 28.2990 30.2710 0
Ventura, Sebastian MT Chi (Brown) M 3.5 30.1010 27.5320 3
Vigallon, Kevin River Trails (Ciuca) M 4.0 26.0350 24.9220 0
Vue, Kahlo Tam (Choi) M 3.5 31.6410 29.6710 3
Wangman, Brett River Trails (Ciuca) M 4.0 26.94 5
Williamson, Scott MT Chi (Brown) M 3.5 31.5570 29.8910 0
Wong, Derek Naperville (Podwika) M 4.0 24.3560 29.6910 2
Wright, Jason Tam (Kanev) M 3.5 29.9470 27.6110 3
Wu, Peidi Oak Brook (Franzo) M 4.0 28.5060 26.7660 6
YAMAMOTO, KOHEI Forest View (Takahashi) M 4.0 23.7970 26.0010 6
Yamazaki, Tsuyoshi Forest View (Takahashi) M 4.0 26.6920 29.1610 5
Zardkoohi, Omeed Oak Brook (Franzo) M 4.0 28.3110 2
Zuffa, Paul Tam (Aguayo) M 4.0 27.7450 27.1710 4