CDTA ESL 40&O M 4.0 — Roster

CDTA ESL 40 & Over — 2023 · 1 Singles 3 Doubles

← Flight · Match Planner

115 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Adams, Gregory River Trails (Ciuca) M 4.0 29.3570 25.2110 2
Aguayo, Rick (C) Glenbrook (Franks) M 4.0 25.6890 25.2520 4
Ainsworth, Mark Tam (Toba) M 4.0 30.0790 28.5310 3
Anderson, Douglas Naperville (Podwika) M 4.0 27.6190 14.7210 0
Baddeley, Curtis MT Bann (Smith) M 4.0 28.0760 26.1710 2
Benzer, Brian Tam (Toba) M 4.0 30.0280 31.0510 5
Berry, Craig Naperville (Podwika) M 4.0 24.07 26.5160 2
Borges, Felix River Trails (Ciuca) M 4.5 25.6430 23.5340 2
Boruff, Chris Naperville (Podwika) M 4.0 24.7990 27.5210 2
Braun, Howard MT Bann (Smith) M 3.5 29.50 32.5210 3
Breslow, Cliff MT Bann (Smith) M 3.5 29.1390 30.1110 2
Brown, James Glenbrook (Franks) M 4.5 25.5890 2
Burks, Jazz Tam (Toba) M 4.0 27.78 30.7510 2
Carstens, Don Naperville (Podwika) M 4.0 28.6170 27.2810 2
Cha, Jim Tam (Toba) M 4.0 31.3010 1
Chen, Paul Tam (Toba) M 4.0 25.4350 29.5110 2
Chien, Harrison River Trails (Ciuca) M 4.0 30.4920 26.0610 2
Choi, Chester Tam (Toba) M 4.0 30.6130 26.3410 2
Choi, Young (C) Tam (Toba) M 4.0 27.43 27.7970 1
Chopp, David Glenbrook (Franks) M 4.0 25.14 27.9510 2
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 4
Cohick, James Centre Court (Hanford) M 4.0 29.3770 29.0010 4
Comey, Ken Naperville (Podwika) M 4.0 27.5720 30.6210 0
Cook, Gregg Naperville (Podwika) M 4.0 30.9080 2
Crompton, Mark Naperville (Podwika) M 4.0 29.3120 28.4010 1
Curtis, Randy Glenbrook (Franks) M 4.0 28.2370 31.1340 0
Engel, James Centre Court (Hanford) M 4.0 27.2370 27.5410 4
Ewaldz, Stephen MT Bann (Smith) M 4.0 29.0570 29.3810 2
Fiordaliso, Anthony MT Bann (Smith) M 4.0 29.5770 29.3720 4
Foss, Richard MT Bann (Smith) M 3.5 32.68 30.6510 2
Franks, Steve (C) Glenbrook (Franks) M 3.5 30.91 28.2910 3
Freedman, Jay Glenbrook (Franks) M 4.0 26.26 26.5480 2
Freund, Michael MT Bann (Smith) M 4.0 25.1110 1
Fuentecilla, Ceasar Glenbrook (Franks) M 4.5 23.0470 25.8110 2
Ganesh, Krishnakumar Heritage (Laureano) M 3.5 29.0390 28.0810 0
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 4
Goldner, Jay Naperville (Podwika) M 4.0 26.58 27.1410 3
Graft, Edward Glenbrook (Franks) M 4.0 27.9510 28.0310 2
Grais, Benjamin Tam (Toba) M 4.0 28.0760 1
Grimm, David Tam (Toba) M 3.5 28.59 27.8710 3
Guthmann, Jay Centre Court (Hanford) M 4.0 26.4710 2
Hanford, Seth (C) Centre Court (Hanford) M 4.0 28.5220 27.6510 2
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 1
Hong, Michael River Trails (Ciuca) M 3.5 25.96 26.0570 2
Hui, Jason Tam (Toba) M 4.0 24.31 23.7810 3
Hussain, Jawad River Trails (Ciuca) M 4.0 27.6060 3
Jain, Neerav Heritage (Laureano) M 3.5 32.2320 31.3910 3
Jang, Guy Centre Court (Hanford) M 4.0 26.7440 5
Jha, Rajendra Heritage (Laureano) M 4.5 0
Johnston, Bill (C) River Trails (Ciuca) M 4.0 29.8640 29.5730 2
Kanev, Leo Tam (Toba) M 3.5 29.47 27.1090 3
Khoury, Ibrahim Heritage (Laureano) M 4.0 30.0310 29.0180 3
Kidwell, Andy River Trails (Ciuca) M 4.0 27.1070 26.6150 3
Lakshmanan, MacH Heritage (Laureano) M 4.0 30.2030 1
Lao, Rex J Glenbrook (Franks) M 4.0 25.4490 4
Laureano, Rod (C) Heritage (Laureano) M 3.5 32.0970 29.3710 1
Leonardo, Paul Tam (Toba) M 4.0 28.87 1
Leubner, John Glenbrook (Franks) M 4.0 24.81 26.1410 3
Leyderman, Paul MT Bann (Smith) M 3.5 29.52 28.4360 2
Lozada, Rafael River Trails (Ciuca) M 4.0 24.89 27.0510 3
Lyden, Joseph MT Bann (Smith) M 3.5 28.58 29.4370 3
Majka, Derek MT Bann (Smith) M 4.0 24.27 2
Maligireddy, Venkat Heritage (Laureano) M 4.0 27.4470 27.7840 1
Maries, Marius River Trails (Ciuca) M 4.0 29.0310 25.8310 2
Marks, Barry MT Bann (Smith) M 4.0 27.1490 28.8710 2
Mehta, Avi Heritage (Laureano) M 3.5 32.6720 27.8130 3
Mesirow, Steve MT Bann (Smith) M 4.0 30.2570 29.6410 2
Miehlke, Ed Heritage (Laureano) M 4.0 31.7710 28.2510 2
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 1
Mohanty, Manoranjan Heritage (Laureano) M 3.5 29.0580 30.5250 1
Moncau, Oscar Centre Court (Hanford) M 4.5 24.0880 27.2850 6
Nagarimadugu, Yatheesh Heritage (Laureano) M 4.0 28.7140 26.8910 1
Newbold, Clint River Trails (Ciuca) M 4.0 26.7710 3
OBI, ADITYA Naperville (Podwika) M 4.0 25.5580 29.3650 2
Paz, Alex MT Bann (Smith) M 3.5 28.23 29.8720 2
Peistrup, Daniel River Trails (Ciuca) M 4.0 27.8310 2
Petrov, Andrey Heritage (Laureano) M 4.0 27.2190 29.1910 1
Poder, Doug Centre Court (Hanford) M 4.0 27.7910 28.2010 3
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 5
Ponneboina, Sathish Heritage (Laureano) M 3.5 31.2670 26.3360 1
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 2
Porto, Jeffrey River Trails (Ciuca) M 3.5 29.23 29.7710 3
Pualengco, Nate Tam (Toba) M 4.0 31.5710 28.1130 3
Ramesh, Arvind Heritage (Laureano) M 3.5 30.4560 0
Reece, John Naperville (Podwika) M 4.0 30.7670 1
Ruknoddin, Khalil Naperville (Podwika) M 4.0 27.3910 25.9910 0
Rustagi, Dhiraj (C) Heritage (Laureano) M 3.5 28.11 29.4070 0
Schenker, Steven Glenbrook (Franks) M 4.0 26.8760 25.8510 1
Schmidt, Oliver Naperville (Podwika) M 4.0 26.0580 28.1110 2
Schnoll, Bob Glenbrook (Franks) M 4.0 28.3870 26.4620 3
Sediq, Romal Glenbrook (Franks) M 4.0 27.9710 29.1110 4
Seermon, Patrick Naperville (Podwika) M 4.0 25.9990 2
Sgariglia, Keith Tam (Toba) M 4.0 27.65 27.8710 1
Shah, Amit Heritage (Laureano) M 3.5 31.4310 29.5310 1
Simonetti, John Tam (Toba) M 4.0 28.1640 27.2620 3
Singh, Paul Naperville (Podwika) M 4.0 28.6590 1
Sitar, Ken River Trails (Ciuca) M 4.5 23.18 27.0910 2
Skummer, Jeff Centre Court (Hanford) M 3.5 28.5460 3
Smith, Scott (C) MT Bann (Smith) M 3.5 32.1490 0
Strickley, William MT Bann (Smith) M 3.5 32.4480 3
Sung, Joon Tam (Toba) M 4.0 25.0190 26.0110 3
Sweeney, Tom Centre Court (Hanford) M 3.5 28.5870 29.6610 2
Terry, Stan Glenbrook (Franks) M 4.0 26.4740 1
Tevonian, Greg Naperville (Podwika) M 4.0 27.69 28.9810 4
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 2
Toba, Brian (C) Tam (Toba) M 3.5 30.7290 26.3910 2
Turri, Charlie Naperville (Podwika) M 4.0 26.44 29.6110 3
Velmurugan, Vijayakumar Heritage (Laureano) M 4.0 28.66 29.3250 1
Waas, Greg Centre Court (Hanford) M 4.0 28.8330 29.8210 3
Wangman, Brett River Trails (Ciuca) M 4.0 26.94 5
Wright, Jason Tam (Toba) M 3.5 29.9470 27.6110 1
YANG, SEAN Tam (Toba) M 4.0 31.0630 1
Yoon, Steve Centre Court (Hanford) M 4.0 30.0280 28.1310 2
Zeigler, Craig Centre Court (Hanford) M 4.0 29.3330 32.0110 5
Zuffa, Paul Glenbrook (Franks) M 4.0 27.7450 27.1710 2