CDTA 18 & Over M 3.5 Winter — Roster

Adult 18&Over CDTA Winter 18 & Over W/E — 2023 · 2 Singles 3 Doubles

← Flight · Match Planner

156 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelnour, Dennis MT Chi (Brown) M 4.0 26.49 28.7110 4
Achillides, Christos Wheaton (Mills) M 3.5 30.8010 28.2010 4
Albertone, James Tam (Rykhus) M 3.5 30.3070 27.1310 3
Altier, Mike MT Chi (Brown) M 3.5 28.3340 28.8810 1
Anderson, Chad (C) Centennial (Anderson) M 3.5 27.83 30.3920 7
Ankarlo, Orville Wheaton (Mills) M 3.5 30.4290 30.3510 6
Antony, Joe Heritage (Rustagi) M 3.5 31.9010 1
Barbaro, Frank Centennial (Anderson) M 3.0 32.5680 31.7710 5
Bauman, Mark Centennial (Anderson) M 3.5 28.3290 29.2640 5
Benavides, Sergio Centennial (Lado) M 3.5 29.7020 31.2730 4
Bender, Alex Centennial (Anderson) M 3.5 28.7010 27.0010 4
Bhat, Kedar MT Chi (Brown) M 3.5 30.83 28.6710 4
Birkner, Michael Schaumburg (Zhou) M 4.0 24.3110 25.1050 5
Booms, Justin Tam (Rykhus) M 4.0 25.35 25.7720 6
Brecknock, Peter Naperville (Esancy) M 4.0 26.3370 28.3910 3
Bryja, Arkadiusz Centennial (Lado) M 3.5 30.9260 28.9270 5
Builes, Mauricio MT Chi (Brown) M 3.5 26.9420 28.5120 2
Capuano, Jim Wheaton (Mills) M 3.0 33.9360 31.4110 3
Caughran, Bruce Centennial (Lado) M 3.5 28.6190 29.5410 4
Chan, Michael MT Chi (Brown) M 3.5 26.9690 26.2460 4
Chen, Zhefu Schaumburg (Zhou) M 3.5 26.58 27.0260 6
Cheng, Chen Tam (Rykhus) M 3.5 28.1080 29.3640 5
Chiswick, Max MT Chi (Brown) M 3.5 27.9710 29.3110 5
Coleman, RJ Centennial (Anderson) M 3.0 32.1110 29.8010 2
Corgan, Kerry MT Chi (Brown) M 3.5 25.6540 30.1330 1
Crossman, Greg MT Pal (Korczak) M 3.5 29.3680 29.0010 5
Dauber, Barry Naperville (Esancy) M 3.5 27.05 28.7980 4
Dayon, Steven MT Pal (Korczak) M 3.5 27.7290 30.1130 7
DeLio, Michael MT Chi (Brown) M 3.5 26.4310 3
Deufel, Mike Naperville (Esancy) M 3.5 0
Dhar, Vishal (C) Heritage (Rustagi) M 3.5 25.7490 27.5260 6
Dickerson, Andrew Centennial (Anderson) M 3.5 28.9880 31.9910 4
Diokno, Xavier Centennial (Lado) M 3.5 30.5740 28.6790 0
Drapatsky, Alexander Naperville (Esancy) M 3.0 34.3190 29.9670 4
Duffy, Ed Tam (Rykhus) M 3.5 27.9490 29.4710 1
Esancy, Eric (C) Naperville (Esancy) M 3.0 34.70 29.4610 2
Falkoff, Marc MT Chi (Brown) M 4.0 26.6150 6
Feyen, Scott Naperville (Esancy) M 3.5 29.6710 0
Fleischer, Gene MT Chi (Brown) M 3.5 29.4080 30.8210 3
Frederickson, Phil Wheaton (Mills) M 3.0 34.2390 34.3210 6
Frischer, Paul Tam (Rykhus) M 3.5 31.1420 30.1210 0
Fukuda, Junya Schaumburg (Zhou) M 3.5 26.7710 28.3110 2
Galinsky, Jerry Centennial (Lado) M 3.5 29.5910 24.8310 2
Ganesan, Rod Tam (Rykhus) M 3.5 27.75 28.6110 1
Ganesh, Krishnakumar Heritage (Rustagi) M 3.5 29.0390 28.0810 3
Gao, Ming Centennial (Lado) M 3.5 32.5740 29.1920 5
Garlapati, Rajesh Heritage (Rustagi) M 3.5 26.0580 6
Gartzman, Howard Centennial (Anderson) M 3.5 28.43 28.8630 3
Goalwin, Greg Naperville (Esancy) M 3.5 27.88 29.6160 5
Habib, Glenn MT Pal (Korczak) M 3.5 28.8380 31.0310 3
Herlihy, Mike MT Pal (Korczak) M 3.5 30.2690 5
Hong, Michael MT Pal (Korczak) M 3.5 25.96 26.0570 4
Hong, Steve MT Chi (Brown) M 3.5 32.1310 2
Hoogendoorn, Justin Naperville (Esancy) M 3.5 29.79 29.4710 0
Horn, Zachary Naperville (Esancy) M 4.0 26.3980 27.9710 3
Huneck, Thomas Centennial (Lado) M 3.5 31.4680 30.6060 4
Indreika, Gitanas Wheaton (Mills) M 3.5 31.0190 28.9210 5
JIA, WEIGUANG Schaumburg (Zhou) M 3.5 32.6510 2
Jain, Neerav Heritage (Rustagi) M 3.5 32.2320 31.3910 1
Jeong, Heonjae Naperville (Esancy) M 3.5 32.2810 29.2410 1
Johnson, Neal Wheaton (Mills) M 3.5 30.2190 30.3810 3
Johnson, Philip MT Pal (Korczak) M 3.5 29.4290 4
KUMAGAI, YOSHITAKA Schaumburg (Zhou) M 4.0 24.46 25.1030 3
Kantzavelos, Argiris Centennial (Anderson) M 4.0 24.7080 25.4970 5
Kastner, Tom Schaumburg (Zhou) M 3.5 29.7490 31.9410 7
Kelsey, Peter Centennial (Anderson) M 3.5 31.7750 30.5810 6
Kim, Daniel Tam (Rykhus) M 3.5 30.3330 30.6610 3
Kim, John Tam (Rykhus) M 3.5 26.04 5
King, Bob Naperville (Esancy) M 3.5 27.7560 28.6610 1
Koralnik, Igor MT Chi (Brown) M 3.5 28.0010 27.3010 3
Korczak, Daniel (C) MT Pal (Korczak) M 3.0 31.0980 29.7510 2
Kowitt, Jason MT Chi (Brown) M 3.5 32.1230 27.8110 2
Kumar, Saurabh Naperville (Esancy) M 3.5 28.9650 27.8170 3
Kupresak, Dragisa Tam (Rykhus) M 3.5 28.1050 28.4040 5
LARA, RICO de Centennial (Lado) M 3.5 29.5370 0
LV, XITAO Heritage (Rustagi) M 3.5 29.3820 28.3210 3
Lado, Juan (C) Centennial (Lado) M 3.5 33.2060 28.6110 2
Lakely, Jim MT Pal (Korczak) M 3.0 31.6690 30.8110 5
Laniosz, Jason Naperville (Esancy) M 3.5 28.9330 28.8610 0
Lee, Hike MT Pal (Korczak) M 3.5 29.2080 31.3010 4
Lim, Youngbin Centennial (Lado) M 4.0 23.67 24.1580 8
Liu, Michael MT Chi (Brown) M 3.5 26.6010 28.4320 3
Lococo, Keir Centennial (Anderson) M 3.5 32.2980 30.8210 4
Lucre, Maurice Tam (Rykhus) M 3.5 31.1820 29.1510 0
Lurie, Jeffrey MT Chi (Brown) M 3.5 26.6210 25.5510 1
Lyman, Mike Tam (Rykhus) M 3.5 33.0190 27.0910 5
Maas, Jonathon Tam (Rykhus) M 3.5 28.2790 31.0110 6
MacK, David Wheaton (Mills) M 3.5 31.09 32.4310 2
Magid, Phil Centennial (Lado) M 3.5 30.9910 29.4810 4
Maligireddy, Venkat Heritage (Rustagi) M 4.0 27.4470 27.7840 5
Manuel, Robert MT Chi (Brown) M 3.5 29.1130 26.8710 2
Mariappan, Navaneetha Krishnan Heritage (Rustagi) M 3.5 31.2610 28.4910 5
Markey, Dennis Naperville (Esancy) M 4.0 27.6840 26.8060 0
Martinez, Marcos Tam (Rykhus) M 3.5 28.6210 31.4210 5
Mast, Chris Centennial (Anderson) M 3.5 29.7310 26.7590 3
McTeague, James Naperville (Esancy) M 3.5 29.17 28.6030 2
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 1
Mills, Keith (C) Wheaton (Mills) M 3.5 33.5490 6
Mohanty, Manoranjan Heritage (Rustagi) M 3.5 29.0580 30.5250 0
Moral, Carlos del Centennial (Lado) M 3.5 28.6870 29.1750 3
Morris, Christopher MT Chi (Brown) M 4.5 17.6070 21.8040 1
Morton, Joe Tam (Rykhus) M 3.5 30.1490 3
Morton, Richard Tam (Rykhus) M 3.5 29.95 2
Mothersbaugh, Erik MT Chi (Brown) M 3.5 26.9710 27.7510 2
Nam, Kiwon Naperville (Esancy) M 4.0 26.49 25.74 7
Netzel, Ron Wheaton (Mills) M 3.5 33.1490 31.9910 6
O'Malley, Chris Naperville (Esancy) M 4.0 28.8390 28.1160 0
Onoda, Yasumi Schaumburg (Zhou) M 3.5 28.8840 31.3110 4
Ovcharchyn, Mark Wheaton (Mills) M 3.0 34.7610 4
Pandev, Plamen Heritage (Rustagi) M 3.5 32.0740 31.7460 3
Patel, Vijaykumar Heritage (Rustagi) M 3.5 29.2260 27.7290 1
Patet, Rahul Heritage (Rustagi) M 3.5 29.17 30.7710 5
Pautler, Steve MT Pal (Korczak) M 3.5 31.0390 31.0710 0
Petrov, Andrey Heritage (Rustagi) M 4.0 27.2190 29.1910 2
Ramesh, Arvind Heritage (Rustagi) M 3.5 30.4560 2
Rayford, Nicholas Wheaton (Mills) M 3.5 32.8820 29.6310 5
Rogowski, Christopher Centennial (Lado) M 3.5 31.0120 29.2910 6
Rosenbaum, Peter MT Pal (Korczak) M 3.5 28.0790 29.5560 6
Rubanovich, Andrew Heritage (Rustagi) M 3.0 33.5290 29.7740 1
Rustagi, Dhiraj (C) Heritage (Rustagi) M 3.5 28.11 29.4070 6
Rykhus, Richard (C) Tam (Rykhus) M 3.5 29.7790 29.6210 6
Sandler, Phil (C) MT Chi (Brown) M 3.0 33.2810 29.4810 1
Sapnu, Joshua Wheaton (Mills) M 3.5 31.5520 31.2620 3
Savage, Shawn MT Chi (Brown) M 3.5 26.0110 28.9310 2
Savoy, Konstantine Centennial (Lado) M 3.0 32.2610 32.4810 3
Sayyad, Shameem Heritage (Rustagi) M 4.0 27.6880 27.6710 7
Schmidt, David Naperville (Esancy) M 4.0 28.1730 26.4610 1
Sen, Sourav Heritage (Rustagi) M 3.5 29.46 28.9670 3
Sevcik, Brent Centennial (Anderson) M 3.5 25.1980 28.2140 4
Sgariglia, Keith MT Chi (Brown) M 4.0 27.65 27.8710 3
Sharman, Jay Centennial (Anderson) M 3.5 27.2510 28.5210 4
Shearer, Matthew MT Pal (Korczak) M 3.5 25.5170 26.6670 6
Sidman, Eli Centennial (Anderson) M 3.5 28.1480 29.3120 6
Snow, Jeff MT Pal (Korczak) M 4.0 32.1330 24.9820 6
Soares, Ricky Wheaton (Mills) M 3.0 31.9210 29.6410 5
Soni, Vivasvan Centennial (Anderson) M 3.5 32.2320 29.8340 2
Sri, Karn Schaumburg (Zhou) M 3.5 25.5190 6
THANDALAI, ARUN Schaumburg (Zhou) M 3.5 29.3210 1
Toth, Peter Tam (Rykhus) M 3.5 33.0610 27.0070 4
Tu, Deuce MT Chi (Brown) M 3.5 28.63 29.3460 2
VanderBrug, Tyler Wheaton (Mills) M 3.5 28.1810 28.6410 2
Vasa, Jatin Heritage (Rustagi) M 4.0 28.2990 30.2710 4
Voskov, Leon Centennial (Lado) M 3.0 32.4180 30.2220 6
WADHWA, RAKESH Schaumburg (Zhou) M 3.0 29.6210 3
Waks, Michael MT Pal (Korczak) M 3.5 31.9420 31.0010 3
Waldron, Carlos Centennial (Lado) M 3.5 29.7390 29.0070 6
Wang, Dali Schaumburg (Zhou) M 3.0 32.2220 30.5510 4
Williams, Christopher MT Chi (Brown) M 3.5 28.4210 0
Wu, Howard Tam (Rykhus) M 3.5 28.8090 31.8110 4
Wu, Peidi Naperville (Esancy) M 4.0 28.5060 26.7660 6
Yadav, Nimesh Naperville (Esancy) M 3.5 32.6520 0
Yamazaki, Tsuyoshi Schaumburg (Zhou) M 4.0 26.6920 29.1610 6
ZABLOCK, LAWRENCE Wheaton (Mills) M 3.5 31.1310 3
Zens, Andrew MT Chi (Brown) M 4.0 27.3090 27.3960 6
Zhang, Jianchuan Schaumburg (Zhou) M 3.5 30.9170 28.5630 6
Zhou, Joey (C) Schaumburg (Zhou) M 4.0 28.0590 27.8780 6