← Mix 40 & Over 7.0

c.Tam (Lam)

2023 · 3 Doubles

Roster

18 players
# Name Gender NTRP WTN Dbl Played
Ainsworth, Mark M 4.0 30.0790 2
Atad, Brian M 3.5 28.67 3
Chang, Huan F 4.0 26.39 0
Cheng, Chen M 3.5 28.1080 2
Chiss, Dan M 3.0 33.4210 0
Choi, Young M 4.0 27.43 3
Friedman, Nina F 3.0 28.3010 3
Hahn, Julie (C) F 3.5 31.9740 2
Harrison, Christi F 3.5 30.73 2
Hui, Jason M 4.0 24.31 2
Lam, Denise (C) F 3.5 26.58 3
Lin, Billy M 3.5 26.0580 4
Lund, Emily F 4.0 27.12 2
Paris, Emily F 4.0 26.6290 2
Paterakos, Nick M 3.5 32.0390 2
Probst, Rochelle F 3.5 31.3880 1
Tromp, Jeanne F 3.5 29.74 1
Yeh, Michelle F 3.5 30.30 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
6/6/2023 c.Tam (Lam) f.Berens Park(OUT) (Barsotti) 2 1 56% Complete
6/13/2023 a.MT Bann(OUT) (Koliatsis) c.Tam (Lam) 2 1 64% Complete
7/11/2023 g.River Trails (Miller) c.Tam (Lam) 1 2 63% Complete
7/18/2023 d.Hinsdale (Janzen) c.Tam (Lam) 0 3 10% Complete
8/1/2023 c.Tam (Lam) e.Homewood (Denne) 2 1 75% Complete
8/8/2023 c.Tam (Lam) b.Score (Thompson) 3 0 83% Complete