CDTA S Mix 40 & Over 7.0

CDTA Summer Mixed 40 & Over — 2023

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 a.MT Bann(OUT) (Koliatsis) 5 1 14 4 28 10 197 127 60.8% 18
2 f.Berens Park(OUT) (Barsotti) 5 1 14 4 29 10 206 140 59.5% 17
3 c.Tam (Lam) 5 1 13 5 28 14 176 130 57.5% 18
4 e.Homewood (Denne) 3 3 8 10 19 22 161 176 47.8% 14
5 b.Score (Thompson) 2 4 5 13 11 28 123 200 38.1% 15
6 d.Hinsdale (Janzen) 1 5 3 15 9 30 119 195 37.9% 17
7 g.River Trails (Miller) 0 6 6 12 16 26 158 172 47.9% 14

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (21 played, 0 remaining, strategy: availability) · Updated Feb 24, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA S M40&O7.0X a.MT Bann(OUT) Koliatsis Tues 6:30 $25 5.0 1.0 83% 100%
2 CDTA S M40&O7.0X f.Berens Park(OUT) Barsotti Fri 7 5.0 1.0 83% 0%
3 CDTA S M40&O7.0X c.Tam Lam Tue 7 $22 5.0 1.0 83% 0%
4 CDTA S M40&O7.0X e.Homewood Denne Tue 7 $20 3.0 3.0 50% 0%
5 CDTA S M40&O7.0X b.Score Thompson Thur 7 $20 2.0 4.0 33% 0%
6 CDTA S M40&O7.0X d.Hinsdale Janzen Tue 7 $22 1.0 5.0 17% 0%
7 CDTA S M40&O7.0X g.River Trails Miller Tue 7:30 $22 0.0 6.0 0% 0%

Finish Position Distribution

Team 1234567
CDTA S M40&O7.0X a.MT Bann(OUT) Koliatsis Tues 6:30 $25 100%
CDTA S M40&O7.0X f.Berens Park(OUT) Barsotti Fri 7 100%
CDTA S M40&O7.0X c.Tam Lam Tue 7 $22 100%
CDTA S M40&O7.0X e.Homewood Denne Tue 7 $20 100%
CDTA S M40&O7.0X b.Score Thompson Thur 7 $20 100%
CDTA S M40&O7.0X d.Hinsdale Janzen Tue 7 $22 100%
CDTA S M40&O7.0X g.River Trails Miller Tue 7:30 $22 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
6/6/2023 c.Tam (Lam) f.Berens Park(OUT) (Barsotti) 2 1 56% Complete
6/6/2023 e.Homewood (Denne) d.Hinsdale (Janzen) 3 0 42% Complete
6/6/2023 g.River Trails (Miller) b.Score (Thompson) 1 2 43% Complete
6/9/2023 a.MT Bann(OUT) (Koliatsis) d.Hinsdale (Janzen) 3 0 21% 1 Default
6/13/2023 a.MT Bann(OUT) (Koliatsis) c.Tam (Lam) 2 1 64% Complete
6/13/2023 d.Hinsdale (Janzen) g.River Trails (Miller) 2 1 11% 1 Default
6/20/2023 e.Homewood (Denne) a.MT Bann(OUT) (Koliatsis) 0 3 44% Complete
6/20/2023 g.River Trails (Miller) f.Berens Park(OUT) (Barsotti) 1 2 31% Complete
6/22/2023 b.Score (Thompson) d.Hinsdale (Janzen) 2 1 48% Complete
7/11/2023 g.River Trails (Miller) c.Tam (Lam) 1 2 63% Complete
7/18/2023 e.Homewood (Denne) g.River Trails (Miller) 2 1 46% Complete
7/18/2023 d.Hinsdale (Janzen) c.Tam (Lam) 0 3 10% Complete
7/21/2023 f.Berens Park(OUT) (Barsotti) a.MT Bann(OUT) (Koliatsis) 2 1 44% Complete
7/25/2023 b.Score (Thompson) a.MT Bann(OUT) (Koliatsis) 0 3 13% 1 Default
7/26/2023 a.MT Bann(OUT) (Koliatsis) g.River Trails (Miller) 2 1 57% Complete
7/27/2023 b.Score (Thompson) e.Homewood (Denne) 1 2 29% Complete
8/1/2023 c.Tam (Lam) e.Homewood (Denne) 2 1 75% Complete
8/8/2023 c.Tam (Lam) b.Score (Thompson) 3 0 83% Complete
8/11/2023 f.Berens Park(OUT) (Barsotti) b.Score (Thompson) 3 0 93% Complete
8/18/2023 f.Berens Park(OUT) (Barsotti) e.Homewood (Denne) 3 0 58% 1 Default
8/22/2023 d.Hinsdale (Janzen) f.Berens Park(OUT) (Barsotti) 0 3 6% 1 Default