CDTA 40 & Over M 4.0 Winter — Roster

CDTA Winter 40 & Over W/E — 2022 · 1 Singles 3 Doubles

← Flight · Match Planner

143 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abellera, Mark Glenbrook (Franks) M 4.0 25.7110 25.9310 3
Adams, Gregory River Trails (Ciuca) M 4.0 29.3570 25.2110 5
Aguayo, Rick (C) Glenbrook (Franks) M 4.0 25.6890 25.2520 2
Anderson, Douglas Naperville (Podwika) M 4.0 27.6190 14.7210 1
Angelo, Patrick Naperville (Podwika) M 4.0 24.00 23.9850 6
Baddeley, Curtis MT Bann (Smith) M 4.0 28.0760 26.1710 4
Berry, Craig Naperville (Podwika) M 4.0 24.07 26.5160 3
Bessler, Brian Centre Court (Hanford) M 4.0 28.3560 30.2710 5
Bibers, Janis MT Bann (Smith) M 4.0 29.5810 26.4210 2
Bodensteiner, Terry S Barrington (Kent) M 4.0 34.0110 5
Boruff, Chris Naperville (Podwika) M 4.0 24.7990 27.5210 4
Braun, Howard MT Bann (Smith) M 3.5 29.50 32.5210 0
Breslow, Cliff MT Bann (Smith) M 3.5 29.1390 30.1110 2
Brown, James Glenbrook (Franks) M 4.5 25.5890 2
Cal, Robert MT Bann (Smith) M 3.5 29.86 32.0520 1
Carl, Michael S Barrington (Kent) M 4.0 27.4150 26.5710 4
Carman, Mark Glenbrook (Franks) M 4.0 27.4870 27.4560 2
Carstens, Don Naperville (Podwika) M 4.0 28.6170 27.2810 2
Chopp, David Glenbrook (Franks) M 4.0 25.14 27.9510 6
Chung, Jae S Barrington (Kent) M 4.0 30.9310 27.9910 3
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 8
Cohick, James Centre Court (Hanford) M 4.0 29.3770 29.0010 7
Comey, Ken Naperville (Podwika) M 4.0 27.5720 30.6210 3
Cook, Gregg Naperville (Podwika) M 4.0 30.9080 2
Cooper, Jonathan MT Bann (Smith) M 4.0 27.5170 29.5810 5
Copre, Bryan Naperville (Podwika) M 4.0 26.6720 2
Crompton, Mark Naperville (Podwika) M 4.0 29.3120 28.4010 2
Crouse, Brett Heritage (Ramesh) M 4.0 29.5510 28.9110 5
Curtis, Randy Glenbrook (Franks) M 4.0 28.2370 31.1340 6
Danciu, Felix MT Bann (Smith) M 4.0 25.9380 24.1840 5
Dang, Thai Glenbrook (Franks) M 4.0 24.0010 28.4110 3
Dannacher, Bill Naperville (Podwika) M 4.0 30.4320 2
Darnielle, Christopher Glenbrook (Franks) M 4.0 27.7640 26.9010 4
Drucker, Jeff S Barrington (Kent) M 3.5 32.8110 7
DuBois, Christopher S Barrington (Kent) M 3.5 32.2610 32.1010 6
Eckstein, Andreas River Trails (Ciuca) M 4.0 25.9550 28.6810 7
Edelchik, Dmitry MT Bann (Smith) M 4.0 27.1910 29.3630 6
Ewaldz, Stephen MT Bann (Smith) M 4.0 29.0570 29.3810 2
Fiordaliso, Anthony MT Bann (Smith) M 4.0 29.5770 29.3720 6
Foss, Richard MT Bann (Smith) M 3.5 32.68 30.6510 2
Franks, Steve (C) Glenbrook (Franks) M 3.5 30.91 28.2910 2
Freedman, Jay Glenbrook (Franks) M 4.0 26.26 26.5480 2
Freund, Michael MT Bann (Smith) M 4.0 25.1110 1
Ganesh, Krishnakumar Heritage (Ramesh) M 3.5 29.0390 28.0810 0
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 4
Gelb, Hylton Glenbrook (Franks) M 3.5 29.1010 2
Goldner, Jay Naperville (Podwika) M 4.0 26.58 27.1410 8
Gonyo, Jeffrey MT Bann (Smith) M 3.5 32.4810 30.0110 1
Goodman, Allen MT Bann (Smith) M 4.0 26.1610 29.4810 5
Gordon, Eric Centre Court (Hanford) M 4.5 24.9930 24.9020 3
Graft, Edward Glenbrook (Franks) M 4.0 27.9510 28.0310 4
Gugnani, Jashin S Barrington (Kent) M 4.0 28.8410 29.7610 7
Guthmann, Jay Centre Court (Hanford) M 4.0 26.4710 4
Haab, Eric Glenbrook (Franks) M 4.0 28.5570 3
Hanford, Seth (C) Centre Court (Hanford) M 4.0 28.5220 27.6510 6
Harlan, Mark Glenbrook (Franks) M 4.0 28.4420 2
Heine, Jason River Trails (Ciuca) M 3.5 31.1630 29.1030 1
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 5
Hong, Michael River Trails (Ciuca) M 3.5 25.96 26.0570 4
Hussain, Jawad River Trails (Ciuca) M 4.0 27.6060 4
Ibarra, Jonathan Naperville (Podwika) M 4.0 29.1910 29.1010 0
Jain, Neerav Heritage (Ramesh) M 3.5 32.2320 31.3910 4
Jang, Guy Centre Court (Hanford) M 4.0 26.7440 10
Johnston, Bill (C) River Trails (Ciuca) M 4.0 29.8640 29.5730 9
Juhl, Mark MT Bann (Smith) M 3.5 30.3080 30.9510 3
Kanev, Leo Glenbrook (Franks) M 3.5 29.47 27.1090 3
Kanji, Abbas River Trails (Ciuca) M 4.0 28.7810 1
Katzmann, Rich Naperville (Podwika) M 4.0 24.7650 28.1410 3
Kent, Scot (C) S Barrington (Kent) M 4.0 28.7210 8
Khoury, Ibrahim Heritage (Ramesh) M 4.0 30.0310 29.0180 5
Kidwell, Andy River Trails (Ciuca) M 4.0 27.1070 26.6150 8
Kinch, Keith Centre Court (Hanford) M 4.0 27.1010 3
Klein, James MT Bann (Smith) M 4.0 27.5870 28.3710 1
Klemenz, James S Barrington (Kent) M 4.0 25.68 31.2910 2
Kramer, Aaron Naperville (Podwika) M 4.0 27.9290 27.8910 2
Lakshmanan, MacH Heritage (Ramesh) M 4.0 30.2030 3
Laureano, Rod (C) Heritage (Ramesh) M 3.5 32.0970 29.3710 4
Lee, Young S Barrington (Kent) M 4.0 27.1130 26.0520 2
Leyderman, Paul MT Bann (Smith) M 3.5 29.52 28.4360 2
Lozada, Rafael Glenbrook (Franks) M 4.0 24.89 27.0510 5
Lussow, Eric River Trails (Ciuca) M 3.5 29.1350 28.2610 2
Lyden, Joseph Glenbrook (Franks) M 3.5 28.58 29.4370 2
MOHIUDDIN, MAJID River Trails (Ciuca) M 4.0 30.5510 27.2810 1
Marks, Barry MT Bann (Smith) M 4.0 27.1490 28.8710 1
Marsden, Alun River Trails (Ciuca) M 4.0 27.2540 26.9510 2
McClurg, Rob S Barrington (Kent) M 4.0 27.0410 28.5810 3
Meagher, Charles Naperville (Podwika) M 4.0 30.9310 0
Mehta, Avi Heritage (Ramesh) M 3.5 32.6720 27.8130 4
Mesirow, Steve MT Bann (Smith) M 4.0 30.2570 29.6410 1
Miehlke, Ed Heritage (Ramesh) M 4.0 31.7710 28.2510 4
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 2
Moncau, Oscar Centre Court (Hanford) M 4.5 24.0880 27.2850 11
Nagarimadugu, Yatheesh Heritage (Ramesh) M 4.0 28.7140 26.8910 4
OBI, ADITYA Naperville (Podwika) M 4.0 25.5580 29.3650 1
Patet, Rahul Heritage (Ramesh) M 3.5 29.17 30.7710 0
Paz, Alex MT Bann (Smith) M 3.5 28.23 29.8720 6
Peistrup, Daniel River Trails (Ciuca) M 4.0 27.8310 1
Petrov, Andrey Heritage (Ramesh) M 4.0 27.2190 29.1910 3
Pitta Eswara Chandra, Vidya Sagar Heritage (Ramesh) M 3.5 31.2910 4
Poder, Doug Centre Court (Hanford) M 4.0 27.7910 28.2010 5
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 9
Ponneboina, Sathish Heritage (Ramesh) M 3.5 31.2670 26.3360 5
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 7
Porto, Jeffrey River Trails (Ciuca) M 3.5 29.23 29.7710 7
Postel, Danny Glenbrook (Franks) M 4.0 27.5390 27.2350 4
Provenza, John River Trails (Ciuca) M 4.0 31.4910 1
Pualengco, Nate Naperville (Podwika) M 4.0 31.5710 28.1130 4
Qian, Roy Heritage (Ramesh) M 3.5 30.9210 1
Ramesh, Arvind (C) Heritage (Ramesh) M 3.5 30.4560 0
Rodrigo, Eric Glenbrook (Franks) M 4.0 25.1780 25.8910 2
Rowe, Skip S Barrington (Kent) M 3.5 31.9370 3
Ruknoddin, Khalil Naperville (Podwika) M 4.0 27.3910 25.9910 2
Schenker, Steven Glenbrook (Franks) M 4.0 26.8760 25.8510 3
Schnoll, Bob Glenbrook (Franks) M 4.0 28.3870 26.4620 4
Schulman, Brad MT Bann (Smith) M 3.5 26.4030 28.4610 0
Scudieri, Michael S Barrington (Kent) M 4.0 30.2810 31.0010 9
Seermon, Patrick Naperville (Podwika) M 4.0 25.9990 3
Shah, Amit Heritage (Ramesh) M 3.5 31.4310 29.5310 2
Skummer, Jeff Centre Court (Hanford) M 3.5 28.5460 7
Smith, Scott (C) MT Bann (Smith) M 3.5 32.1490 4
Strickley, William MT Bann (Smith) M 3.5 32.4480 1
Stuparitz, John MT Bann (Smith) M 3.5 31.1790 0
Sweeney, Tom Centre Court (Hanford) M 3.5 28.5870 29.6610 0
Talcherkar, Sameer Glenbrook (Franks) M 4.0 30.7680 30.8910 3
Terry, Stan Glenbrook (Franks) M 4.0 26.4740 3
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 5
Tourlas, WILLIAM Naperville (Podwika) M 4.0 27.0410 27.3310 3
Tran, Kyle S Barrington (Kent) M 4.0 27.8310 25.1810 2
VanderGoes, Hugo Glenbrook (Franks) M 4.0 27.39 24.3030 7
Velmurugan, Vijayakumar Heritage (Ramesh) M 4.0 28.66 29.3250 2
Waas, Greg Centre Court (Hanford) M 4.0 28.8330 29.8210 9
Wang, Jack Heritage (Ramesh) M 4.0 27.6210 31.0210 6
Wangman, Brett River Trails (Ciuca) M 4.0 26.94 9
Whitehead, Craig S Barrington (Kent) M 4.0 30.6110 2
Wickersham, David MT Bann (Smith) M 3.5 31.9420 31.2310 2
Williams, Thomas Centre Court (Hanford) M 4.0 29.5010 30.6710 3
Willmeng, Daniel River Trails (Ciuca) M 4.0 27.2080 2
Wong, Derek Naperville (Podwika) M 4.0 24.3560 29.6910 4
Yoon, Steve Centre Court (Hanford) M 4.0 30.0280 28.1310 6
Zeigler, Craig Centre Court (Hanford) M 4.0 29.3330 32.0110 2
Zoetmulder, Luke S Barrington (Kent) M 4.0 28.8790 29.1210 5
Zuffa, Paul Glenbrook (Franks) M 4.0 27.7450 27.1710 3
di Sandro, Renato River Trails (Ciuca) M 4.0 29.4710 27.3010 5