CDTA 18 & Over M 3.5 Winter — Roster

Adult 18&Over CDTA Winter 18 & Over W/E — 2022 · 2 Singles 3 Doubles

← Flight · Match Planner

190 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelnour, Dennis MT Chi (Brown) M 4.0 26.49 28.7110 5
Ak, Kautilya Wheaton (Isphording) M 4.0 29.0480 28.6620 10
Albertone, James Tam (Rykhus) M 3.5 30.3070 27.1310 4
Anderson, Chad (C) Centennial (Anderson) M 3.5 27.83 30.3920 9
Ankarlo, Orville Wheaton (Isphording) M 3.5 30.4290 30.3510 7
Ariizumi, Kai Schaumburg (Fujimoto) M 3.0 31.1110 2
Bain, Scott River Trails (Fratella) M 4.0 28.4940 25.0760 7
Banasik, Damian River Trails (Fratella) M 3.0 0
Barbaro, Frank Centennial (Anderson) M 3.0 32.5680 31.7710 5
Bauman, Mark Centennial (Anderson) M 3.5 28.3290 29.2640 7
Beecerra, Justin Tam (Rykhus) M 3.5 1
Behrensmeyer, Michael Tam (Toba) M 4.0 24.7610 26.0110 1
Bhat, Kedar MT Chi (Brown) M 3.5 30.83 28.6710 4
Booms, Justin Tam (Toba) M 4.0 25.35 25.7720 7
Breslow, Cliff MT Bann (Cal) M 3.5 29.1390 30.1110 3
Broekemier, Derrick Centennial (Sioufi) M 3.5 28.4710 27.9110 5
Bryja, Arkadiusz Centennial (Sioufi) M 3.5 30.9260 28.9270 5
Cal, Robert (C) MT Bann (Cal) M 3.5 29.86 32.0520 7
Capuano, Jim Wheaton (Isphording) M 3.0 33.9360 31.4110 1
Caver, Christopher Martin Tam (Rykhus) M 3.5 29.6110 29.4810 9
Cervantes, Javier River Trails (Fratella) M 3.5 30.5210 28.8810 2
Chen, Zhefu Schaumburg (Fujimoto) M 3.5 26.58 27.0260 9
Cheng, Chen Tam (Toba) M 3.5 28.1080 29.3640 6
Cislak, Mariusz River Trails (Fratella) M 3.5 28.26 5
Clark, Chris MT Bann (Cal) M 3.5 31.3010 2
Clark, Nathan Centennial (Anderson) M 3.0 34.8510 4
Coleman, RJ Centennial (Anderson) M 3.0 32.1110 29.8010 5
Costello, Michael MT Chi (Brown) M 3.5 32.0360 30.2430 5
Crossman, Greg MT Pal (Korczak) M 3.5 29.3680 29.0010 5
Cuevas, Ignacio Centennial (Sioufi) M 3.5 32.2050 30.0040 3
Curran, Joshua MT Bann (Cal) M 3.5 29.5510 27.4610 4
Dayon, Steven (C) MT Pal (Korczak) M 3.5 27.7290 30.1130 9
Dhar, Vishal Heritage (Rustagi) M 3.5 25.7490 27.5260 8
Diokno, Xavier Tam (Toba) M 3.5 30.5740 28.6790 7
Drury, Scott MT Bann (Cal) M 3.5 31.2210 30.5070 3
Duffy, Ed Tam (Rykhus) M 3.5 27.9490 29.4710 4
Eng, Clifford MT Pal (Korczak) M 3.5 31.2310 2
Erickson, Shawn River Trails (Fratella) M 4.0 26.51 29.8610 3
Esancy, Eric Tam (Toba) M 3.0 34.70 29.4610 3
Esseraidi, Tarik Tam (Rykhus) M 3.5 27.8550 28.5310 6
Falkoff, Marc MT Chi (Brown) M 4.0 26.6150 6
Fan, Zheyuan Centennial (Sioufi) M 3.5 32.3730 26.42 3
Fleischer, Gene MT Chi (Brown) M 3.5 29.4080 30.8210 7
Foss, Richard MT Bann (Cal) M 3.5 32.68 30.6510 6
Fratella, Mark (C) River Trails (Fratella) M 3.5 33.0430 31.0310 8
Frazier, Jay Wheaton (Isphording) M 3.5 33.4010 0
Frischer, Paul Tam (Rykhus) M 3.5 31.1420 30.1210 4
Fujimoto, Kenji (C) Schaumburg (Fujimoto) M 3.5 27.4010 28.4510 5
Fukuda, Junya Schaumburg (Fujimoto) M 3.5 26.7710 28.3110 2
GOLD, Larry Tam (Rykhus) M 3.5 26.5830 1
Gair, Chris MT Bann (Cal) M 3.0 35.1090 32.3410 3
Galinsky, Jerry Centennial (Sioufi) M 3.5 29.5910 24.8310 2
Ganesan, Rod Tam (Toba) M 3.5 27.75 28.6110 3
Ganesh, Krishnakumar Heritage (Rustagi) M 3.5 29.0390 28.0810 3
Garcia, Christopher Wheaton (Isphording) M 3.5 30.2610 4
Gartzman, Howard Centennial (Anderson) M 3.5 28.43 28.8630 7
Glasgow, Kelcei Wheaton (Isphording) M 4.0 24.5670 27.2010 8
Godo, Jason Tam (Toba) M 3.5 32.2970 31.2310 2
Gonzalez, Louie Tam (Toba) M 3.5 29.69 29.2750 3
Graham, David MT Bann (Cal) M 3.0 34.4310 4
Green, Brian Wheaton (Isphording) M 4.0 26.7280 26.1760 7
Grossberg, Terry MT Bann (Cal) M 3.5 26.8210 6
Guarascio, Joseph MT Chi (Brown) M 4.0 24.6890 26.2460 2
Hanson, Misha Centennial (Sioufi) M 3.5 25.9080 27.8080 6
Hartkopf, David Heritage (Rustagi) M 3.5 32.3210 5
Hashimoto, Masashi Schaumburg (Fujimoto) M 4.0 25.6310 6
Hattery, Tyler River Trails (Fratella) M 3.0 29.5080 29.6110 3
Heiman, Adam MT Bann (Cal) M 3.5 32.2940 2
Heine, Jason MT Pal (Korczak) M 3.5 31.1630 29.1030 3
Herlihy, Mike MT Pal (Korczak) M 3.5 30.2690 7
Holt, Michael MT Bann (Cal) M 3.5 27.7210 31.5410 5
Hong, Michael River Trails (Fratella) M 3.5 25.96 26.0570 4
Huh, Jin-Soo MT Chi (Brown) M 3.0 28.2510 3
Huneck, Thomas Centennial (Sioufi) M 3.5 31.4680 30.6060 5
Isphording, David (C) Wheaton (Isphording) M 4.0 26.29 29.5250 10
Jackson, Anthony Wheaton (Isphording) M 3.5 32.8620 32.5210 3
Jewell, Leonard MT Chi (Brown) M 3.5 31.2110 29.6110 0
Johnson, Breton Centennial (Anderson) M 3.5 32.4030 26.8210 0
Johnson, Philip MT Pal (Korczak) M 3.5 29.4290 7
Kanev, Leo Tam (Toba) M 3.5 29.47 27.1090 5
Kanner, Steven MT Bann (Cal) M 3.5 32.9810 2
Kantzavelos, Argiris Centennial (Anderson) M 4.0 24.7080 25.4970 6
Kastner, Tom Schaumburg (Fujimoto) M 3.5 29.7490 31.9410 5
Keane, Sean Tam (Toba) M 3.5 31.4510 30.2010 5
Kelley, Douglas MT Chi (Brown) M 4.0 28.9970 27.7780 4
Kelsey, Peter Centennial (Anderson) M 3.5 31.7750 30.5810 7
Kerth, Scott Wheaton (Isphording) M 3.5 31.2910 5
Kessel, Roy MT Bann (Cal) M 3.5 32.2710 0
Kim, Daniel Tam (Rykhus) M 3.5 30.3330 30.6610 4
Kim, John Tam (Toba) M 3.5 26.04 5
Kitamura, Shusuke Schaumburg (Fujimoto) M 3.5 28.9510 6
Ko, Tyler Heritage (Rustagi) M 4.5 24.1860 23.2230 2
Kobayashi, George Tam (Toba) M 3.5 30.3710 29.4910 1
Korczak, Daniel (C) MT Pal (Korczak) M 3.0 31.0980 29.7510 4
Kouvelis, Nick River Trails (Fratella) M 3.5 31.6560 7
Kowitt, Jason MT Chi (Brown) M 3.5 32.1230 27.8110 3
Krishnamurthy, Venkat Schaumburg (Fujimoto) M 3.5 31.1110 30.6810 2
Krist, Mark MT Chi (Brown) M 3.5 28.1490 29.6410 4
LARA, RICO de Tam (Toba) M 3.5 29.5370 2
Lado, Juan (C) Centennial (Sioufi) M 3.5 33.2060 28.6110 5
Lagman, Carlo Heritage (Rustagi) M 3.5 31.7210 2
Lakely, Jim MT Pal (Korczak) M 3.0 31.6690 30.8110 4
Laureano, Rod River Trails (Fratella) M 3.5 32.0970 29.3710 9
Lee, Craig Centennial (Sioufi) M 3.5 28.9710 26.3010 4
Lee, Hike MT Pal (Korczak) M 3.5 29.2080 31.3010 7
Leyderman, Paul MT Bann (Cal) M 3.5 29.52 28.4360 7
Lim, Youngbin Centennial (Sioufi) M 4.0 23.67 24.1580 9
Liu, Michael MT Chi (Brown) M 3.5 26.6010 28.4320 3
Lococo, Keir Centennial (Anderson) M 3.5 32.2980 30.8210 7
Lyman, Mike Tam (Rykhus) M 3.5 33.0190 27.0910 7
Maas, Jonathon Tam (Rykhus) M 3.5 28.2790 31.0110 8
Mabes, Lawrence Centennial (Anderson) M 4.0 30.8620 26.4740 8
MacVay, Adam Centennial (Sioufi) M 3.5 31.4450 29.4810 3
Maheshwari, Nitin Schaumburg (Fujimoto) M 3.0 34.6110 29.5710 3
Majka, Derek MT Bann (Cal) M 4.0 24.27 7
Maligireddy, Venkat Heritage (Rustagi) M 4.0 27.4470 27.7840 5
Martinez, Marcos Tam (Rykhus) M 3.5 28.6210 31.4210 3
McDonough, Brian Centennial (Sioufi) M 3.5 29.0420 26.2210 3
McFaul, Michael Centennial (Sioufi) M 3.5 30.1310 28.9910 7
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 7
Miller, Geoffrey MT Bann (Cal) M 3.5 26.5090 30.2630 4
Mills, Keith Wheaton (Isphording) M 3.5 33.5490 3
Misri, Tuhin Heritage (Rustagi) M 3.5 27.9160 31.0120 7
Mochida, Shota Schaumburg (Fujimoto) M 4.0 25.0570 26.3520 9
Moffitt, Kevin Wheaton (Isphording) M 3.5 29.9610 0
Mohanty, Manoranjan Heritage (Rustagi) M 3.5 29.0580 30.5250 7
Morris, Christopher MT Chi (Brown) M 4.5 17.6070 21.8040 1
Morton, Joe Tam (Rykhus) M 3.5 30.1490 4
Morton, Richard Tam (Rykhus) M 3.5 29.95 6
Moskal, Witold River Trails (Fratella) M 3.0 34.1630 31.7410 5
Netzel, Ron Wheaton (Isphording) M 3.5 33.1490 31.9910 2
Nimietz, Kevin River Trails (Fratella) M 3.5 31.2320 29.8910 7
Ninan, Thomas Centennial (Sioufi) M 3.5 30.1210 1
Noback, Peter Tam (Toba) M 3.5 30.5210 5
Oikawa, Kenta Schaumburg (Fujimoto) M 3.5 29.2170 29.6810 5
Onorato, Kevin Wheaton (Isphording) M 3.5 30.6750 8
Orth, John Wheaton (Isphording) M 3.5 31.2610 29.5010 2
Pandev, Plamen Heritage (Rustagi) M 3.5 32.0740 31.7460 3
Patet, Rahul Heritage (Rustagi) M 3.5 29.17 30.7710 3
Pautler, Steve MT Pal (Korczak) M 3.5 31.0390 31.0710 6
Pelzer, Jack MT Chi (Brown) M 3.5 29.0410 31.5810 4
Pillala, Paavan (C) Heritage (Rustagi) M 3.5 31.6110 30.3610 4
Ramesh, Arvind Heritage (Rustagi) M 3.5 30.4560 2
Richardson, Jason Wheaton (Isphording) M 4.0 28.0690 29.6910 6
Ronstadt, Basili Tam (Rykhus) M 3.5 30.1210 27.1110 1
Rosen(DQ), Danny MT Pal (Korczak) 0
Rosenbaum, Peter MT Pal (Korczak) M 3.5 28.0790 29.5560 5
Roshanali, Dabeer Schaumburg (Fujimoto) M 3.5 32.2110 2
Rubanovich, Andrew Heritage (Rustagi) M 3.0 33.5290 29.7740 1
Rustagi, Dhiraj (C) Heritage (Rustagi) M 3.5 28.11 29.4070 8
Rykhus, Richard (C) Tam (Rykhus) M 3.5 29.7790 29.6210 5
Saha, Suman Centennial (Anderson) M 3.0 31.0610 30.6210 2
Sandler, Phil MT Chi (Brown) M 3.0 33.2810 29.4810 1
Sayyad, Shameem Heritage (Rustagi) M 4.0 27.6880 27.6710 2
Schulman, Brad MT Bann (Cal) M 3.5 26.4030 28.4610 1
Sen, Sourav Heritage (Rustagi) M 3.5 29.46 28.9670 4
Sevcik, Brent Centennial (Anderson) M 3.5 25.1980 28.2140 8
Sgariglia, Keith MT Chi (Brown) M 4.0 27.65 27.8710 7
Shah, Nilay Schaumburg (Fujimoto) M 3.5 32.9060 29.9510 4
Shah, Vikas MT Pal (Korczak) M 3.5 28.10 33.2710 4
Shearer, Matthew MT Pal (Korczak) M 3.5 25.5170 26.6670 8
Sicat, Peter Centennial (Sioufi) M 3.5 29.6910 28.4710 0
Sidman, Eli Centennial (Anderson) M 3.5 28.1480 29.3120 3
Simonetti, John Centennial (Sioufi) M 4.0 28.1640 27.2620 5
Snow, Jeff MT Pal (Korczak) M 4.0 32.1330 24.9820 5
Strickley, William MT Bann (Cal) M 3.5 32.4480 3
Stuparitz, John MT Bann (Cal) M 3.5 31.1790 3
Sweeney, Michael (C) MT Chi (Brown) M 3.0 33.5820 4
Tan, Lucas Tam (Rykhus) M 3.5 26.7110 27.5510 7
Toba, Brian (C) Tam (Toba) M 3.5 30.7290 26.3910 4
Toth, Peter Tam (Rykhus) M 3.5 33.0610 27.0070 6
Urso, Christopher MT Chi (Brown) M 4.0 25.4090 24.7930 6
Vasa, Jatin Heritage (Rustagi) M 4.0 28.2990 30.2710 9
Venkataraman, Kannan Schaumburg (Fujimoto) M 3.5 31.7010 30.9610 6
Vigallon, Kevin River Trails (Fratella) M 4.0 26.0350 24.9220 6
Wang, Peter Tam (Toba) M 3.5 29.4310 28.6510 6
Waters, Jim MT Bann (Cal) M 3.0 32.1360 33.1040 3
Weinstein, Mitchell MT Bann (Cal) M 3.5 31.3680 3
Wickersham, David MT Bann (Cal) M 3.5 31.9420 31.2310 0
Williamson, Scott MT Chi (Brown) M 3.5 31.5570 29.8910 2
Woods, Clyde Tam (Toba) M 3.5 31.0470 6
Wright, Jason MT Chi (Brown) M 3.5 29.9470 27.6110 2
Wu, Howard Tam (Toba) M 3.5 28.8090 31.8110 6
Wu, Peidi Centennial (Sioufi) M 4.0 28.5060 26.7660 5
YAMAMOTO, KOHEI Schaumburg (Fujimoto) M 4.0 23.7970 26.0010 5
Yamazaki, Tsuyoshi Schaumburg (Fujimoto) M 4.0 26.6920 29.1610 8
Zeikus, Ed Wheaton (Isphording) M 3.5 31.6610 4
Zhang, James Heritage (Rustagi) M 3.5 29.0410 26.8910 2
Zhang, Jianchuan Heritage (Rustagi) M 3.5 30.9170 28.5630 3
Zhao, Linhan Centennial (Sioufi) M 3.5 31.0630 29.1670 3