← M 4.0 Winter

MT Chi (Brown)

Adult 18&Over 2022 · 2 Singles 3 Doubles

Roster

23 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Bartow, Jeffrey M 4.0 24.6610 23.7120 4
Bernstein, Mark M 4.0 28.7810 30.1730 3
Bhargava, Saurab M 4.0 28.7140 2
Bok, Alex M 4.0 27.2910 29.8850 2
Boutell, Keith M 3.5 28.66 30.4520 10
Bridgeman, Randy M 3.5 32.6920 29.8220 1
Choi, Chester M 4.0 30.6130 26.3410 6
Engel, Andrew M 4.0 26.0030 5
Falkoff, Marc M 4.0 26.6150 7
Federbush, Jordan M 4.0 27.9180 28.3810 4
Garcia, Gabriel M 4.0 31.0910 30.6610 8
Kelley, Douglas M 4.0 28.9970 27.7780 2
Krapfel, Jim M 4.0 27.8250 28.4540 10
Leubner, John M 4.0 24.81 26.1410 3
Lubotsky, Darren M 3.5 31.3170 29.1030 4
Lyden, Joseph (C) M 3.5 28.58 29.4370 1
Priestley, Owen M 4.0 28.3630 27.9510 8
Pruyn, Matthew M 4.0 29.0930 28.5920 1
SATISHCHANDRA, ROHIT M 4.0 28.4630 28.0510 2
SULLIVAN, DANIEL M 3.5 31.4410 30.0310 5
Smith, Douglas M 4.0 28.8610 28.8410 1
Tubekis, Ted M 4.5 22.4930 8
Wang, Lincoln M 4.0 27.6840 25.8360 6

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/15/2022 Tam (Aguayo) MT Chi (Brown) 5 0 93% Complete
1/23/2022 MT Chi (Brown) Wimbledon (Thymes) 5 0 56% Complete
1/30/2022 MT Chi (Brown) Forest View (Takahashi) 1 4 10% Complete
2/5/2022 Naperville (Podwika) MT Chi (Brown) 5 0 59% 2 Defaults
2/12/2022 MT Chi (Brown) Naperville (Podwika) 1 4 14% Complete
2/13/2022 MT Chi (Brown) River Trails (Miller) 2 3 14% 1 Default
2/20/2022 Oak Brook (Franzo) MT Chi (Brown) 3 2 51% Complete
2/27/2022 MT Chi (Brown) Tam (Aguayo) 0 5 18% Complete
3/6/2022 MT Chi (Brown) Tam (Rousseau) 3 2 16% 1 Default
3/19/2022 Wimbledon (Thymes) MT Chi (Brown) 3 2 10% 1 Default
3/26/2022 Forest View (Takahashi) MT Chi (Brown) 5 0 95% 2 Defaults
4/2/2022 River Trails (Miller) MT Chi (Brown) 2 3 79% Complete
4/10/2022 MT Chi (Brown) Oak Brook (Franzo) 3 2 41% Complete
5/1/2022 Tam (Rousseau) MT Chi (Brown) 4 1 76% 1 Default