CDTA ESL 18&O W/E 3.5 Men — Roster

Adult 18&Over CDTA ESL 18 & Over W/E — 2022 · 2 Singles 3 Doubles

← Flight · Match Planner

170 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abdelnour, Dennis MT Chi (Brown) M 4.0 26.49 28.7110 7
Adjei-Bohyen, Kwaku Centennial (Sioufi) M 3.0 31.5750 27.5810 4
Ak, Kautilya Wheaton (Isphording) M 4.0 29.0480 28.6620 5
Albertone, James Tam (Rykhus) M 3.5 30.3070 27.1310 5
Anderson, Chad (C) Centennial (Anderson) M 3.5 27.83 30.3920 9
Ankarlo, Orville Wheaton (Isphording) M 3.5 30.4290 30.3510 6
Atad, Brian Tam (Choi) M 3.5 28.67 31.2030 5
Barbaro, Frank Centennial (Anderson) M 3.0 32.5680 31.7710 2
Bast, William MT Bann (Cal) M 3.5 31.4410 30.5010 5
Bauman, Mark Centennial (Anderson) M 3.5 28.3290 29.2640 8
Behrensmeyer, Michael Tam (Choi) M 4.0 24.7610 26.0110 0
Benavides, Sergio Centennial (Sioufi) M 3.5 29.7020 31.2730 4
Benzer, Brian MT Chi (Brown) M 4.0 30.0280 31.0510 5
Bernstein, Ronald MT Bann (Cal) M 3.5 29.6810 6
Bhat, Kedar MT Chi (Brown) M 3.5 30.83 28.6710 3
Bibers, Janis MT Pal (Korczak) M 4.0 29.5810 26.4210 4
Booms, Justin Tam (Choi) M 4.0 25.35 25.7720 4
Bradford, Jeremy Centennial (Sioufi) M 3.5 31.4740 29.3110 3
Cal, Robert (C) MT Bann (Cal) M 3.5 29.86 32.0520 7
Cantada, Nelson Tam (Rykhus) M 3.5 33.5230 1
Capuano, Jim Wheaton (Isphording) M 3.0 33.9360 31.4110 1
Chen, Zhefu Schaumburg (Fujimoto) M 3.5 26.58 27.0260 4
Cheng, Chen Tam (Choi) M 3.5 28.1080 29.3640 3
Choi, Young (C) Tam (Choi) M 4.0 27.43 27.7970 2
Clark, Chris MT Bann (Cal) M 3.5 31.3010 1
Clark, Nathan Centennial (Anderson) M 3.0 34.8510 4
Costello, Michael MT Chi (Brown) M 3.5 32.0360 30.2430 1
Crossman, Greg MT Pal (Korczak) M 3.5 29.3680 29.0010 2
Cuevas, Ignacio Centennial (Sioufi) M 3.5 32.2050 30.0040 5
Curran, Joshua MT Bann (Cal) M 3.5 29.5510 27.4610 2
Dayon, Steven MT Pal (Korczak) M 3.5 27.7290 30.1130 3
Dhar, Vishal Heritage (Pillala) M 3.5 25.7490 27.5260 5
Diokno, Xavier Tam (Choi) M 3.5 30.5740 28.6790 4
Drury, Scott MT Bann (Cal) M 3.5 31.2210 30.5070 5
Duffy, Ed Tam (Rykhus) M 3.5 27.9490 29.4710 3
Duran, Joe MT Chi (Brown) M 3.5 28.3310 0
Esseraidi, Tarik Centennial (Sioufi) M 3.5 27.8550 28.5310 5
Falkoff, Marc MT Chi (Brown) M 4.0 26.6150 5
Feldgreber, Jason MT Chi (Brown) M 3.5 26.4810 28.4110 6
Fleischer, Gene MT Chi (Brown) M 3.5 29.4080 30.8210 6
Flores, Carlos Heritage (Pillala) M 4.0 24.59 24.7110 8
Foss, Richard MT Bann (Cal) M 3.5 32.68 30.6510 5
Frazier, Jay Wheaton (Isphording) M 3.5 33.4010 1
Fujimoto, Kenji (C) Schaumburg (Fujimoto) M 3.5 27.4010 28.4510 2
Fukuda, Junya Schaumburg (Fujimoto) M 3.5 26.7710 28.3110 3
GOLD, Larry Tam (Rykhus) M 3.5 26.5830 1
Galinsky, Jerry Centennial (Sioufi) M 3.5 29.5910 24.8310 2
Gartzman, Howard Centennial (Anderson) M 3.5 28.43 28.8630 6
Glasgow, Kelcei Wheaton (Isphording) M 4.0 24.5670 27.2010 7
Godo, Jason Tam (Choi) M 3.5 32.2970 31.2310 1
Gogov, Igor Tam (Choi) M 4.0 24.7490 25.6190 3
Gonzalez, Louie Tam (Choi) M 3.5 29.69 29.2750 2
Goodman, Allen MT Bann (Cal) M 4.0 26.1610 29.4810 5
Gordon, Ben Centennial (Sioufi) M 3.5 29.7010 28.3710 5
Green, Brian Wheaton (Isphording) M 4.0 26.7280 26.1760 8
Grossberg, Terry MT Bann (Cal) M 3.5 26.8210 3
Grover, Kaz Schaumburg (Fujimoto) M 4.0 27.7820 4
Guerouani, Hamza Centennial (Sioufi) M 3.5 29.8910 27.6210 2
Hanson, Misha Centennial (Sioufi) M 3.5 25.9080 27.8080 7
Hartkopf, David Heritage (Pillala) M 3.5 32.3210 3
Hashimoto, Masashi Schaumburg (Fujimoto) M 4.0 25.6310 5
Heine, Jason MT Pal (Korczak) M 3.5 31.1630 29.1030 2
Herlihy, Mike MT Pal (Korczak) M 3.5 30.2690 5
Hirashima, Masato Schaumburg (Fujimoto) M 3.5 30.1610 28.0510 4
Holt, Michael MT Bann (Cal) M 3.5 27.7210 31.5410 5
Huneck, Thomas Centennial (Sioufi) M 3.5 31.4680 30.6060 5
Isphording, David (C) Wheaton (Isphording) M 4.0 26.29 29.5250 9
Jackson, Anthony Wheaton (Isphording) M 3.5 32.8620 32.5210 4
Jewell, Leonard MT Chi (Brown) M 3.5 31.2110 29.6110 1
Johnson, Breton Centennial (Anderson) M 3.5 32.4030 26.8210 0
Johnson, Carl Tam (Choi) M 3.5 31.6410 30.5010 0
Johnson, Philip MT Pal (Korczak) M 3.5 29.4290 8
Kanev, Leo Tam (Choi) M 3.5 29.47 27.1090 4
Kanner, Steven MT Bann (Cal) M 3.5 32.9810 0
Kastner, Tom Schaumburg (Fujimoto) M 3.5 29.7490 31.9410 5
Kato, Koji MT Bann (Cal) M 3.5 31.9030 1
Keane, Sean Tam (Choi) M 3.5 31.4510 30.2010 6
Kelley, Douglas MT Chi (Brown) M 4.0 28.9970 27.7780 4
Kelsey, Peter Centennial (Anderson) M 3.5 31.7750 30.5810 9
Kerth, Scott Wheaton (Isphording) M 3.5 31.2910 4
Kim, Daniel Tam (Rykhus) M 3.5 30.3330 30.6610 2
Kim, John Tam (Choi) M 3.5 26.04 3
Kitamura, Shusuke Schaumburg (Fujimoto) M 3.5 28.9510 6
Koralnik, Igor MT Chi (Brown) M 3.5 28.0010 27.3010 3
Korczak, Daniel (C) MT Pal (Korczak) M 3.0 31.0980 29.7510 6
Kowitt, Jason MT Chi (Brown) M 3.5 32.1230 27.8110 1
Krapfel, Jim MT Chi (Brown) M 4.0 27.8250 28.4540 5
Krishnamurthy, Venkat Schaumburg (Fujimoto) M 3.5 31.1110 30.6810 3
Krist, Mark MT Chi (Brown) M 3.5 28.1490 29.6410 1
Kupresak, Dragisa Tam (Rykhus) M 3.5 28.1050 28.4040 6
LARA, RICO de Tam (Choi) M 3.5 29.5370 4
Lado, Juan Centennial (Sioufi) M 3.5 33.2060 28.6110 1
Lagman, Carlo Heritage (Pillala) M 3.5 31.7210 1
Lakely, Jim MT Pal (Korczak) M 3.0 31.6690 30.8110 4
Landsman, Joshua Centennial (Anderson) M 3.5 30.1410 1
Laureano, Rod Heritage (Pillala) M 3.5 32.0970 29.3710 6
Lee, Craig Centennial (Sioufi) M 3.5 28.9710 26.3010 3
Lee, Hike MT Pal (Korczak) M 3.5 29.2080 31.3010 4
Leyderman, Paul MT Bann (Cal) M 3.5 29.52 28.4360 8
Lim, Youngbin Centennial (Sioufi) M 4.0 23.67 24.1580 6
Lozada, Rafael Heritage (Pillala) M 4.0 24.89 27.0510 5
Lyman, Mike Tam (Rykhus) M 3.5 33.0190 27.0910 4
Lyu, Tony Centennial (Sioufi) M 4.0 29.5350 24.9870 8
Maas, Jonathon Tam (Rykhus) M 3.5 28.2790 31.0110 8
Mabes, Lawrence Centennial (Anderson) M 4.0 30.8620 26.4740 9
Maheshwari, Nitin Schaumburg (Fujimoto) M 3.0 34.6110 29.5710 2
Maligireddy, Venkat Heritage (Pillala) M 4.0 27.4470 27.7840 5
Martinez, Marcos Tam (Rykhus) M 3.5 28.6210 31.4210 6
McFaul, Michael Centennial (Sioufi) M 3.5 30.1310 28.9910 5
Michael, Daniel MT Chi (Brown) M 4.0 28.1960 28.3870 5
Miller, Geoffrey MT Bann (Cal) M 3.5 26.5090 30.2630 5
Mills, Keith Wheaton (Isphording) M 3.5 33.5490 2
Misri, Tuhin Heritage (Pillala) M 3.5 27.9160 31.0120 4
Mochida, Shota Schaumburg (Fujimoto) M 4.0 25.0570 26.3520 5
Mohanty, Manoranjan Heritage (Pillala) M 3.5 29.0580 30.5250 4
Morton, Joe Tam (Rykhus) M 3.5 30.1490 3
Morton, Richard Tam (Rykhus) M 3.5 29.95 3
Moslander, David MT Pal (Korczak) M 3.5 30.7610 30.6210 4
Noback, Peter Tam (Choi) M 3.5 30.5210 5
Noti, Anthony Wheaton (Isphording) M 4.0 26.1570 25.8710 6
Oikawa, Kenta Schaumburg (Fujimoto) M 3.5 29.2170 29.6810 4
Onorato, Kevin Wheaton (Isphording) M 3.5 30.6750 4
Orth, John Wheaton (Isphording) M 3.5 31.2610 29.5010 5
Pandev, Plamen Heritage (Pillala) M 3.5 32.0740 31.7460 4
Papachristou, Jeff MT Chi (Brown) M 3.5 29.8310 30.3910 0
Patel, Kunal Heritage (Pillala) M 3.5 30.9910 1
Patet, Rahul Heritage (Pillala) M 3.5 29.17 30.7710 6
Pautler, Steve MT Pal (Korczak) M 3.5 31.0390 31.0710 8
Pillala, Paavan (C) Heritage (Pillala) M 3.5 31.6110 30.3610 6
Pualengco, Nate Tam (Choi) M 4.0 31.5710 28.1130 5
Richardson, Jason Wheaton (Isphording) M 4.0 28.0690 29.6910 8
Roncone, John Tam (Rykhus) M 3.5 34.1810 30.0910 0
Ronstadt, Basili Tam (Rykhus) M 3.5 30.1210 27.1110 2
Rosenbaum, Peter MT Pal (Korczak) M 3.5 28.0790 29.5560 4
Roshanali, Dabeer Schaumburg (Fujimoto) M 3.5 32.2110 3
Rustagi, Dhiraj Heritage (Pillala) M 3.5 28.11 29.4070 8
Rykhus, Richard (C) Tam (Rykhus) M 3.5 29.7790 29.6210 8
Saha, Suman Centennial (Anderson) M 3.0 31.0610 30.6210 5
Schulman, Brad MT Bann (Cal) M 3.5 26.4030 28.4610 3
Sevcik, Brent Centennial (Anderson) M 3.5 25.1980 28.2140 5
Sgariglia, Keith MT Chi (Brown) M 4.0 27.65 27.8710 3
Shah, Nilay Schaumburg (Fujimoto) M 3.5 32.9060 29.9510 3
Shah, Vikas MT Pal (Korczak) M 3.5 28.10 33.2710 4
Shearer, Matthew MT Pal (Korczak) M 3.5 25.5170 26.6670 8
Sidman, Eli Centennial (Anderson) M 3.5 28.1480 29.3120 7
Sioufi, Chris (C) Centennial (Sioufi) M 3.0 30.5910 31.0310 1
Snow, Jeff MT Pal (Korczak) M 4.0 32.1330 24.9820 6
Streit, Mark Tam (Choi) M 4.0 28.4850 28.3110 5
Strickley, William MT Bann (Cal) M 3.5 32.4480 3
Swanson, Erik MT Chi (Brown) M 4.0 28.9870 27.4510 3
Sweeney, Michael (C) MT Chi (Brown) M 3.0 33.5820 2
Terleckyj, Nicholas Centennial (Sioufi) M 3.5 29.8510 28.6110 3
Toba, Brian Tam (Choi) M 3.5 30.7290 26.3910 3
Toth, Peter Tam (Rykhus) M 3.5 33.0610 27.0070 5
Triplitt, Logan Tam (Choi) M 3.5 28.2010 27.3210 6
VanDam, Jeffrey MT Chi (Brown) M 3.5 0
Vasa, Jatin Heritage (Pillala) M 4.0 28.2990 30.2710 6
Venkataraman, Kannan Schaumburg (Fujimoto) M 3.5 31.7010 30.9610 3
Ventura, Sebastian MT Chi (Brown) M 3.5 30.1010 27.5320 3
Vue, Kahlo Centennial (Sioufi) M 3.5 31.6410 29.6710 1
Waters, Jim MT Bann (Cal) M 3.0 32.1360 33.1040 2
Weinstein, Daniel Centennial (Sioufi) M 3.5 31.0210 24.9710 2
Weinstein, Mitchell MT Bann (Cal) M 3.5 31.3680 4
Williamson, Scott MT Chi (Brown) M 3.5 31.5570 29.8910 2
Wittmeyer, Ward Tam (Rykhus) M 3.5 28.8450 28.2210 6
Woods, Clyde Tam (Rykhus) M 3.5 31.0470 8
Wright, Jason MT Chi (Brown) M 3.5 29.9470 27.6110 6
Wu, Howard Tam (Choi) M 3.5 28.8090 31.8110 7
YAMAMOTO, KOHEI Schaumburg (Fujimoto) M 4.0 23.7970 26.0010 5
Yamazaki, Tsuyoshi Schaumburg (Fujimoto) M 4.0 26.6920 29.1610 9