Eby, Brooke

USTA ID
2018362170
Gender
Female
Location
Park Ridge, IL
WTN ID
EBY9482867

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
0.0 - - -
3.5 C 2022 Dec. 31, 2022 Dec. 31, 2025

WTN Ratings

Singles
29.72
Confidence 10 · 27.9–31.6
Doubles
28.75
Confidence 20 · 27.0–30.6

Position Distribution

Women's Combo 3.5
15 matches
1# Singles
13 (87%)
2# Doubles
1 (7%)
2# Singles
1 (7%)
Women's Doubles 4.0
2 matches
2 (100%)

Partners

PartnerWLxWTogether
Louanne Carabini 0 1 0.7 1

Opponents

OpponentWLxWFaced
Michelle Ramker 1 0 0.7 1
Jamie Burns 1 0 0.7 1
Rachel Fuller 1 0 0.6 1
Sarah Nicoletta Portsche 1 0 0.6 1
Sarah Blankenbaker 0 1 0.3 1
Nicole Watson 1 0 0.5 1
Heather Reardon 1 0 0.8 1
Eileen Turkot 1 0 0.3 1
Megan Crisham 0 1 0.4 1
Annalisa Tsai 1 0 0.3 1
Marina Minkina 0 1 0.7 1
JoAnn O'Connor 0 1 0.7 1
Cindy Mulligan 1 0 0.8 1
Lori Bieniek 0 1 0.2 1
Allyn Selesky 0 1 0.3 1
Jackie Kunzler 1 0 0.4 1
Alja Hessami-Maas 0 1 0.3 1
Stephanie Nieszel 0 1 0.3 1

Match History (17)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
5/19/2025 Women Low 3.0/3.5/4.0 Nancy Manolis Michelle Ramker / Jamie Burns 7-6 6-4 70% W
5/12/2025 Women Low 3.0/3.5/4.0 Denise Lam Rachel Fuller / Sarah Nicoletta Portsche 6-0 6-4 57% W
7/7/2022 W 3.5 Summer 1# Singles Sarah Blankenbaker 7-6 6-0 30% L
6/28/2022 W 3.5 Summer 1# Singles 6-0 6-0 W
6/21/2022 W 3.5 Summer 1# Singles Nicole Watson 6-1 7-5 51% W
6/7/2022 W 3.5 Summer 2# Singles Heather Reardon 6-0 6-2 78% W
5/1/2022 W 3.5 Winter 1# Singles Eileen Turkot 6-4 6-3 26% W
4/10/2022 W 3.5 Winter 1# Singles Megan Crisham 6-4 6-4 36% L
4/3/2022 W 3.5 Winter 1# Singles Annalisa Tsai 4-6 5-2 1-0 29% W
3/13/2022 W 3.5 Winter 2# Doubles Louanne Carabini Marina Minkina / JoAnn O'Connor 7-6 6-2 65% L
2/20/2022 W 3.5 Winter 1# Singles Cindy Mulligan 6-3 6-1 80% W
2/6/2022 W 3.5 Winter 1# Singles 6-0 6-0 W
1/29/2022 W 3.5 Winter 1# Singles Lori Bieniek 6-0 6-0 18% L
12/5/2021 3.5 Women 1# Singles Allyn Selesky 6-1 6-2 29% L
11/21/2021 3.5 Women 1# Singles Jackie Kunzler 6-4 5-2 36% W
11/7/2021 3.5 Women 1# Singles Alja Hessami-Maas 7-5 4-2 34% L
9/19/2021 3.5 Women 1# Singles Stephanie Nieszel 6-0 6-2 34% L

Team History

YearFlightTeamRole
2025 Women Low 3.0/3.5/4.0 CDTA S(D) TriWLow 2River Trails Velasco Mon 12 $26
2022 CDTA ESL 18&O W/E 3.5 Women CDTA E 18&O W/E 3.5W Tam Sturino Sun 5 $20
2022 CDTA 18 & Over W 3.5 Summer CDTA S 18&O 3.5W Tam Hanrahan Tues 7 $22
2022 CDTA 18 & Over W 3.5 Winter CDTA W 18&O 3.5W Tam Sturino Sun 5 $22