Poe, Deborah

USTA ID
2010661995
Gender
Female
Location
Oak Park, IL
WTN ID
POE8183980

TennisLink · USTA · WTN

NTRP Ratings

RatingTypeYearDateExpires
4.0 C 2025 Dec. 31, 2025 Dec. 31, 2028

WTN Ratings

Doubles
29.76
Confidence 90 · 28.1–31.4

Position Distribution

Women's Combo 3.5
4 matches
1# Doubles
3 (75%)
2# Doubles
1 (25%)
Women's Combo 4.0
16 matches
1# Doubles
4 (25%)
2# Doubles
5 (31%)
3# Doubles
7 (44%)
Women's Doubles 8.0
5 matches
1# Doubles
2 (40%)
2# Doubles
1 (20%)
3# Doubles
2 (40%)

Partners

PartnerWLxWTogether
Anastasia Valentine 1 2 1.5 3
Julie Sujack 2 1 0.8 3
Katherine Martin 1 1 0.9 2
Bess Celio 1 1 0.8 2
Katrin Maldre 2 0 1.0 2
Laura Nations 2 0 1.5 2
Julie Ledogar 1 0 0.4 1
Sheryl Martin 1 0 0.5 1
Katie Jones 0 1 0.5 1
Annette Hennessy 0 1 0.3 1
Natalie Thompson 0 1 0.3 1
Karie Scrogin 0 1 0.2 1
Anne Sullivan 0 1 0.3 1
Kimberly Wojack 0 1 0.2 1
Cynthia Traczyk 1 0 0.3 1
Erica Block 1 0 0.8 1
Kristin Collins 1 0 0.8 1

Opponents

OpponentWLxWFaced
Julie Weidner 1 1 0.5 2
Tanja Boskovic 0 1 0.5 1
Dimitrina Schoyer 0 1 0.5 1
Sheila Bondoc 0 1 0.3 1
Kristen Coy 0 1 0.3 1
Christine Masini 1 0 0.4 1
Moira Lisowski 1 0 0.4 1
Renee Buxton 0 1 0.2 1
Allison Goldberg 0 1 0.2 1
Melissa Schopin 0 1 0.3 1
Kristine Jurczyk 0 1 0.3 1
Anitra Willis 1 0 0.6 1
Stephanie Batka 1 0 0.6 1
Leah Starkman 0 1 0.5 1
Narissa Breger 0 1 0.5 1
Melanie Puljic 0 1 0.3 1
Jennifer Ruzumna 0 1 0.3 1
Erica Eisner 0 1 0.3 1
Janice McKane 0 1 0.3 1
Youngran Chung 1 0 0.5 1
Terra Jahns 1 0 0.5 1
Beth Guske 1 0 0.7 1
Shelley Szela 1 0 0.7 1
Beth Immen 0 1 0.2 1
Zagorka James 0 1 0.2 1
Patricia Behnke 1 0 0.3 1
Kathy Kasiurak 1 0 0.3 1
Noreen Ohcana 1 0 0.2 1
Margaret Chung 0 1 0.3 1
Wendy Leto 0 1 0.3 1
Masako Ueda 0 1 0.2 1
Molly Shapiro 0 1 0.2 1
Desiree Witte 0 1 0.2 1
Joanne Lund 1 0 0.8 1
Jamie Steckler 1 0 0.8 1
Michelle Keefe 1 0 0.7 1
Kim Conradi 1 0 0.7 1
Cathy Evangelist 1 0 0.3 1
Julie Boruff 1 0 0.3 1
Mary Gutowski-Hazzard 1 0 0.8 1
Karen Tompkins 1 0 0.8 1
Lori Raffone 1 0 0.8 1
Barbara Morrison 1 0 0.8 1

Match History (25)

DateFlightPosPartnerOpponent(s)ScoreP(win)Result
12/8/2024 40&O Women 4.0 3# Doubles Anastasia Valentine Tanja Boskovic / Dimitrina Schoyer 6-3 7-6 54% L
11/9/2024 40&O Women 4.0 1# Doubles Katherine Martin Sheila Bondoc / Kristen Coy 6-2 4-6 1-0 30% L
11/3/2024 40&O Women 4.0 1# Doubles Julie Ledogar Christine Masini / Moira Lisowski 6-3 6-0 37% W
10/20/2024 40&O Women 4.0 1# Doubles Julie Sujack Renee Buxton / Allison Goldberg 7-5 5-3 21% L
9/28/2024 40&O Women 4.0 2# Doubles Bess Celio Melissa Schopin / Kristine Jurczyk 6-2 6-2 28% L
9/7/2024 40&O Women 4.0 1# Doubles Katherine Martin Anitra Willis / Stephanie Batka 7-5 5-3 55% W
12/17/2023 55&O Women 8.0 3# Doubles Sheryl Martin 6-0 6-0 W
11/11/2023 40&O Women 4.0 2# Doubles Katie Jones Leah Starkman / Narissa Breger 6-4 6-3 48% L
11/4/2023 40&O Women 4.0 2# Doubles Annette Hennessy Melanie Puljic / Jennifer Ruzumna 6-3 6-5 27% L
10/29/2023 55&O Women 8.0 3# Doubles Natalie Thompson Erica Eisner / Janice McKane 6-1 6-3 33% L
10/21/2023 40&O Women 4.0 2# Doubles Bess Celio Youngran Chung / Terra Jahns 6-4 6-4 51% W
9/30/2023 40&O Women 4.0 3# Doubles Anastasia Valentine Beth Guske / Shelley Szela 7-5 2-0 69% W
8/27/2023 55 & Over Women 8.0 2# Doubles Karie Scrogin Beth Immen / Zagorka James 6-4 6-4 16% L
8/10/2023 55 & Over Women 8.0 1# Doubles Julie Sujack Patricia Behnke / Kathy Kasiurak 6-4 0-6 1-0 34% W
7/30/2023 55 & Over Women 8.0 1# Doubles Julie Sujack Julie Weidner / Noreen Ohcana 7-5 6-3 25% W
12/11/2022 40&O W 4.0 3# Doubles Anne Sullivan Margaret Chung / Wendy Leto 6-4 6-4 29% L
11/4/2022 40&O W 4.0 3# Doubles Katrin Maldre 6-0 6-0 W
10/1/2022 40&O W 4.0 2# Doubles Kimberly Wojack Julie Weidner / Masako Ueda 6-1 6-4 23% L
12/4/2021 40&O 4.0 Women 3# Doubles Anastasia Valentine Molly Shapiro / Desiree Witte 6-2 7-5 24% L
11/21/2021 40&O 3.5 Women 1# Doubles Laura Nations Joanne Lund / Jamie Steckler 6-3 6-1 78% W
11/13/2021 40&O 4.0 Women 3# Doubles Katrin Maldre 6-0 6-0 W
11/12/2021 40&O 3.5 Women 2# Doubles Laura Nations Michelle Keefe / Kim Conradi 6-2 6-2 72% W
10/30/2021 40&O 4.0 Women 3# Doubles Cynthia Traczyk Cathy Evangelist / Julie Boruff 7-6 6-3 35% W
10/1/2021 40&O 3.5 Women 1# Doubles Erica Block Mary Gutowski-Hazzard / Karen Tompkins 6-3 6-2 81% W
9/26/2021 40&O 3.5 Women 1# Doubles Kristin Collins Lori Raffone / Barbara Morrison 6-4 6-4 78% W

Team History

YearFlightTeamRole
2025 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 4.Oak Park Poe Sat 4 $24 Captain
2024 CDTA E 40&O Women 4.0 CDTA E 40&OW4.0 4.Oak Park Sullivan Sat 3:30 $24
2024 CDTA E 55&O Women 8.0 CDTA E 55&OW8.0 3.Oak Park Roberts Sat 5:30 $24
2023 CDTA ESL 40&O W 4.0 CDTA E 40&O W4.0 TF Oak Park Sullivan Sat 4 $24
2023 CDTA S 55 & Over Women 8.0 CDTA S 55&OW8.0 g.Oak Park(OUT) Roberts Sun 2 $12
2022 CDTA ESL 40&O W/E 3.5 Women CDTA E 40&O W/E 3.5W TF Oak Park Roberts Fri 7:30 $20
2022 CDTA ESL 40&O W/E 4.0 Women CDTA E 40&O W/E 4.0W TF Oak Park Sullivan Sat 3 $20