2.5 Women — 9/18/2021 — 0–3
| Matches | Sets | Games | |
|---|---|---|---|
| MT Chi (Brown 1) (home) | 0 | 0 | 0 |
| MT Bann (Shappert) (visitor) | 3 | 6 | 36 |
| Position | MT Chi (Brown 1) (home) | MT Bann (Shappert) (visitor) | Score | Model | Status |
|---|---|---|---|---|---|
| 1# Singles | Lyndsay Cavanagh DQ | Michele Anderson | 6-2 6-4 6-0 6-0 |
- | Completed |
| 1# Doubles |
Cynthia Rowe
Rana Abraham DQ |
Irene Okada
Vilma Mitev |
6-3 6-1 6-0 6-0 |
- | Completed |
| 2# Doubles |
Lisa Stanton
Jan James-Calvert DQ |
Pam Cohen
Amy Shappert |
6-3 7-5 6-0 6-0 |
- | Completed |