CDTA 1Winter Tri Level — 2026
View on TennisLink · Match Planner · Roster
| # | Team | W | L | IW | IL | SW | SL | GW | GL | G% | #P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TriWLo 5.Gnvw (Baltazar) | 6 | 0 | 14 | 4 | 29 | 10 | 194 | 137 | 58.6% | 19 |
| 2 | TriWLo 3.Courts (Anderson) | 5 | 2 | 12 | 9 | 25 | 21 | 188 | 189 | 49.9% | 15 |
| 3 | TriWLo 1.RT (Ford) | 4 | 4 | 12 | 12 | 28 | 27 | 214 | 197 | 52.1% | 22 |
| 4 | TriWLo 2.Gnbk (Minkina) | 2 | 5 | 9 | 12 | 20 | 24 | 174 | 171 | 50.4% | 20 |
| 5 | TriWLo 4.Barr (Martinez) | 0 | 6 | 4 | 14 | 10 | 30 | 114 | 190 | 37.5% | 19 |
How each team's probability of finishing 1st evolves as match results come in.
Based on 10000 simulations (17 played, 3 remaining, strategy: availability) · Updated Apr 27, 2026
| # | Team | Avg W | Avg L | Win% | 1st% |
|---|---|---|---|---|---|
| 1 | CDTA W TriWLo 5.Gnvw Baltazar Sat 3 $21 | 7.7 | 0.3 | 96% | 100% |
| 2 | CDTA W TriWLo 3.Courts Anderson Fri 7:30 $22 | 5.7 | 2.3 | 71% | 0% |
| 3 | CDTA W TriWLo 1.RT Ford Sat 2 $27 | 4.0 | 4.0 | 50% | 0% |
| 4 | CDTA W TriWLo 2.Gnbk Minkina Sun 5 $30 | 2.2 | 5.8 | 28% | 0% |
| 5 | CDTA W TriWLo 4.Barr Martinez Sat 1 $27 | 0.4 | 7.6 | 5% | 0% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| CDTA W TriWLo 5.Gnvw Baltazar Sat 3 $21 | 100% | <1% | — | — | — |
| CDTA W TriWLo 3.Courts Anderson Fri 7:30 $22 | <1% | 100% | — | — | — |
| CDTA W TriWLo 1.RT Ford Sat 2 $27 | — | — | 100% | — | — |
| CDTA W TriWLo 2.Gnbk Minkina Sun 5 $30 | — | — | — | 100% | — |
| CDTA W TriWLo 4.Barr Martinez Sat 1 $27 | — | — | — | — | 100% |
Impact of each remaining match on probability of finishing 1st.
| Opponent | Date | 1st% if Win | 1st% if Loss | Swing |
|---|---|---|---|---|
| CDTA W TriWLo 4.Barr Martinez Sat 1 $27 | 2/21/2026 | 100% | 98% | +2% |
| CDTA W TriWLo 2.Gnbk Minkina Sun 5 $30 | 3/22/2026 | 100% | 98% | +2% |