CDTA Mixed 18 & Over 8.0 Winter

Mixed 18&Over CDTA 1Winter Mixed 18 & Over — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 CPE (Sitar) 12 1 31 8 65 24 417 256 62.0% 26
2 Nielsen (Phelps) 10 3 28 11 59 28 407 292 58.2% 32
3 Tam (Wright) 8 4 27 9 57 25 385 265 59.2% 25
4 FV (Hayashida) 5 7 18 18 43 42 326 342 48.8% 20
5 Gnbk (Tysl) 5 7 17 19 39 45 319 340 48.4% 21
6 Wlmt (Nemec) 4 7 10 23 26 49 257 340 43.0% 22
7 Gnvw (Wu) 3 10 10 29 26 60 286 400 41.7% 23
8 RT (Burks) 2 10 6 30 19 61 238 400 37.3% 22

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (49 played, 7 remaining, strategy: availability) · Updated Apr 27, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W M18&O8.0 6.CPE Sitar Fri 7:30 $28 12.9 1.1 92% 100%
2 CDTA W M18&O8.0 5.Nielsen Phelps Sun 4 $22 10.8 3.2 77% 0%
3 CDTA W M18&O8.0 3.Tam Wright Sat 7 $22 9.7 4.3 70% 0%
4 CDTA W M18&O8.0 7.Gnbk Tysl Sun 7 $30 6.4 7.6 45% 0%
5 CDTA W M18&O8.0 4.FV Hayashida Sun 2 $25 5.9 8.1 42% 0%
6 CDTA W M18&O8.0 2.Wlmt Nemec Sat 3 $20 4.5 9.5 32% 0%
7 CDTA W M18&O8.0 1.Gnvw Wu Sun 5 $21 3.4 10.6 24% 0%
8 CDTA W M18&O8.0 8.RT Burks Sun 6 $27 2.4 11.6 17% 0%

Finish Position Distribution

Team 12345678
CDTA W M18&O8.0 6.CPE Sitar Fri 7:30 $28 100%
CDTA W M18&O8.0 5.Nielsen Phelps Sun 4 $22 88% 12%
CDTA W M18&O8.0 3.Tam Wright Sat 7 $22 12% 88%
CDTA W M18&O8.0 7.Gnbk Tysl Sun 7 $30 53% 45% 3%
CDTA W M18&O8.0 4.FV Hayashida Sun 2 $25 46% 53% 1%
CDTA W M18&O8.0 2.Wlmt Nemec Sat 3 $20 1% 3% 78% 19%
CDTA W M18&O8.0 1.Gnvw Wu Sun 5 $21 19% 80% 1%
CDTA W M18&O8.0 8.RT Burks Sun 6 $27 1% 99%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/11/2026 Nielsen (Phelps) CPE (Sitar) 1 2 26% 1 Default
1/16/2026 CPE (Sitar) Wlmt (Nemec) 3 0 78% Complete
1/17/2026 Tam (Wright) Nielsen (Phelps) 1 2 44% Complete
1/18/2026 RT (Burks) Gnbk (Tysl) 0 3 38% Complete
1/25/2026 FV (Hayashida) CPE (Sitar) 2 1 46% Complete
1/25/2026 Gnbk (Tysl) Tam (Wright) 0 3 28% Complete
1/31/2026 Tam (Wright) Wlmt (Nemec) 3 0 87% Complete
2/1/2026 RT (Burks) FV (Hayashida) 0 3 29% Complete
2/1/2026 Nielsen (Phelps) Gnbk (Tysl) 2 1 59% Complete
2/1/2026 Gnvw (Wu) CPE (Sitar) 0 3 35% Complete
2/7/2026 Wlmt (Nemec) Gnvw (Wu) 2 1 85% Complete
2/8/2026 FV (Hayashida) Gnbk (Tysl) 2 1 26% Complete
2/14/2026 Wlmt (Nemec) FV (Hayashida) 2 1 41% Complete
2/14/2026 Tam (Wright) Gnvw (Wu) 3 0 99% Complete
2/15/2026 Nielsen (Phelps) RT (Burks) 3 0 86% Complete
2/15/2026 Gnbk (Tysl) CPE (Sitar) 1 2 33% Complete
2/21/2026 Tam (Wright) CPE (Sitar) 0 3 72% Complete
2/22/2026 Gnvw (Wu) RT (Burks) 1 2 58% Complete
2/22/2026 Gnbk (Tysl) Wlmt (Nemec) 3 0 64% Complete
2/28/2026 Tam (Wright) RT (Burks) 3 0 80% Complete
3/1/2026 Wlmt (Nemec) RT (Burks) 0 3 26% Complete
3/1/2026 Nielsen (Phelps) Gnvw (Wu) 1 2 62% Complete
3/1/2026 Gnbk (Tysl) FV (Hayashida) 2 1 59% Complete
3/7/2026 CPE (Sitar) Gnbk (Tysl) 3 0 3 Defaults
3/8/2026 FV (Hayashida) Wlmt (Nemec) 3 0 71% Complete
3/8/2026 Gnvw (Wu) Tam (Wright) 0 3 2% Complete
3/8/2026 RT (Burks) Nielsen (Phelps) 0 3 11% Complete
3/13/2026 CPE (Sitar) Tam (Wright) 2 1 24% 1 Default
3/14/2026 Wlmt (Nemec) Gnbk (Tysl)
3/14/2026 Gnvw (Wu) Nielsen (Phelps) 1 2 17% Complete
3/15/2026 FV (Hayashida) Nielsen (Phelps) 0 3 36% Complete
3/15/2026 RT (Burks) Gnvw (Wu) 1 2 35% Complete
3/20/2026 CPE (Sitar) Nielsen (Phelps) 2 1 49% Complete
3/22/2026 Nielsen (Phelps) FV (Hayashida) 2 1 65% Complete
3/22/2026 Gnvw (Wu) Wlmt (Nemec) 1 2 27% Complete
3/22/2026 RT (Burks) Tam (Wright) 0 3 5% Complete
3/27/2026 CPE (Sitar) FV (Hayashida) 2 1 66% 1 Default
3/28/2026 Tam (Wright) Gnbk (Tysl) 3 0 83% Complete
3/29/2026 Gnvw (Wu) FV (Hayashida) 0 3 7% Complete
3/29/2026 RT (Burks) Wlmt (Nemec) 0 3 7% Complete
4/10/2026 CPE (Sitar) RT (Burks) 3 0 89% Complete
4/11/2026 Wlmt (Nemec) Nielsen (Phelps) 0 3 10% 1 Default
4/12/2026 FV (Hayashida) Tam (Wright) 0 3 21% Complete
4/12/2026 Gnbk (Tysl) Gnvw (Wu) 3 0 3 Defaults
4/18/2026 Wlmt (Nemec) CPE (Sitar) 1 2 18% Complete
4/19/2026 FV (Hayashida) Gnvw (Wu) 1 2 63% 1 Default
4/19/2026 Nielsen (Phelps) Tam (Wright) 2 1 37% Complete
4/19/2026 Gnbk (Tysl) RT (Burks) 3 0 73% Complete
4/24/2026 CPE (Sitar) Gnvw (Wu) 3 0 96% Complete
4/25/2026 Wlmt (Nemec) Tam (Wright)
4/26/2026 FV (Hayashida) RT (Burks)
4/26/2026 Gnbk (Tysl) Nielsen (Phelps) 0 3 36% Complete
5/2/2026 Tam (Wright) FV (Hayashida)
5/3/2026 Nielsen (Phelps) Wlmt (Nemec)
5/3/2026 Gnvw (Wu) Gnbk (Tysl)
5/3/2026 RT (Burks) CPE (Sitar)