← Mixed 8.0

Tam (Wright)

Mixed 18&Over 2026 · 3 Doubles

Roster

18 players
# Name Gender NTRP WTN Dbl Played
Booms, Justin M 4.0 25.35 1
Chang, Huan F 4.0 26.39 3
Choi, Young M 4.0 27.43 0
Gonzalez, Louie M 3.5 29.69 2
Han, Han M 4.5 25.0380 1
Johnston, Connor M 4.5 22.71 2
KUMAGAI, YOSHITAKA M 4.0 24.46 2
Kaufman, Ashley F 4.0 24.8080 2
Kaufman, David M 4.0 26.4360 1
Kuwabara, Kim F 4.0 24.19 2
Lee, Mary Therese F 4.5 23.06 2
Lim, Youngbin M 4.0 23.67 5
Lozada, Rafael M 4.0 24.89 2
Ma, Claudia F 4.0 23.19 3
McVey, Joel M 3.5 22.71 2
Montgomery, Mary Kate F 4.0 26.06 2
Nakamura, Ayano (C) F 4.5 21.05 2
Stauffer, Sophia Chang F 4.0 26.75 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
10/12/2025 MTB (Koliatsis) Tam (Wright) 0 3 20% Complete
11/16/2025 Nielsen (Phelps) Tam (Wright) 2 1 42% Complete
12/13/2025 Tam (Wright) FV (Hayashida) 3 0 75% Complete
12/14/2025 Glen (Tysl) Tam (Wright) 0 3 31% Complete
12/19/2025 Tam (Wright) CPE (Sitar) 1 2 55% Complete
12/21/2025 Tam (Wright) RT (Burks) 3 0 2 Defaults