← 55 & Over W 7.0 Winter

STP (Howell)

2026 · 3 Doubles

Roster

19 players
# Name Gender NTRP WTN Dbl Played
Avari, Mishez F 3.5 31.6090 2
Callahan, Lynn F 3.0 36.5090 2
Carvell, Margo F 3.5 26.13 3
Gordon, Audene F 3.0 31.36 3
Howell, Ryoko (C) F 3.5 31.5470 1
Kastner, Mitzi F 3.5 29.2770 3
Lauterbach, Cecilia (C) F 3.0 33.0390 1
Martin, Sally Ann F 3.5 31.1980 2
Murata, Mya F 4.0 29.09 4
Nomura, Mika F 3.5 30.42 3
Pawula, Julie F 3.5 32.2190 2
Phillips, Lara F 4.0 28.25 3
Schauls, Tina F 3.0 34.6780 2
Scheck, Debra F 3.5 30.1170 0
Schwerman, Peggy F 3.0 33.7590 3
Sonoda, Deborah F 3.5 31.1560 2
Villa, Sandra F 3.5 31.28 2
Williams, Rita F 3.0 35.9590 2
Wyatt, Erin F 4.0 29.57 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/18/2026 STP (Howell) Gnbk (Edidin) 3 0 78% Complete
1/23/2026 Naper (Bianchi) STP (Howell) 2 1 62% Complete
2/6/2026 Tam (Corey) STP (Howell) 3 0 74% Complete
3/1/2026 STP (Howell) Herit (Hanrahan) 3 0 50% Complete
3/15/2026 Tam (Grabow) STP (Howell) 3 0 45% Complete
3/29/2026 STP (Howell) RCLB (Eichner) 0 3 15% Complete
4/26/2026 STP (Howell) Wlmt (Ellison) 2 1 23% Complete