← 40 & Over W 3.0 Winter

MTC (Brown-2)

2026 · 1 Singles 3 Doubles

Roster

17 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Ahn, Deborah F 2.5 39.2860 1
Alston, Ally F 3.0 36.4390 34.7460 5
Baluyot, Anna F 3.0 36.7430 1
Bukowski, Beata F 2.5 39.46 4
Chang, Mary F 3.0 33.7580 1
Feder, Anne F 3.0 36.0430 1
Gaska-Aniolowski, Beata F 3.0 30.8870 5
Hensel, Jane F 3.0 31.2260 1
Ingersoll, Mariana F 3.0 32.0290 32.5720 0
Klemm, Anna (C) F 3.0 35.7270 0
Klingle, Jean F 3.0 38.3450 3
Levin, Kara F 4.0 29.09 29.0740 1
McEssy, Cheri F 2.5 40.0080 33.7030 3
Palmersheim, Shanna F 2.5 39.0490 40.0010 4
Rivas, Jessica F 3.0 36.7470 3
Ruiz, Vanessa F 3.0 35.1960 1
Sosa, Andrea F 2.5 34.79 36.6270 4

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/10/2026 MTP (Lewis) MTC (Brown-2) 4 0 4 Defaults
1/17/2026 Herit (Werts) MTC (Brown-2) 2 2 65% TB: sets
2/8/2026 MTC (Brown-2) RCLB (Sherman) 2 2 7% TB: sets
3/8/2026 MTC (Brown-1) MTC (Brown-2) 4 0 82% Complete
3/15/2026 MTC (Brown-2) Wlmt (Steinbrueck) 1 3 17% 1 Default
3/22/2026 MTC (Brown-2) RT (Cox) 1 3 14% Complete
3/27/2026 Gnvw (Tromp) MTC (Brown-2) 4 0 4 Defaults
4/26/2026 MTC (Brown-2) MTB (Shappert) 2 2 29% TB: sets