← Women Hi 4.0/4.5/5.0

TriWHi 2.STP (Wright)

2026 · 3 Doubles

Roster

19 players
# Name Gender NTRP WTN Dbl Played
Baumann, Dawn F 4.0 24.50 2
Connell, Amanda F 4.5 23.24 3
Davis, Martha F 4.0 26.51 3
Dragoytchev, Martina F 5.0 22.2150 2
Lee, Mary Therese F 4.5 23.06 1
Leighton, Crystal F 4.0 24.80 2
Lomongo, Marialin F 4.5 22.18 3
Ma, Claudia F 4.0 23.19 2
Martin, Katherine F 4.0 25.13 0
Mixon, Heather F 4.5 21.83 2
Monteagudo, Sarah F 5.0 20.70 2
Nagao, Tomomi F 5.0 19.09 2
Nakamura, Ayano (C) F 4.5 21.05 2
Nguyen, Megan F 5.0 20.7080 1
Nunez, Amanda F 5.0 21.3290 2
Pacaut, Alice F 5.0 16.78 1
Riessen, Ginger F 4.0 27.4290 2
Shin, Haina F 4.0 27.15 1
Zoubareva, Taya F 4.5 20.68 3

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/18/2026 TriWHi 3.RT (Chala) TriWHi 2.STP (Wright) 0 3 44% Complete
2/20/2026 TriWHi 1.Score (Knutte) TriWHi 2.STP (Wright) 1 2 48% +100% Complete
3/6/2026 TriWHi 3.RT (Chala) TriWHi 2.STP (Wright) 1 2 54% Complete
3/21/2026 TriWHi 2.STP (Wright) TriWHi 1.Score (Knutte) 2 1 77% +100% Complete
3/28/2026 TriWHi 2.STP (Wright) TriWHi 3.RT (Chala) 3 0 75% Complete
4/17/2026 TriWHi 1.Score (Knutte) TriWHi 2.STP (Wright) 3 0 79% +100% Complete
5/1/2026 TriWHi 2.STP (Wright) TriWHi 1.Score (Knutte)
5/2/2026 TriWHi 2.STP (Wright) TriWHi 3.RT (Chala)