← Men Low Tri 3.0/3.5/4.0

TriMLo 2.Herit (Rustagi)

2026 · 3 Doubles

Roster

20 players
# Name Gender NTRP WTN Dbl Played
Agarwal, Narayan M 3.0 33.1140 3
Challuri, Srinivas M 3.5 30.2180 2
Dhar, Vishal M 3.5 25.7490 2
Drwal, Dawid M 3.0 33.5470 3
Ganapathy, Karthik M 3.5 26.52 3
Garlapati, Rajesh M 3.5 26.0580 1
Gopalsamy, Nagarajan M 3.5 28.5780 0
Hutchins, Richard M 4.0 26.7780 3
Jagadheesan, Kesavan M 3.0 31.2870 4
Joshi, Tuhin M 3.0 31.5340 2
Maligireddy, Venkat M 4.0 27.4470 2
Mohanty, Manoranjan M 3.5 29.0580 1
Patel, Vijaykumar M 3.5 29.2260 2
Petrov, Andrey M 4.0 27.2190 1
Richardt, Jose M 3.5 30.1970 1
Rustagi, Dhiraj (C) M 3.5 28.11 2
Saravana, Vinod M 3.5 30.4270 1
Sayyad, Shameem M 4.0 27.6880 4
Sen, Sourav (C) M 3.5 29.46 3
Subramaniam, Vadivel M 3.0 32.0630 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/18/2026 TriMLo 2.Herit (Rustagi) TriMLo 1.HF (Noamany) 1 2 68% Complete
1/25/2026 TriMLo 2.Herit (Rustagi) TriMLo 3.RT (Ciuca) 0 3 35% Complete
2/6/2026 TriMLo 3.RT (Ciuca) TriMLo 2.Herit (Rustagi) 3 0 92% Complete
2/22/2026 TriMLo 1.HF (Noamany) TriMLo 2.Herit (Rustagi) 1 2 19% Complete
3/8/2026 TriMLo 2.Herit (Rustagi) TriMLo 1.HF (Noamany) 3 0 3 Defaults
3/29/2026 TriMLo 2.Herit (Rustagi) TriMLo 3.RT (Ciuca) 0 3 38% Complete
4/3/2026 TriMLo 3.RT (Ciuca) TriMLo 2.Herit (Rustagi) 3 0 80% Complete
5/3/2026 TriMLo 1.HF (Noamany) TriMLo 2.Herit (Rustagi)