CDTA 55 & Over M 7.0 Winter

CDTA 1Winter 55 & over W/E — 2026

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Tam (Woods) 11 1 30 6 65 15 414 211 66.2% 18
2 Naper (Esancy) 11 2 31 8 64 21 418 249 62.7% 20
3 Wheat (Mills) 6 7 18 21 40 46 324 327 49.8% 17
4 HF (Janzen) 6 7 16 23 37 50 280 344 44.9% 15
5 MTB (Castriano) 5 8 17 22 36 46 279 378 42.5% 19
6 Tam (Robbie) 5 8 16 23 35 53 319 359 47.1% 13
7 RT (Peroussanov) 5 9 15 27 36 59 329 424 43.7% 22
8 MTC (Brown) 3 10 13 26 33 56 275 346 44.3% 19

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (52 played, 4 remaining, strategy: availability) · Updated Apr 27, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W 55&OM7.0 3.Tam Woods Sun 11 $22 12.4 1.6 89% 83%
2 CDTA W 55&OM7.0 5.Naper Esancy Sun 6:30 $24 11.5 2.5 82% 17%
3 CDTA W 55&OM7.0 8.HF Janzen Sun 3:30 $22 6.6 7.4 47% 0%
4 CDTA W 55&OM7.0 7.Wheat Mills Sun 2 $20 6.6 7.4 47% 0%
5 CDTA W 55&OM7.0 4.Tam Robbie Sun 11 $22 5.4 8.6 39% 0%
6 CDTA W 55&OM7.0 6.MTB Castriano Sat 4 $27 5.4 8.6 38% 0%
7 CDTA W 55&OM7.0 2.RT Peroussanov Sat 8 $27 5.0 9.0 36% 0%
8 CDTA W 55&OM7.0 1.MTC Brown Sat 7 $33.5 3.0 11.0 22% 0%

Finish Position Distribution

Team 12345678
CDTA W 55&OM7.0 3.Tam Woods Sun 11 $22 83% 17%
CDTA W 55&OM7.0 5.Naper Esancy Sun 6:30 $24 17% 83%
CDTA W 55&OM7.0 8.HF Janzen Sun 3:30 $22 26% 36% 22% 16%
CDTA W 55&OM7.0 7.Wheat Mills Sun 2 $20 58% 33% 9%
CDTA W 55&OM7.0 4.Tam Robbie Sun 11 $22 3% 6% 41% 50%
CDTA W 55&OM7.0 6.MTB Castriano Sat 4 $27 13% 25% 27% 35%
CDTA W 55&OM7.0 2.RT Peroussanov Sat 8 $27 100%
CDTA W 55&OM7.0 1.MTC Brown Sat 7 $33.5 100%

Matches That Matter

Impact of each remaining match on probability of finishing 1st.

CDTA W 55&OM7.0 3.Tam Woods Sun 11 $22 (baseline: 83% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 55&OM7.0 1.MTC Brown Sat 7 $33.5 4/5/2026 84% 47% +37%
CDTA W 55&OM7.0 5.Naper Esancy Sun 6:30 $24 5/3/2026 100% 69% +31%

CDTA W 55&OM7.0 5.Naper Esancy Sun 6:30 $24 (baseline: 17% 1st)

OpponentDate1st% if Win1st% if LossSwing
CDTA W 55&OM7.0 3.Tam Woods Sun 11 $22 5/3/2026 31% 0% +31%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/10/2026 RT (Peroussanov) Tam (Robbie) 2 1 78% Complete
1/11/2026 Wheat (Mills) MTB (Castriano) 3 0 3 Defaults
1/11/2026 Naper (Esancy) HF (Janzen) 2 1 52% Complete
1/17/2026 MTB (Castriano) Naper (Esancy) 0 3 7% Complete
1/17/2026 MTC (Brown) RT (Peroussanov) 1 2 43% Complete
1/18/2026 Tam (Robbie) Wheat (Mills) 3 0 50% Complete
1/24/2026 MTC (Brown) Tam (Robbie) 2 1 33% Complete
1/25/2026 MTB (Castriano) RT (Peroussanov) 3 0 57% Complete
1/25/2026 HF (Janzen) Wheat (Mills) 1 2 60% Complete
1/31/2026 RT (Peroussanov) HF (Janzen) 1 2 22% Complete
2/1/2026 Wheat (Mills) Tam (Woods) 1 2 16% Complete
2/1/2026 Tam (Robbie) MTB (Castriano) 0 3 18% Complete
2/1/2026 Naper (Esancy) MTC (Brown) 3 0 87% Complete
2/15/2026 Tam (Woods) RT (Peroussanov) 2 1 78% Complete
2/15/2026 HF (Janzen) Tam (Robbie) 2 1 75% Complete
2/15/2026 Naper (Esancy) Wheat (Mills) 2 1 69% Complete
2/21/2026 RT (Peroussanov) Naper (Esancy) 0 3 24% Complete
2/22/2026 Tam (Robbie) Tam (Woods) 0 3 9% Complete
2/22/2026 Wheat (Mills) MTC (Brown) 2 1 81% Complete
2/28/2026 MTC (Brown) HF (Janzen) 1 2 13% Complete
3/1/2026 Tam (Woods) MTB (Castriano) 2 1 69% Complete
3/1/2026 Wheat (Mills) RT (Peroussanov) 2 1 11% 1 Default
3/7/2026 MTB (Castriano) Wheat (Mills) 3 0 90% Complete
3/7/2026 MTC (Brown) Tam (Woods) 0 3 4% Complete
3/8/2026 Tam (Robbie) RT (Peroussanov) 2 1 21% Complete
3/8/2026 HF (Janzen) Naper (Esancy) 0 3 72% Complete
3/14/2026 Naper (Esancy) Tam (Robbie) 3 0 40% 1 Default
3/14/2026 RT (Peroussanov) MTC (Brown) 2 1 68% Complete
3/15/2026 Tam (Woods) HF (Janzen) 3 0 83% Complete
3/15/2026 Naper (Esancy) MTB (Castriano) 3 0 24% 1 Default
3/21/2026 RT (Peroussanov) MTB (Castriano) 2 1 41% Complete
3/22/2026 Tam (Robbie) MTC (Brown) 3 0 71% Complete
3/22/2026 Wheat (Mills) HF (Janzen) 3 0 3 Defaults
3/22/2026 Naper (Esancy) Tam (Woods) 0 3 44% +31% Complete
3/28/2026 MTB (Castriano) Tam (Robbie) 3 0 59% Complete
3/28/2026 MTC (Brown) Naper (Esancy) 2 1 4% 1 Default
3/29/2026 Tam (Woods) Wheat (Mills) 3 0 91% Complete
3/29/2026 HF (Janzen) RT (Peroussanov) 2 1 63% Complete
4/5/2026 Tam (Woods) MTC (Brown)
4/11/2026 RT (Peroussanov) Tam (Woods) 0 3 12% Complete
4/11/2026 MTB (Castriano) MTC (Brown) 3 0 97% Complete
4/12/2026 Tam (Robbie) HF (Janzen) 3 0 3 Defaults
4/12/2026 Wheat (Mills) Naper (Esancy) 1 2 28% Complete
4/12/2026 MTC (Brown) MTB (Castriano) 3 0 3 Defaults
4/18/2026 HF (Janzen) Tam (Woods) 1 2 4% 1 Default
4/18/2026 MTC (Brown) Wheat (Mills) 1 2 3% 1 Default
4/19/2026 Tam (Woods) Tam (Robbie) 1 2 81% Complete
4/19/2026 HF (Janzen) MTB (Castriano) 3 0 3 Defaults
4/19/2026 Naper (Esancy) RT (Peroussanov) 3 0 66% 1 Default
4/25/2026 MTB (Castriano) Tam (Woods) 0 3 4% 1 Default
4/26/2026 Tam (Robbie) Naper (Esancy) 0 3 3% 1 Default
4/26/2026 HF (Janzen) MTC (Brown) 2 1 96% Complete
4/26/2026 RT (Peroussanov) Wheat (Mills) 2 1 69% Complete
5/2/2026 MTB (Castriano) HF (Janzen)
5/3/2026 Wheat (Mills) Tam (Robbie)
5/3/2026 Tam (Woods) Naper (Esancy)