CDTA E 18&O Women 4.0 — Roster

Adult 18&Over CDTA ESL 18 & Over — 2026 · 1 Singles 3 Doubles

← Flight · Match Planner

220 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Ahlgrim, Meghan Nielsen (Bergman) F 4.0 27.5870 26.1350 1
Aleksic, Roxana Herit (Chmieleski) F 4.0 26.7590 27.1850 4
Antoniolli, Amy Nielsen (Bergman) F 4.0 27.7260 28.7540 2
Arnold, Jessica Lake (Hesser) F 4.0 28.3870 31.5710 3
Atkins, Lauren Nielsen (Lund) F 4.0 27.2760 1
Ayyah, Aparna McFet (Newson) F 4.0 27.4930 0
Bailey, Linh Nielsen (Lund) F 4.0 29.6190 30.7020 3
Baker, Erin Nielsen (Bergman) F 3.5 29.33 30.6940 5
Baltazar, Marjorie Tam (Lund) F 4.0 27.7190 30.6810 2
Basu-Chavez, Cynthia McFet (Newson) F 4.0 28.4080 3
Battin, Catherine Glen (Meyer) F 3.5 29.11 3
Baumann, Dawn Tam (Lund) F 4.0 24.50 30.8110 2
Beattie, Jennifer Lake (Hesser) F 4.0 30.5680 29.3560 1
Becker, Whitney Nielsen (Lund) F 4.0 26.3090 29.1320 4
Bergman, Elise (C) Nielsen (Bergman) F 3.5 31.41 32.5040 3
Berman, Michele Tam (Wright) F 4.0 28.2480 2
Bian, Leah McFet (Newson) F 3.5 31.2540 29.4880 4
Bieniek, Lori Herit (Chmieleski) F 3.5 33.61 29.10 1
Birnbaum, Yarina Glen (Meyer) F 4.0 30.2990 29.7430 2
Blankenbaker, Sarah McFet (Newson) F 4.0 28.35 28.5070 4
Boduch, Ashley Tam (Lund) F 4.0 28.4880 2
Boeing, Antje Tam (Lund) F 3.5 31.3690 27.7730 2
Bondoc, Sheila MTB (Breger) F 4.0 27.30 26.4410 2
Borst, Linda Herit (Chmieleski) F 4.0 28.6490 4
Boskovic, Tanja Tam (Wright) F 3.5 29.71 33.1710 0
Breger, Narissa (C) MTB (Breger) F 4.0 28.58 27.5210 4
Burns, Elizabeth Tam (Lund) F 4.0 26.55 27.2610 4
Burnside, Katie Glen (Meyer) F 4.0 27.63 30.6630 6
Bustamante, Patricia Tam (Wright) F 4.0 30.5890 29.8510 2
Caffrey, Aileen Furlong Lake (Hesser) F 4.0 28.6280 5
Capp, Lisa McFet (Newson) F 3.5 30.7570 31.7860 1
Carpenter, Tiffany Nielsen (Lund) F 4.0 24.2280 1
Carr, Morgan Nielsen (Bergman) F 4.0 27.0390 31.3210 5
Carr, Suzanne Cent (Nemec) F 4.0 30.5690 3
Carrier, Andrea Nielsen (Lund) F 4.0 29.5680 30.4860 4
Carvell, Margo Glen (Meyer) F 3.5 26.13 27.8410 4
Castriotta, Kelly Cent (Nemec) F 4.0 30.1690 29.1340 6
Cate, Zoe Lake (Hesser) F 4.0 23.1870 23.1130 3
Celio, Bess Nielsen (Bergman) F 4.0 28.0770 32.1630 2
Chang, Ana Tam (Lund) F 4.0 24.63 27.6110 2
Chang, Huan Tam (Wright) F 4.0 26.39 3
Chmieleski, Barbara (C) Herit (Chmieleski) F 3.5 32.0990 32.2510 4
Chung, Youngran Glen (Meyer) F 4.0 28.4990 28.2010 4
Cohen, Hillary Glen (Meyer) F 3.5 29.7480 27.78 3
Cohen, Stacey Nielsen (Lund) F 4.0 26.2970 1
Conway, Courtney Cent (Nemec) F 4.0 26.4880 3
Couris, Kelly MTB (Breger) F 4.0 27.6180 25.5990 3
Coy, Kristen MTB (Breger) F 4.0 24.00 28.7530 2
Currier, Kate Tam (Lund) F 4.0 25.27 27.3220 5
Daly, Rebecca Tam (Wright) F 4.0 28.77 30.2780 2
Dau, Anna MTB (Breger) F 4.0 24.40 26.5210 2
Davis, Martha Tam (Wright) F 4.0 26.51 2
Davis, Yvonne Herit (Chmieleski) F 3.5 32.3490 29.1110 5
Dawkins, Jacqueline McFet (Newson) F 3.5 31.9540 32.1110 1
DeLange, Carrie Tam (Wright) F 4.5 27.8660 26.7460 2
Desai, Sara Nielsen (Lund) F 4.0 24.22 27.5260 2
Doherty, Nicole Nielsen (Lund) F 3.5 29.3580 29.1180 3
Downey, Lida McFet (Newson) F 3.5 31.1070 30.2670 4
Doyle, Lydia MTB (Breger) F 3.5 24.58 2
Edwards, Annabel Lake (Hesser) F 4.0 28.1940 2
Edwards, Anne Lake (Hesser) F 4.0 30.3950 30.6710 0
Eisner, Erica Herit (Chmieleski) F 4.0 26.15 3
Ellis, Rachel (C) Lake (Hesser) F 4.0 27.9680 4
Farrell, Colleen Lake (Hesser) F 3.5 30.9280 2
Ferris, Susan Tam (Lund) F 4.0 28.7480 27.7810 2
Fife, Hilary Tam (Lund) F 4.0 28.79 32.3610 2
Fisher, Pam Herit (Chmieleski) F 4.0 28.30 7
Flodin, Kim Johnson Cent (Nemec) F 3.5 31.23 27.8510 3
Flynn, Meaghan Cent (Nemec) F 4.0 28.2680 29.6610 2
Frank, Missy Herit (Chmieleski) F 4.0 29.87 4
Fraser, Elizabeth Cent (Nemec) F 4.0 27.8640 28.2640 3
Frisch, Carlie McFet (Newson) F 4.0 31.0070 1
Fuller, Rachel Nielsen (Bergman) F 3.5 30.71 1
Giertsen, Jennifer MTB (Breger) F 3.5 29.32 30.8210 2
Gilmore, Beth Lake (Hesser) F 4.0 25.6390 3
Girard, Jane Cent (Nemec) F 4.5 23.73 28.5220 4
Gjerlow, Anna Tam (Lund) F 4.0 28.0370 1
Glattard, Katherine Glen (Meyer) F 4.0 31.0270 32.1710 3
Goldberg, Allison Tam (Wright) F 4.0 26.52 29.1610 5
Goldberg, Hannah Nielsen (Bergman) F 4.0 26.1390 28.3010 6
Goldblatt, Carey Lake (Hesser) F 3.5 32.6850 1
Golden, Kelly Glen (Meyer) F 4.0 27.11 5
Goodman, Lindsay Glen (Meyer) F 4.0 26.6680 32.4810 3
Gorodiski, Alexandra Cent (Nemec) F 4.0 26.9590 22.8820 4
Gregorova, Iva MTB (Breger) F 4.0 24.5290 25.7390 2
Hans, Lisa Glen (Meyer) F 3.5 31.34 1
Hanson, Corinn MTB (Breger) F 4.5 23.22 2
Hesser, Andrea (C) Lake (Hesser) F 4.0 27.0770 29.5010 4
Hillstrom, Lisa Lake (Hesser) F 4.0 24.5270 4
Hirlinger, Laura Jo Lake (Hesser) F 4.0 28.1950 28.0210 1
Hodges, Illana (C) Nielsen (Bergman) F 4.0 26.63 28.3660 4
Holyk, Caroline (C) McFet (Newson) F 4.0 28.3780 27.5310 3
Hoye, Hilary (C) Nielsen (Lund) F 4.0 27.00 30.4940 4
Ida, Yumi Tam (Wright) F 4.0 27.31 29.7410 2
Jund, Stephanie Nielsen (Bergman) F 4.0 27.4990 28.3040 4
Kaiser, Rachel MTB (Breger) F 3.5 28.60 28.8710 2
Kalina, Susan MTB (Breger) F 4.0 27.1870 28.3530 2
Kaufman, Ashley Tam (Wright) F 4.0 24.8080 27.7040 2
Kay, Reatha Nielsen (Bergman) F 4.0 28.5090 28.6660 4
Keener, Laura Lake (Hesser) F 4.0 29.6980 29.0560 5
Keyser, Leigh Nielsen (Lund) F 4.0 24.96 29.2640 5
Klumpner, Susan Nielsen (Bergman) F 4.0 25.46 29.2810 1
Klund, Krista Nielsen (Bergman) F 4.0 27.4990 2
Koleno, Sarah Lake (Hesser) F 4.0 27.4550 28.0510 2
Koliatsis, Sophia MTB (Breger) F 4.0 29.41 29.0520 4
Koo, Jennifer Tam (Lund) F 4.0 27.5580 26.0470 2
Kosenkova, Virginia Nielsen (Bergman) F 3.5 29.03 28.3790 5
Kosner, Rebecca Tam (Wright) F 4.0 25.8190 30.3010 1
Kusaka, Silvia Nielsen (Lund) F 4.0 27.38 30.6930 3
Lay, Kristen Glen (Meyer) F 3.5 28.16 31.9060 3
Le, Cate McFet (Newson) F 3.5 34.6380 30.7070 4
Lee, Eileen Tam (Lund) F 4.0 28.41 29.7110 2
Lee, Jennifer McFet (Newson) F 3.5 32.5740 3
Leichtling, Pamela Tam (Lund) F 4.0 29.6990 30.9610 2
Leighton, Crystal Tam (Wright) F 4.0 24.80 25.9340 2
Levin, Ashley Lake (Hesser) F 4.0 26.6880 3
Lewis, Ela Tam (Lund) F 4.0 29.4730 0
Ligammari, Jennifer Herit (Chmieleski) F 4.0 26.3690 26.5320 3
Lilo, Dace Glen (Meyer) F 4.0 30.6210 30.10 4
Liss, Melanie Lake (Hesser) F 3.5 28.3920 31.1210 0
Lloyd, Martha Nielsen (Lund) F 4.0 29.03 33.6520 3
Lund, Joanne (C) Nielsen (Lund) F 4.0 27.16 28.6860 3
Lytle, Lici Herit (Chmieleski) F 4.0 28.35 30.9810 5
Ma, Claudia Tam (Wright) F 4.0 23.19 4
Manolis, Nancy Nielsen (Bergman) F 4.0 28.26 29.1210 2
Mansell, Tomi Jo Lake (Hesser) F 3.5 29.7650 27.7850 3
Marschall, Christine Cent (Nemec) F 4.0 28.33 29.1010 5
Martin, Katherine Tam (Wright) F 4.0 25.13 25.79 3
Martin, Shirley McFet (Newson) F 3.5 36.0050 33.6910 0
McCormick, Caitlin Nielsen (Lund) F 4.0 24.2990 27.2920 2
Melnick, Monique MTB (Breger) F 4.0 27.9580 26.8480 4
Meng, Rochelle MTB (Breger) F 4.0 28.94 4
Meyer, Claire McFet (Newson) F 4.0 29.0350 28.1580 0
Meyer, Tracy (C) Glen (Meyer) F 3.5 28.83 33.0210 5
Michalik, Karyn McFet (Newson) F 3.5 31.1390 30.6080 4
Miller, Alison Glen (Meyer) F 4.0 31.9890 32.4010 1
Minkina, Marina Glen (Meyer) F 3.5 29.74 31.5810 2
Misso, Kim McFet (Newson) F 3.5 31.4650 32.8060 2
Montgomery, Mary Kate Tam (Lund) F 4.0 26.06 27.6170 3
Montresor, Cris Tam (Lund) F 4.0 25.48 2
Moon, Emma McFet (Newson) F 4.0 27.5960 29.7910 1
Morimoto, Alison Glen (Meyer) F 4.0 26.80 26.1070 3
Moscoso-Cordero, Claudia Tam (Wright) F 4.0 27.5070 27.9060 3
Munteanu, Christine McFet (Newson) F 4.0 25.89 29.5530 5
Nadell, Melanie Nielsen (Lund) F 4.0 25.1970 1
Namburi, Chandana Nielsen (Bergman) F 4.5 22.9390 27.5520 1
Naughton, Apple Nielsen (Lund) F 3.5 29.97 29.5610 2
Nemec, Jennifer (C) Cent (Nemec) F 4.0 30.34 30.8730 3
O'Connor, Sarah Glen (Meyer) F 3.5 30.1630 28.8170 2
Ohcana, Noreen Cent (Nemec) F 4.0 30.44 29.4010 3
Olson, Sara Tam (Wright) F 4.0 26.22 28.0080 5
Opie, Elizabeth Cent (Nemec) F 4.0 29.3180 3
Orlowski, Rachel Nielsen (Bergman) F 3.5 30.45 31.0320 2
Orr, Marikko Nielsen (Lund) F 4.5 24.42 27.9020 4
Patrow, Danielle Nielsen (Lund) F 4.0 30.9220 27.9080 3
Peck, Jennifer Tam (Wright) F 4.0 27.8090 2
Petrova, Svetlana Herit (Chmieleski) F 4.0 28.1230 26.93 6
Pollack, Dawn Cent (Nemec) F 4.0 28.4480 29.4210 4
Potash, Lisa MTB (Breger) F 4.0 30.53 3
Pouba, Amy Cent (Nemec) F 4.0 26.0390 25.7260 5
Purcell, Chris Nielsen (Bergman) F 4.0 27.14 1
Purcell, Laura Tam (Lund) F 4.0 28.67 30.2110 2
Raffone, Lori Herit (Chmieleski) F 4.0 26.69 31.6610 4
Raimond, Johanna Cent (Nemec) F 4.0 26.9590 27.3710 2
Ramker, Michelle Nielsen (Bergman) F 3.5 29.3890 28.2570 1
Reece, Marie Tam (Lund) F 4.0 24.53 24.8970 3
Reece, Tracy Tam (Lund) F 4.0 23.73 28.4120 2
Robinson, Melissa Tam (Wright) F 4.0 27.22 27.2470 2
Roche, Jennifer Lake (Hesser) F 4.0 29.1470 4
Ross, Abby Nielsen (Bergman) F 3.5 32.3880 30.9280 2
Ryan, Anne Glen (Meyer) F 3.5 31.28 29.7230 2
Safranski, Julie McFet (Newson) F 4.0 34.1350 1
Sarnoff, Abby Nielsen (Lund) F 3.5 29.3090 31.6720 2
Schmidt, Katelyn Cent (Nemec) F 4.0 30.8430 1
Schopin, Melissa Tam (Wright) F 4.0 26.22 2
Seeger, Lesley Nielsen (Bergman) F 4.0 25.0590 20.4310 3
Serafin, Nancy Lake (Hesser) F 4.0 30.5240 30.6250 3
Shapiro, Molly MTB (Breger) F 4.0 26.4090 2
Sheridan, Janine Nielsen (Lund) F 4.0 29.5990 3
Shin, Haina Tam (Lund) F 4.0 27.15 25.2880 2
Smith, Jackie Tam (Wright) F 4.0 25.81 3
Smith, Nancy Tam (Lund) F 3.5 29.9650 27.5710 0
Snape, Ania Glen (Meyer) F 3.5 30.9670 2
Soh, Jean Tam (Lund) F 4.0 28.37 27.2940 4
Sredl, Katherine McFet (Newson) F 3.5 33.9830 30.4610 0
Starkman, Leah MTB (Breger) F 4.0 29.15 29.1810 5
Stathopoulos, Jeanine Nielsen (Bergman) F 4.0 25.30 25.8650 2
Stauffer, Sophia Chang Tam (Wright) F 4.0 26.75 26.8840 3
Steinberg, Julie MTB (Breger) F 4.0 25.19 30.2110 4
Stillman, Allison Lake (Hesser) F 3.5 26.2870 30.2050 7
Stinek, Conni Herit (Chmieleski) F 4.0 30.1490 1
Struck, Mira Nielsen (Lund) F 4.0 25.0890 24.0080 3
Swanson, Kitty Herit (Chmieleski) F 4.0 28.9180 8
Sweigard, Kristy Tam (Wright) F 4.0 27.15 27.5710 4
Syed, Zanobia McFet (Newson) F 4.0 31.2670 27.0510 0
Thompson, Stephanie Nielsen (Bergman) F 4.0 29.1390 29.6750 2
Trowbridge, Penelope Lake (Hesser) F 3.5 30.9490 32.1610 3
Truong, Mary Lake (Hesser) F 3.5 31.6120 0
Tryfonopoulos, Sotiria Tam (Lund) F 4.0 25.86 24.7790 6
Tsai, Annalisa Nielsen (Bergman) F 4.0 29.3390 28.2980 2
Tsang, Angela Cent (Nemec) F 4.0 25.0790 26.8170 2
Velasco, Sofia Tam (Lund) F 4.5 23.6980 22.9470 3
Vishnubhakat, Heather MTB (Breger) F 4.0 29.21 29.4110 6
Vorovich, Esther Glen (Meyer) F 4.0 30.5840 2
Wadman, Rebecca Nielsen (Lund) F 3.5 28.6580 30.8250 1
Wagner, Jessica Tam (Wright) F 4.5 25.84 26.1360 3
Walden, Carolyn Tam (Lund) F 4.0 27.0760 27.9340 2
Washlow, Sally Cent (Nemec) F 4.0 27.71 27.9290 5
Weiss, Margaret Tam (Lund) F 4.0 27.68 28.3450 2
Werber, Tina Glen (Meyer) F 3.5 28.09 28.38 3
White, Erica Tam (Wright) F 4.0 25.87 29.5410 2
Whitebloom, Karen Herit (Chmieleski) F 4.0 27.8290 30.2610 2
Williams, Catherine Nielsen (Lund) F 4.0 27.5570 25.0250 5
Wissing, Sue Tam (Lund) F 4.0 28.5290 28.2730 2
Witte, Desiree (C) MTB (Breger) F 4.0 23.86 25.2880 3
Wolf, Linda McFet (Newson) F 3.5 30.7360 3
Wright, Fra Angelica Farinas- (C) Tam (Wright) F 3.5 31.6930 28.3510 0
Yaffe, Shelly MTB (Breger) F 3.5 27.0690 28.0070 3
Zha, Renee McFet (Newson) F 3.5 34.8080 33.1510 3
Zick, Farrah Cent (Nemec) F 4.0 25.9760 26.5910 2