← 40&O Women 3.0

MT Chi (Masnyk-2)

2025 · 1 Singles 3 Doubles

Roster

16 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Alston, Ally F 3.0 36.4390 34.7460 1
Bowman, Sue F 3.0 33.0840 3
Florence, Marcia F 3.0 37.6980 32.1410 0
Green, Ilene F 3.0 35.2440 4
Harris, Andee F 3.0 35.1790 2
James-Calvert, Jan F 3.0 37.08 35.2430 6
Klemm, Anna F 3.0 35.7270 4
Lawin, Julie F 2.5 37.6060 4
Miller, Lindsay F 2.5 35.5790 38.3210 1
Rivas, Jessica F 3.0 36.7470 3
Rowe, Cynthia (C) F 3.0 35.85 36.8210 2
Scott, Chrissy F 3.0 36.1270 32.8110 6
Sosa, Andrea F 2.5 34.79 36.6270 2
Tshilds, Amalea F 3.0 35.5690 37.4310 6
Walter, Kristin F 3.0 33.6830 33.7910 2
Xanthopoulos, Liza F 3.5 30.4090 29.9160 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/8/2024 MT Chi (Masnyk-1) MT Chi (Masnyk-2) 4 0 94% 1 Default
9/15/2024 MT Chi (Masnyk-2) Lake Bluff (Sherman) 0 4 13% 2 Defaults
9/29/2024 MT Chi (Masnyk-2) Centennial (Herche) 3 1 64% Complete
10/6/2024 MT Bann (Shappert) MT Chi (Masnyk-2) 4 0 28% 2 Defaults
10/13/2024 MT Chi (Masnyk-2) River Trails (Cox) 1 3 4% Complete
10/27/2024 LifeSport (Kiernan) MT Chi (Masnyk-2) 3 1 44% 1 Default
11/3/2024 MT Chi (Masnyk-2) LifeSport (Kiernan) 0 4 10% 2 Defaults
11/9/2024 Heritage (Werts) MT Chi (Masnyk-2) 4 0 81% 1 Default
11/16/2024 Heritage (Werts) MT Chi (Masnyk-2) 3 1 65% 1 Default