← Mixed 7.0

Tam (Leonardo)

Mixed 18&Over 2025 · 3 Doubles

Roster

26 players
# Name Gender NTRP WTN Dbl Played
BUDMANDAKH, GERELMAA F 3.5 28.54 3
Dandridge, Tina F 3.5 31.2990 2
Denne, Michael M 3.5 29.68 2
Donnelly, Brian M 3.0 27.26 4
Hanson, Misha M 3.5 25.9080 4
Hui, Jason M 4.0 24.31 2
Hui, Meg F 3.0 31.09 2
Jordan, Christie F 3.0 31.19 2
Kusaka, Silvia F 4.0 27.38 1
Lam, Denise (C) F 3.5 26.58 3
Lanam, Renee F 3.0 35.2270 1
Leonardo, Paul (C) M 4.0 28.87 2
Lim, Youngbin M 4.0 23.67 4
Lin, Billy M 3.5 26.0580 2
Melean, Kathie F 3.5 30.14 2
O'Connor, Sarah F 3.5 30.1630 3
Pappas, Andrew M 3.5 30.06 2
Pekosh, Callie F 3.5 26.9170 1
Probst, Rochelle F 3.5 31.3880 1
Schoyer, Dimitrina F 3.5 29.19 1
Spinazze, Liza F 4.0 26.43 2
Spinazze, Mark M 4.0 27.57 2
Toba, Brian M 3.5 30.7290 2
Toepfer, John M 3.0 34.3870 1
Tovar, Bonny F 4.0 29.0380 2
Tromp, Jeanne F 3.5 29.74 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/15/2024 Lakeshore (Chang) Tam (Leonardo) 1 2 31% Complete
9/29/2024 Forest View (Korczak) Tam (Leonardo) 2 1 28% Complete
10/19/2024 Forest View (Werts) Tam (Leonardo) 0 3 9% Complete
10/25/2024 McFetridge (Baltazar) Tam (Leonardo) 3 0 3 Defaults
10/27/2024 Tam (Leonardo) MT Chi (Bergman) 2 1 67% Complete
11/16/2024 Tam (Leonardo) Forest View (Korczak) 3 0 71% Complete
11/17/2024 Tam (Leonardo) McFetridge (Baltazar) 0 3 35% Complete
12/7/2024 Tam (Leonardo) Forest View (Werts) 2 1 92% Complete
12/14/2024 Tam (Leonardo) Lakeshore (Chang) 2 1 82% Complete
12/15/2024 MT Chi (Bergman) Tam (Leonardo) 1 2 14% Complete