← W 3.0 Summer

MT Chi (Brown-2)

Adult 18&Over 2025 · 2 Singles 3 Doubles

Roster

15 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Alston, Ally F 3.0 36.4390 34.7460 9
Blocker, Monica F 3.0 37.6950 1
Bukowski, Beata F 2.5 39.46 4
Catalano, Molly Klein F 3.0 35.5690 35.5610 4
Heckenberg, Claire F 2.5 36.3920 1
James-Calvert, Jan F 3.0 37.08 35.2430 4
Kim, Anita F 2.5 36.6480 33.1450 1
Klemm, Anna F 3.0 35.7270 5
Levin, Kara F 4.0 29.09 29.0740 2
McAllister, Amanda F 3.0 36.3380 36.4140 6
Miller, Lindsay (C) F 2.5 35.5790 38.3210 8
Palmersheim, Shanna F 2.5 39.0490 40.0010 2
Sosa, Andrea F 2.5 34.79 36.6270 7
Superczynski, Kelly F 3.0 35.9680 33.8350 3
Tandy, Mandy F 3.0 36.4780 36.1470 5

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
5/18/2025 MT Chi (Brown-2) MT Pal Snyder Thu 7 ($26) 3 2 2% 3 Defaults
5/31/2025 LifeSport (OUT) (Kiernan) MT Chi (Brown-2) 2 1 87% Complete
6/8/2025 MT Chi (Brown-2) MT Chi (Brown-1) 1 3 4% Complete
6/15/2025 Centennial (Cohen) MT Chi (Brown-2) 4 1 92% 1 Default
7/13/2025 MT Chi (Brown-2) Centennial (Tromp) 0 0 Dbl Default
7/18/2025 MT Chi (Brown-2) Centennial (Tromp) 1 4 0% 1 Default
7/19/2025 Lake Bluff (Sherman) MT Chi (Brown-2) 5 0 83% 2 Defaults
7/20/2025 XS (Charles) MT Chi (Brown-2) 5 0 78% 2 Defaults
7/26/2025 MT Chi (Brown-2) MT Bann (Gordon) 0 5 1% 1 Default
7/27/2025 MT Chi (Brown-1) MT Chi (Brown-2) 4 1 95% Complete