← Mixed 40&O 8.0

Glenbrook (Li)

2025 · 3 Doubles

Roster

23 players
# Name Gender NTRP WTN Dbl Played
Abdelnour, Dennis M 4.0 26.49 1
Adams, Marc M 4.0 27.1190 3
Bhat, Kedar M 3.5 30.83 2
Chionis, Colleen F 4.0 26.56 2
Doyle, Emily F 4.5 22.54 2
Ewaldz, Priscilla F 4.0 28.19 1
Flores, Carlos M 4.0 24.59 2
Golden, Kelly F 4.0 27.11 1
Horberg, Kimberly F 4.5 22.5370 1
Hui, Jason M 4.0 24.31 3
Koliatsis, Sophia F 4.0 29.41 2
Li, John (C) M 4.0 23.27 2
Lozada, Patricia F 4.0 29.32 2
Meade, Christine F 4.5 24.18 2
Mohideen, Shahan M 4.0 27.4920 2
Podwika, Kevin M 4.0 25.58 2
Schoyer, Dimitrina F 3.5 29.19 0
Shamrock, Kyle M 3.5 27.4180 2
Shin, Haina F 4.0 27.15 1
Sitar, Ken M 4.5 23.18 2
Soh, Jean F 4.0 28.37 2
Spinazze, Liza F 4.0 26.43 2
Stenmark, Heather (C) F 4.5 25.78 3

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
10/12/2024 Northbrook (Marberry) Glenbrook (Li) 1 2 34% Complete
10/18/2024 Glenbrook (Li) Northbrook (Marberry) 3 0 64% Complete
10/26/2024 Northbrook (Marberry) Glenbrook (Li) 2 1 22% 1 Default
11/1/2024 Glenbrook (Li) Northbrook (Marberry) 2 1 43% Complete
11/9/2024 Northbrook (Marberry) Glenbrook (Li) 1 2 37% Complete
11/15/2024 Glenbrook (Li) Northbrook (Marberry) 1 2 70% Complete
12/6/2024 Glenbrook (Li) Northbrook (Marberry) 1 2 45% 1 Default