CDTA Combo Mix 8.5 Winter

Combo CDTA Winter Combo Mixed — 2025

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Tam (Wright) 8 1 22 5 45 17 295 176 62.6% 26
2 Centre Court (Matkovic) 7 3 19 11 40 25 290 232 55.6% 14
3 River Trails (Ciuca) 6 4 16 14 38 30 281 221 56.0% 25
4 Nielsen (Phelps) 5 5 15 15 37 35 297 279 51.6% 21
5 Lakeshore (Chang) 3 7 11 19 24 42 193 289 40.0% 19
6 Glenbrook (Podwika) 0 9 4 23 12 47 146 305 32.4% 19

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (29 played, 0 remaining, strategy: availability) · Updated Apr 10, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA W ComboX8.5 2.Tam Wright Sat 5 $22 8.0 1.0 89% 100%
2 CDTA W ComboX8.5 3.Centre Court Matkovic Sun 3 $22 7.0 3.0 70% 0%
3 CDTA W ComboX8.5 5.River Trails Ciuca Sat 8 $26 6.0 4.0 60% 0%
4 CDTA W ComboX8.5 1.Nielsen Phelps Sun 4 $22 5.0 5.0 50% 0%
5 CDTA W ComboX8.5 4.Lakeshore Chang Sat 5 $26 3.0 7.0 30% 0%
6 CDTA W ComboX8.5 6.Glenbrook Podwika Sat 5 $25 0.0 9.0 0% 0%

Finish Position Distribution

Team 123456
CDTA W ComboX8.5 2.Tam Wright Sat 5 $22 100%
CDTA W ComboX8.5 3.Centre Court Matkovic Sun 3 $22 100%
CDTA W ComboX8.5 5.River Trails Ciuca Sat 8 $26 100%
CDTA W ComboX8.5 1.Nielsen Phelps Sun 4 $22 100%
CDTA W ComboX8.5 4.Lakeshore Chang Sat 5 $26 100%
CDTA W ComboX8.5 6.Glenbrook Podwika Sat 5 $25 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/25/2025 Tam (Wright) River Trails (Ciuca) 3 0 80% Complete
1/26/2025 Centre Court (Matkovic) Nielsen (Phelps) 1 2 7% 1 Default
2/2/2025 Centre Court (Matkovic) Lakeshore (Chang) 3 0 3 Defaults
2/2/2025 Nielsen (Phelps) River Trails (Ciuca) 1 2 65% Complete
2/8/2025 Lakeshore (Chang) Nielsen (Phelps) 2 1 41% Complete
2/8/2025 Tam (Wright) Centre Court (Matkovic) 1 2 50% Complete
2/23/2025 Centre Court (Matkovic) River Trails (Ciuca) 2 1 50% Complete
2/23/2025 Nielsen (Phelps) Glenbrook (Podwika) 3 0 44% Complete
3/1/2025 Tam (Wright) Nielsen (Phelps) 3 0 68% Complete
3/1/2025 Lakeshore (Chang) River Trails (Ciuca) 1 2 69% 1 Default
3/2/2025 Centre Court (Matkovic) Glenbrook (Podwika) 2 1 37% 1 Default
3/8/2025 Lakeshore (Chang) Glenbrook (Podwika) 3 0 3 Defaults
3/9/2025 Nielsen (Phelps) Centre Court (Matkovic) 0 3 23% Complete
3/16/2025 Nielsen (Phelps) Tam (Wright) 1 2 14% Complete
3/23/2025 Glenbrook (Podwika) Tam (Wright) 0 0 Dbl Default
3/29/2025 Lakeshore (Chang) Centre Court (Matkovic) 1 2 27% Complete
3/29/2025 Tam (Wright) Glenbrook (Podwika) 2 1 75% Complete
4/5/2025 Glenbrook (Podwika) River Trails (Ciuca) 0 3 3 Defaults
4/6/2025 Centre Court (Matkovic) Tam (Wright) 0 3 21% Complete
4/6/2025 Nielsen (Phelps) Lakeshore (Chang) 2 1 53% Complete
4/12/2025 River Trails (Ciuca) Centre Court (Matkovic) 2 1 68% Complete
4/12/2025 Tam (Wright) Lakeshore (Chang) 3 0 58% 1 Default
4/18/2025 River Trails (Ciuca) Glenbrook (Podwika) 2 1 89% Complete
4/19/2025 Glenbrook (Podwika) Centre Court (Matkovic) 0 3 10% 1 Default
4/20/2025 Lakeshore (Chang) Tam (Wright) 0 3 3 Defaults
4/26/2025 River Trails (Ciuca) Lakeshore (Chang) 2 1 30% 1 Default
4/26/2025 Glenbrook (Podwika) Nielsen (Phelps) 0 3 12% 1 Default
4/27/2025 River Trails (Ciuca) Nielsen (Phelps) 1 2 87% Complete
5/3/2025 River Trails (Ciuca) Tam (Wright) 1 2 22% Complete
5/3/2025 Glenbrook (Podwika) Lakeshore (Chang) 1 2 60% Complete