CDTA 55 & over W 8.0 Summer

CDTA 1Summer Adult 55 & Over — 2025

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Tam (Corey) 6 1 14 7 31 16 197 163 54.7% 19
2 Schaumburg (Eisner) 5 2 16 5 34 15 223 146 60.4% 18
3 Park Forest (Harowski) 5 2 14 7 28 18 197 147 57.3% 10
4 Schaumburg (Pirron) 5 2 14 7 29 18 186 178 51.1% 16
5 Centre Court (Karpinski) 3 4 9 12 20 26 163 187 46.6% 15
6 MT Bann (OUT) (Kalina) 3 4 8 13 21 29 168 197 46.0% 21
7 Nielsen (Ueda) 1 6 5 16 15 33 162 202 44.5% 17
8 Naperville (Bianchi) 0 7 4 17 14 37 150 226 39.9% 15

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (28 played, 0 remaining, strategy: availability) · Updated Feb 24, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA S A55W8.0 1Tam Corey Mon 7 $22 6.0 1.0 86% 100%
2 CDTA S A55W8.0 5Schaumburg Eisner Sun 10 $22 5.0 2.0 71% 0%
3 CDTA S A55W8.0 3Schaumburg Pirron Mon 7 $22 5.0 2.0 71% 0%
4 CDTA S A55W8.0 8Park Forest Harowski Mon 7 $18 5.0 2.0 71% 0%
5 CDTA S A55W8.0 7Centre Court Karpinski Sun 10 $22 3.0 4.0 43% 0%
6 CDTA S A55W8.0 6MT Bann (OUT) Kalina Wed 6:30 $27 3.0 4.0 43% 0%
7 CDTA S A55W8.0 2Nielsen Ueda Sun 1 $22 1.0 6.0 14% 0%
8 CDTA S A55W8.0 4Naperville Bianchi Wed 7 $24 0.0 7.0 0% 0%

Finish Position Distribution

Team 12345678
CDTA S A55W8.0 1Tam Corey Mon 7 $22 100%
CDTA S A55W8.0 5Schaumburg Eisner Sun 10 $22 100%
CDTA S A55W8.0 3Schaumburg Pirron Mon 7 $22 100%
CDTA S A55W8.0 8Park Forest Harowski Mon 7 $18 100%
CDTA S A55W8.0 7Centre Court Karpinski Sun 10 $22 100%
CDTA S A55W8.0 6MT Bann (OUT) Kalina Wed 6:30 $27 100%
CDTA S A55W8.0 2Nielsen Ueda Sun 1 $22 100%
CDTA S A55W8.0 4Naperville Bianchi Wed 7 $24 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
6/2/2025 Tam (Corey) Naperville (Bianchi) 3 0 96% Complete
6/2/2025 Schaumburg (Pirron) Schaumburg (Eisner) 2 1 35% Complete
6/2/2025 Park Forest (Harowski) Centre Court (Karpinski) 2 1 76% Complete
6/4/2025 MT Bann (OUT) (Kalina) Nielsen (Ueda) 2 1 29% Complete
6/8/2025 Schaumburg (Eisner) Tam (Corey) 1 2 30% Complete
6/8/2025 Centre Court (Karpinski) Schaumburg (Pirron) 0 3 18% Complete
6/8/2025 Nielsen (Ueda) Park Forest (Harowski) 1 2 46% Complete
6/11/2025 Naperville (Bianchi) MT Bann (OUT) (Kalina) 1 2 56% Complete
6/22/2025 Schaumburg (Eisner) Centre Court (Karpinski) 3 0 93% Complete
6/23/2025 Tam (Corey) MT Bann (OUT) (Kalina) 3 0 81% Complete
6/23/2025 Park Forest (Harowski) Naperville (Bianchi) 3 0 80% Complete
6/23/2025 Schaumburg (Pirron) Nielsen (Ueda) 3 0 84% Complete
7/13/2025 Centre Court (Karpinski) Tam (Corey) 1 2 38% Complete
7/13/2025 Nielsen (Ueda) Schaumburg (Eisner) 0 3 45% Complete
7/16/2025 MT Bann (OUT) (Kalina) Park Forest (Harowski) 0 3 7% Complete
7/16/2025 Naperville (Bianchi) Schaumburg (Pirron) 1 2 16% Complete
7/27/2025 Centre Court (Karpinski) Nielsen (Ueda) 3 0 70% Complete
7/27/2025 Schaumburg (Eisner) Naperville (Bianchi) 3 0 91% Complete
7/28/2025 Tam (Corey) Park Forest (Harowski) 2 1 36% Complete
7/28/2025 Schaumburg (Pirron) MT Bann (OUT) (Kalina) 1 2 46% Complete
8/4/2025 Tam (Corey) Nielsen (Ueda) 2 1 82% Complete
8/6/2025 MT Bann (OUT) (Kalina) Schaumburg (Eisner) 1 2 39% Complete
8/6/2025 Naperville (Bianchi) Centre Court (Karpinski) 1 2 50% Complete
8/10/2025 Centre Court (Karpinski) MT Bann (OUT) (Kalina) 2 1 61% Complete
8/11/2025 Park Forest (Harowski) Schaumburg (Pirron) 3 0 3 Defaults
8/17/2025 Schaumburg (Eisner) Park Forest (Harowski) 3 0 58% Complete
8/17/2025 Nielsen (Ueda) Naperville (Bianchi) 2 1 29% 1 Default
8/18/2025 Schaumburg (Pirron) Tam (Corey) 3 0 61% 1 Default