CDTA 40 & Over M 3.5 Winter — Roster

CDTA 2Winter 40 & Over W/E — 2024 · 1 Singles 3 Doubles

← Flight · Match Planner

52 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Akbar, Muhammad Oak Brook (Franzo) M 3.5 28.0280 0
Atad, Brian Oak Brook (Franzo) M 3.5 28.67 31.2030 1
Bacote, Vince Naperville (Esancy) M 3.5 33.0020 3
Bhatia, Nitin Oak Brook (Franzo) M 3.5 27.7040 3
Boutell, Keith Oak Brook (Franzo) M 3.5 28.66 30.4520 4
Brecknock, Peter Naperville (Esancy) M 4.0 26.3370 28.3910 3
Chaudhry, Sunny Naperville (Esancy) M 3.5 29.4060 28.5620 4
Conboy, Sean Naperville (Esancy) M 3.5 28.90 30.3180 4
Cranley, James Naperville (Esancy) M 3.5 33.0110 0
Dauber, Barry Naperville (Esancy) M 3.5 27.05 28.7980 5
Denne, Michael Naperville (Esancy) M 3.5 29.68 27.2910 3
Diokno, Xavier Oak Brook (Franzo) M 3.5 30.5740 28.6790 6
Esancy, Eric (C) Naperville (Esancy) M 3.0 34.70 29.4610 2
Ganesh, Krishnakumar Forest View (Rustagi) M 3.5 29.0390 28.0810 0
Garlapati, Rajesh Forest View (Rustagi) M 3.5 26.0580 2
Geise, Jon Naperville (Esancy) M 3.5 27.60 30.3880 5
Gonzalez, Louie Oak Brook (Franzo) M 3.5 29.69 29.2750 3
Herbert, Michael Naperville (Esancy) M 4.0 22.5070 27.5040 0
Horn, Zachary Naperville (Esancy) M 4.0 26.3980 27.9710 4
Jain, Neerav Forest View (Rustagi) M 3.5 32.2320 31.3910 2
Kanev, Leo (C) Oak Brook (Franzo) M 3.5 29.47 27.1090 5
Kendrick, Jamaal Naperville (Esancy) M 3.5 31.6010 31.1410 1
LARA, RICO de Oak Brook (Franzo) M 3.5 29.5370 6
Laniosz, Jason Oak Brook (Franzo) M 3.5 28.9330 28.8610 1
Leyderman, Paul Oak Brook (Franzo) M 3.5 29.52 28.4360 3
MacK, David Naperville (Esancy) M 3.5 31.09 32.4310 3
Maligireddy, Venkat (C) Forest View (Rustagi) M 4.0 27.4470 27.7840 4
Markey, Dennis Naperville (Esancy) M 4.0 27.6840 26.8060 4
McTeague, James Naperville (Esancy) M 3.5 29.17 28.6030 3
Mehta, Satya Naperville (Esancy) M 3.5 28.5270 1
Mimura, Takaki Naperville (Esancy) M 3.5 31.2170 30.7610 4
Mohanty, Manoranjan Forest View (Rustagi) M 3.5 29.0580 30.5250 0
Newman, Matthew Naperville (Esancy) M 3.5 29.89 29.1110 1
O'Malley, Chris Oak Brook (Franzo) M 4.0 28.8390 28.1160 4
Patel, Hiren Forest View (Rustagi) M 3.5 27.66 29.5760 5
Patel, Vijaykumar Forest View (Rustagi) M 3.5 29.2260 27.7290 5
Patet, Rahul Forest View (Rustagi) M 3.5 29.17 30.7710 4
Perez, Julio Naperville (Esancy) M 4.0 26.4590 26.7690 3
Petrov, Andrey Forest View (Rustagi) M 4.0 27.2190 29.1910 4
Puillandre, Thomas le Naperville (Esancy) M 3.5 26.8050 29.4080 3
Ramesh, Arvind Forest View (Rustagi) M 3.5 30.4560 0
Rubanovich, Andrew Forest View (Rustagi) M 3.0 33.5290 29.7740 6
Rustagi, Dhiraj (C) Forest View (Rustagi) M 3.5 28.11 29.4070 8
Sands, Don Oak Brook (Franzo) M 3.5 31.1230 4
Sayyad, Shameem Forest View (Rustagi) M 4.0 27.6880 27.6710 5
Sen, Sourav Forest View (Rustagi) M 3.5 29.46 28.9670 3
Sgariglia, Keith Oak Brook (Franzo) M 4.0 27.65 27.8710 2
Sun, Zhiqiang Forest View (Rustagi) M 3.0 33.1770 27.9080 3
Toba, Brian Oak Brook (Franzo) M 3.5 30.7290 26.3910 3
Vasa, Jatin Forest View (Rustagi) M 4.0 28.2990 30.2710 3
Woods, Clyde Oak Brook (Franzo) M 3.5 31.0470 0
Wright, Jason Oak Brook (Franzo) M 3.5 29.9470 27.6110 1