← Combo Mix 8.5 Fall

Tam (Wright)

Combo 2024 · 3 Doubles

Roster

25 players
# Name Gender NTRP WTN Dbl Played
Amer, Ali M 4.0 27.4830 2
Booms, Justin M 4.0 25.35 5
Breznau, Luke M 3.5 27.6070 0
Chang, Huan F 4.0 26.39 1
Choi, Young M 4.0 27.43 3
Donnelly, Alison F 4.5 27.4290 1
Hui, Jason M 4.0 24.31 1
KUMAGAI, YOSHITAKA M 4.0 24.46 2
Kaufman, David M 4.0 26.4360 1
Lee, Mary Therese F 4.5 23.06 4
Lee, Michelle F 4.5 22.74 3
Lim, Youngbin M 4.0 23.67 6
Liu, Henry M 4.0 26.7490 1
Lomongo, Marialin F 4.5 22.18 5
Martin, Whitney F 5.0 25.7050 1
Matta, Sonal F 4.5 20.8180 1
Monteagudo, Sarah F 5.0 20.70 0
Nagao, Tomomi F 5.0 19.09 3
Nakamura, Ayano (C) F 4.5 21.05 3
Nozawa, Masaki M 4.0 25.55 2
Okumura, Akihiro M 4.5 21.4360 1
Shin, David M 4.0 25.1790 1
Song, Elleson F 4.0 26.85 2
Stauffer, Sophia Chang F 4.0 26.75 2
Tiu, Paul M 4.0 27.7380 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/15/2024 Centre Court (Brodsky) Tam (Wright) 1 2 23% 1 Default
9/28/2024 Tam (Wright) River Trails (Ciuca) 0 3 59% Complete
10/19/2024 River Trails (Ciuca) Tam (Wright) 3 0 72% Complete
10/26/2024 Tam (Wright) Glenbrook (Li) 3 0 3 Defaults
11/9/2024 Tam (Wright) River Trails (Ciuca) 1 2 57% Complete
11/17/2024 Glenbrook (Li) Tam (Wright) 2 1 21% Complete
12/1/2024 Tam (Wright) Centre Court (Brodsky) 0 3 46% Complete
12/7/2024 Glenbrook (Li) Tam (Wright) 1 2 33% Complete
12/8/2024 Centre Court (Brodsky) Tam (Wright) 2 1 24% 1 Default