← Women 3.5/4.0/4.5

Tam (Corey)

2024 · 3 Doubles

Roster

24 players
# Name Gender NTRP WTN Dbl Played
ARENDS, DANIELLE F 3.5 30.4690 5
Bantle, Lesley F 4.0 26.07 3
Baumann, Dawn F 4.0 24.50 0
Buckley, Jill F 3.5 31.04 1
Buxton, Renee F 4.0 29.47 2
Davis, Martha F 4.0 26.51 3
Ellsworth, Amanda F 4.5 28.3980 0
Gerstad, Ali F 4.0 29.7880 3
Godinho, Judy F 3.5 29.5190 1
Goldfarb, Jennifer F 4.5 26.0480 1
Ihlanfeldt, Michele F 4.5 27.01 1
Kayne, Tina F 4.0 28.2260 0
Kramer, Erin F 4.5 23.43 4
Lee, Eileen F 4.0 28.41 2
Lee, Sang Boon F 3.5 31.6480 1
Lichtor, Alexandra F 4.5 28.8990 1
Lobo-Corey, Maria (C) F 3.5 27.79 3
Meade, Christine F 4.5 24.18 4
Salerno, Irene F 3.5 28.83 3
Spahn, Heike F 4.5 24.34 1
Thompson, Stephanie F 4.0 29.1390 0
Ueda, Masako F 4.0 25.80 2
Varcheva, Teodora F 4.0 31.5690 2
Wissing, Sue F 4.0 28.5290 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
6/1/2024 Tam (Corey) LifeSport(OUT) (Kiernan) 2 1 67% Complete
6/8/2024 Tam (Corey) LifeSport(OUT) (Kiernan) 3 0 39% 1 Default
6/30/2024 Lake Bluff (Goldberg) Tam (Corey) 3 0 50% Complete
7/13/2024 Tam (Corey) Lake Bluff (Goldberg) 0 3 18% 1 Default
7/23/2024 Tam (Corey) Tam (Landt) 3 0 37% 1 Default
7/28/2024 Tam (Landt) Tam (Corey) 1 2 42% Complete
8/4/2024 Tam (Landt) Tam (Corey) 2 1 28% 1 Default
8/10/2024 LifeSport(OUT) (Kiernan) Tam (Corey) 2 0 2 Defaults
8/25/2024 Lake Bluff (Goldberg) Tam (Corey) 1 2 54% Complete