CDTA E 18&O Men 3.0 — Roster

Adult 18&Over CDTA ESL 18 & Over — 2024 · 2 Singles 3 Doubles

← Flight · Match Planner

72 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Albrecht, Karl MT Bann (Reese) M 3.0 31.6240 29.4310 5
Aleman, Jeffrey MT Chi (Brown) M 3.0 32.3290 30.3120 5
Auqui, Segundo Centennial (Franzo) M 3.0 30.1080 29.1130 8
Balzano, Anthony Centennial (Franzo) M 3.0 35.4070 1
Barbaro, Frank Centennial (McMahon) M 3.0 32.5680 31.7710 9
Birnberg, Rob Centennial (Franzo) M 3.5 30.4660 28.4340 7
Bradford, Jeremy Centennial (Franzo) M 3.5 31.4740 29.3110 9
Brosk, Daniel MT Chi (Brown) M 3.0 33.5980 33.3830 3
Budde, Shawn Centennial (McMahon) M 3.0 32.67 31.8710 3
Capuano, Jim Centennial (Franzo) M 3.0 33.9360 31.4110 3
Caya, Christopher Centennial (McMahon) M 3.0 30.5720 30.7740 7
Chawla, Tarun Centennial (Franzo) M 3.5 26.8670 28.36 6
Cronin, Zach MT Chi (Brown) M 3.5 27.7750 28.5120 5
DiFranco, Michael Centennial (Franzo) M 3.0 31.2730 32.4010 6
Dorf, Robby MT Bann (Reese) M 3.5 29.6230 26.8230 8
Drapatsky, Alexander Centennial (Franzo) M 3.0 34.3190 29.9670 8
Dressel, Christopher MT Chi (Brown) M 3.5 29.5150 30.0520 6
Essig, Jonathan MT Bann (Reese) M 3.0 30.2790 29.7360 3
Franzo, Gregory (C) Centennial (Franzo) M 3.0 36.4080 33.6710 3
Fujii, Brad Centennial (McMahon) M 3.0 33.2270 31.7840 4
Gao, Ming Centennial (Franzo) M 3.5 32.5740 29.1920 6
Gonzalez, Carlo MT Chi (Brown) M 3.0 29.6210 28.5410 2
Gork, Barry MT Chi (Brown) M 3.0 35.1390 32.5220 2
Granath, Gerald Centennial (McMahon) M 3.0 35.6780 30.3910 2
Hagaman, Brian MT Bann (Reese) M 3.0 35.6880 7
Halperin, Daniel MT Bann (Reese) M 3.0 29.37 29.9230 4
Henretta, David MT Bann (Reese) M 3.0 38.0550 3
Hoffman, Mark Centennial (McMahon) M 3.0 34.7420 29.8610 2
Howard, Steven Centennial (McMahon) M 3.0 29.2660 28.6010 2
Huelat, Brett (C) MT Chi (Brown) M 3.5 29.4220 31.2510 3
Jenkins, Bob Centennial (McMahon) M 3.0 34.4170 34.8520 8
Jr, David Cintron MT Chi (Brown) M 3.0 35.1460 30.5230 6
Kocagil, Ertan MT Chi (Brown) M 3.0 33.9050 31.7120 4
Koka, Naresh MT Chi (Brown) M 3.5 31.7690 29.0530 3
Larson, Justin Centennial (McMahon) M 3.0 34.5660 30.8680 10
Leavitt, Robert MT Chi (Brown) M 3.0 33.4230 32.3430 2
Levin, Lawrence (C) Centennial (Franzo) M 3.0 35.6170 4
Levy, Tom MT Bann (Reese) M 3.5 31.9260 0
Lim, Youngsuh MT Bann (Reese) M 3.0 29.7010 28.9510 0
Liu, Lucas Centennial (Franzo) M 3.0 28.5510 29.4110 6
MCMAHON, TERENCE (C) Centennial (McMahon) M 3.0 39.9580 33.5910 6
Mallik, Amit Centennial (McMahon) M 3.5 29.5670 26.2180 11
Marks, Travis Centennial (Franzo) M 3.0 33.1750 34.1610 5
May, Brian MT Bann (Reese) M 2.5 38.1640 34.5310 9
Miedona, Matthew MT Chi (Brown) M 3.0 34.7370 31.3810 3
Miller, Mark Centennial (McMahon) M 3.0 38.1520 3
Olstein, Joseph MT Chi (Brown) M 3.0 29.9890 32.0930 3
Pearson, Matthew Centennial (McMahon) M 3.0 32.7520 29.0120 8
Peterson, Kevin MT Chi (Brown) M 3.0 32.5450 3
Reese, Abe (C) MT Bann (Reese) M 3.0 33.1480 31.6050 9
Ritter, Ulises Centennial (Franzo) M 3.0 32.9320 7
Rowe, Jim MT Chi (Brown) M 3.0 34.7190 32.9310 1
Samson, Marc MT Bann (Reese) M 3.0 32.2490 7
Sanders, Eric MT Chi (Brown) M 3.0 31.4130 32.5710 2
Sankar, Eshwar MT Chi (Brown) M 3.5 27.1790 7
Schmidt, Erik MT Bann (Reese) M 3.0 36.3140 33.1310 9
Siegel, Jeff MT Chi (Brown) M 3.0 37.26 4
Sorrell, James MT Chi (Brown) M 3.0 34.4840 30.5810 2
Spurgeon, Rick MT Bann (Reese) M 3.5 25.77 28.5540 9
StPeters, Jason MT Chi (Brown) M 2.5 35.6710 32.6010 4
Stone, Charles MT Chi (Brown) M 3.5 26.6920 4
Stoove, Sebastiaan MT Bann (Reese) M 3.0 35.5470 33.6030 7
Straus, Barney (C) Centennial (McMahon) M 3.0 33.4880 33.1710 8
Thaker, Meeraj Centennial (McMahon) M 3.0 32.7260 28.8990 6
Toepfer, John Centennial (Franzo) M 3.0 34.3870 31.1010 8
Toepke, Gavin MT Chi (Brown) M 3.5 31.5110 29.2110 4
Trujillo, Christian MT Bann (Reese) M 3.0 32.1190 8
Varma, Kunal MT Chi (Brown) M 3.0 35.0370 31.8320 5
Vukovic, Miljan MT Chi (Brown) M 3.0 31.5020 5
Westrich, Brad MT Bann (Reese) M 3.0 34.5450 5
Yabut, Mandy Centennial (McMahon) M 3.0 35.0140 30.7210 6
Yasinow, Adam Centennial (Franzo) M 3.5 32.7470 29.6480 6