CDTA 55 & over W 8.0 Summer

CDTA 1Summer Adult 55 & Over — 2024

View on TennisLink · Match Planner · Roster

Standings

#TeamWL IWIL SWSL GWGL G% #P
1 Park Forest (Harowski) 6 1 16 5 34 10 237 137 63.4% 11
2 Schaumburg (Eisner) 5 2 14 7 30 18 209 161 56.5% 15
3 Tam (Corey) 5 2 13 8 26 18 196 164 54.4% 19
4 Schaumburg (Pirron) 4 3 12 9 24 20 192 170 53.0% 19
5 MT Bann(OUT) (Meng) 4 3 10 11 21 24 181 176 50.7% 17
6 Centre Court (Behnke) 2 5 7 14 18 30 149 197 43.1% 15
7 Nielsen (Ueda) 1 6 6 15 16 31 143 195 42.3% 14
8 Oak Park(OUT) (Roberts) 1 6 6 15 12 30 121 228 34.7% 13

Flight Risk

P(1st Place) Over Time

How each team's probability of finishing 1st evolves as match results come in.

Projected Standings

Based on 10000 simulations (28 played, 0 remaining, strategy: availability) · Updated Feb 24, 2026

#TeamAvg WAvg LWin%1st%
1 CDTA S 55&OW8.0 7.Park Forest Harowski Mon 7 $15 6.0 1.0 86% 100%
2 CDTA S 55&OW8.0 3.Schaumburg Eisner Sun 10 $20 5.0 2.0 71% 0%
3 CDTA S 55&OW8.0 2.Tam Corey Mon 7 $22 5.0 2.0 71% 0%
4 CDTA S 55&OW8.0 4.Schaumburg Pirron Mon 7 $20 4.0 3.0 57% 0%
5 CDTA S 55&OW8.0 1.MT Bann(OUT) Meng Wed 6:30 $25 4.0 3.0 57% 0%
6 CDTA S 55&OW8.0 6.Centre Court Behnke Thur 7 $22 2.0 5.0 29% 0%
7 CDTA S 55&OW8.0 5.Nielsen Ueda Sun 2 $20 1.0 6.0 14% 0%
8 CDTA S 55&OW8.0 8.Oak Park(OUT) Roberts Sun 2 $20 1.0 6.0 14% 0%

Finish Position Distribution

Team 12345678
CDTA S 55&OW8.0 7.Park Forest Harowski Mon 7 $15 100%
CDTA S 55&OW8.0 3.Schaumburg Eisner Sun 10 $20 100%
CDTA S 55&OW8.0 2.Tam Corey Mon 7 $22 100%
CDTA S 55&OW8.0 4.Schaumburg Pirron Mon 7 $20 100%
CDTA S 55&OW8.0 1.MT Bann(OUT) Meng Wed 6:30 $25 100%
CDTA S 55&OW8.0 6.Centre Court Behnke Thur 7 $22 100%
CDTA S 55&OW8.0 5.Nielsen Ueda Sun 2 $20 100%
CDTA S 55&OW8.0 8.Oak Park(OUT) Roberts Sun 2 $20 100%

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
5/16/2024 Centre Court (Behnke) Nielsen (Ueda) 2 1 31% Complete
5/19/2024 Oak Park(OUT) (Roberts) Schaumburg (Eisner) 1 2 10% Complete
5/29/2024 MT Bann(OUT) (Meng) Schaumburg (Pirron) 2 1 51% Complete
6/2/2024 Schaumburg (Eisner) MT Bann(OUT) (Meng) 3 0 84% Complete
6/3/2024 Tam (Corey) Schaumburg (Pirron) 2 1 74% Complete
6/3/2024 Park Forest (Harowski) Centre Court (Behnke) 3 0 31% 1 Default
6/9/2024 Nielsen (Ueda) MT Bann(OUT) (Meng) 1 2 39% Complete
6/10/2024 Schaumburg (Pirron) Centre Court (Behnke) 2 1 59% Complete
6/10/2024 Park Forest (Harowski) Schaumburg (Eisner) 2 1 53% Complete
6/17/2024 Tam (Corey) Oak Park(OUT) (Roberts) 3 0 96% Complete
6/22/2024 Schaumburg (Eisner) Tam (Corey) 3 0 75% Complete
6/24/2024 Park Forest (Harowski) MT Bann(OUT) (Meng) 2 1 83% Complete
6/24/2024 Schaumburg (Pirron) Schaumburg (Eisner) 2 1 27% Complete
6/27/2024 Centre Court (Behnke) Oak Park(OUT) (Roberts) 2 1 17% 1 Default
6/30/2024 Oak Park(OUT) (Roberts) Schaumburg (Pirron) 1 2 5% Complete
7/1/2024 Tam (Corey) Nielsen (Ueda) 3 0 83% Complete
7/10/2024 MT Bann(OUT) (Meng) Tam (Corey) 0 3 16% Complete
7/14/2024 Schaumburg (Eisner) Centre Court (Behnke) 2 1 85% Complete
7/21/2024 Schaumburg (Eisner) Nielsen (Ueda) 2 1 58% 1 Default
7/25/2024 Centre Court (Behnke) Tam (Corey) 1 2 7% Complete
7/28/2024 Nielsen (Ueda) Oak Park(OUT) (Roberts) 3 0 78% 1 Default
7/29/2024 Schaumburg (Pirron) Park Forest (Harowski) 1 2 43% Complete
8/7/2024 MT Bann(OUT) (Meng) Centre Court (Behnke) 3 0 58% 1 Default
8/12/2024 Nielsen (Ueda) Park Forest (Harowski) 0 3 22% Complete
8/18/2024 Oak Park(OUT) (Roberts) Park Forest (Harowski) 2 1 6% Complete
8/19/2024 Park Forest (Harowski) Tam (Corey) 3 0 77% Complete
8/19/2024 Schaumburg (Pirron) Nielsen (Ueda) 3 0 45% Complete
8/21/2024 MT Bann(OUT) (Meng) Oak Park(OUT) (Roberts) 2 1 43% 1 Default