← Combo Mix 8.5 Winter

Tam (Wright)

Combo 2024 · 3 Doubles

Roster

28 players
# Name Gender NTRP WTN Dbl Played
Balzano, Danielle F 4.0 25.8180 2
Baumann, Dawn F 4.0 24.50 0
Booms, Justin M 4.0 25.35 5
Chang, Huan F 4.0 26.39 2
Choi, Young M 4.0 27.43 1
Davis, Martha F 4.0 26.51 1
Donnelly, Alison F 4.5 27.4290 2
Han, Han M 4.5 25.0380 2
Hui, Jason M 4.0 24.31 1
KUMAGAI, YOSHITAKA M 4.0 24.46 5
Kaufman, Ashley F 4.0 24.8080 2
Kaufman, David M 4.0 26.4360 1
Kim, Joe M 4.5 24.6760 2
Lapid, Phil M 3.5 31.4310 0
Lee, Mary Therese F 4.5 23.06 4
Lee, Michelle F 4.5 22.74 4
Lim, Youngbin M 4.0 23.67 8
Lomongo, Marialin F 4.5 22.18 2
Monteagudo, Sarah F 5.0 20.70 2
Nagao, Tomomi F 5.0 19.09 5
Narita, Seisuke M 4.5 22.9840 0
Okumura, Akihiro M 4.5 21.4360 1
Peterson, Brendan M 5.0 23.6950 1
Shin, David M 4.0 25.1790 2
Song, Elleson F 4.0 26.85 1
Stadalninkaite, Kamile F 4.5 23.8560 4
Sung, Joon M 4.0 25.0190 3
Wagner, Jessica F 4.5 25.84 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/13/2024 River Trails (Ciuca) Tam (Wright) 2 1 55% Complete
1/20/2024 Tam (Wright) Centre Court (Matkovic) 3 0 49% Complete
2/10/2024 Centre Court (Matkovic) Tam (Wright) 0 3 59% Complete
2/18/2024 Glenbrook (Li) Tam (Wright) 3 0 63% Complete
2/24/2024 River Trails (Ciuca) Tam (Wright) 2 1 10% Complete
3/16/2024 Tam (Wright) Glenbrook (Li) 1 2 61% Complete
3/24/2024 Glenbrook (Li) Tam (Wright) 1 2 49% Complete
4/6/2024 Tam (Wright) River Trails (Ciuca) 2 1 81% Complete
4/14/2024 Centre Court (Matkovic) Tam (Wright) 1 2 31% Complete
4/26/2024 Tam (Wright) River Trails (Ciuca) 0 3 3 Defaults
4/28/2024 Tam (Wright) Glenbrook (Li) 3 0 60% Complete
5/4/2024 Tam (Wright) Centre Court (Matkovic) 2 0 57% Complete