← 40&O M 4.0

Tam (Toba)

2023 · 1 Singles 3 Doubles

Roster

19 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Ainsworth, Mark M 4.0 30.0790 28.5310 3
Benzer, Brian M 4.0 30.0280 31.0510 5
Burks, Jazz M 4.0 27.78 30.7510 2
Cha, Jim M 4.0 31.3010 1
Chen, Paul M 4.0 25.4350 29.5110 2
Choi, Chester M 4.0 30.6130 26.3410 2
Choi, Young (C) M 4.0 27.43 27.7970 1
Grais, Benjamin M 4.0 28.0760 1
Grimm, David M 3.5 28.59 27.8710 3
Hui, Jason M 4.0 24.31 23.7810 3
Kanev, Leo M 3.5 29.47 27.1090 3
Leonardo, Paul M 4.0 28.87 1
Pualengco, Nate M 4.0 31.5710 28.1130 3
Sgariglia, Keith M 4.0 27.65 27.8710 1
Simonetti, John M 4.0 28.1640 27.2620 3
Sung, Joon M 4.0 25.0190 26.0110 3
Toba, Brian (C) M 3.5 30.7290 26.3910 2
Wright, Jason M 3.5 29.9470 27.6110 1
YANG, SEAN M 4.0 31.0630 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/10/2022 Heritage (Laureano) Tam (Toba) 0 4 17% 1 Default
11/5/2022 Tam (Toba) River Trails (Ciuca) 1 3 23% Complete
11/19/2022 Glenbrook (Franks) Tam (Toba) 3 1 53% 1 Default
12/4/2022 MT Bann (Smith) Tam (Toba) 0 4 17% 1 Default
12/11/2022 Tam (Toba) Naperville (Podwika) 2 2 24% TB: game %
12/17/2022 Tam (Toba) Centre Court (Hanford) 1 3 16% Complete