← Mixed 40&O 8.0

Tam (Marberry)

2023 · 3 Doubles

Roster

20 players
# Name Gender NTRP WTN Dbl Played
Balitaan, El Cid M 4.0 28.1470 0
Blumenthal, Chuck M 4.0 27.4590 3
Chang, Huan F 4.0 26.39 2
Choi, Young M 4.0 27.43 2
Donnelly, Alison F 4.5 27.4290 2
Grady, Jennifer F 3.5 28.78 2
Hayashida, Tomoko F 3.5 32.13 1
Kusaka, Silvia F 4.0 27.38 2
Lao, Rex J M 4.0 25.4490 2
Leonardo, Paul M 4.0 28.87 2
Marberry, Sara (C) F 4.0 31.12 2
Matten, Eric M 4.5 26.2120 1
Paris, Emily F 4.0 26.6290 2
Rust, Kim F 4.0 29.5010 1
Seeger, Lesley F 4.0 25.0590 3
Sung, Joon (C) M 4.0 25.0190 2
Thornquist, Bruce M 4.0 25.11 2
YANG, SEAN M 4.0 31.0630 0
Yoo, Brian M 4.0 29.2810 1
Zabat, Joseph M 4.5 21.7270 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/23/2022 Glenbrook (Li) Tam (Marberry) 2 1 64% Complete
10/21/2022 Glenbrook (Li) Tam (Marberry) 1 2 22% Complete
11/11/2022 Tam (Marberry) Glenbrook (Li) 2 1 57% 1 Default
11/18/2022 Glenbrook (Li) Tam (Marberry) 2 1 49% Complete
12/3/2022 Tam (Marberry) Glenbrook (Li) 0 3 21% Complete
12/11/2022 Tam (Marberry) Glenbrook (Li) 2 1 21% Complete