← Mixed 40&O 7.0

MT Bann (Koliatsis)

2023 · 3 Doubles

Roster

22 players
# Name Gender NTRP WTN Dbl Played
Braun, Howard M 3.5 29.50 0
Breger, Narissa F 4.0 28.58 2
Breslow, Cliff M 3.5 29.1390 2
Cal, Robert M 3.5 29.86 3
Christianson, Sue F 3.5 31.65 2
Dedinas, Vilia F 3.5 31.6590 1
Foss, Richard M 3.5 32.68 2
Gair, Chris M 3.0 35.1090 1
Heiman, Adam M 3.5 32.2940 2
Koliatsis, Sophia (C) F 4.0 29.41 2
Leyderman, Paul M 3.5 29.52 3
Majka, Derek M 4.0 24.27 3
Milmoe, Allison F 3.5 27.40 2
Paz, Alex M 3.5 28.23 1
Paz, Beatrisa F 3.5 30.3890 1
Sandman, Laurie F 3.5 30.50 3
Schwan, Julie F 3.5 28.25 2
Strickley, William M 3.5 32.4480 2
Ulizio, Rachael F 3.5 32.3390 2
Watson, Nicole F 3.5 30.3090 2
Weinstein, Mitchell M 3.5 31.3680 2
Zusman, Elisa F 3.5 32.75 2

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/23/2022 Tam (Paterakos) MT Bann (Koliatsis) 1 2 65% Complete
10/1/2022 Courts Plus (Barsotti) MT Bann (Koliatsis) 2 1 58% Complete
10/9/2022 MT Bann (Koliatsis) Forest View (Werts) 3 0 58% 1 Default
10/29/2022 River Trails (Miller) MT Bann (Koliatsis) 1 2 46% Complete
11/6/2022 MT Bann (Koliatsis) Score (Thompson) 2 1 71% Complete
11/19/2022 MT Bann (Koliatsis) Hinsdale (Janzen) 3 0 3 Defaults
12/3/2022 IL/40&O7.0M/Denne MT Bann (Koliatsis) 2 1 50% Complete