CDTA S 18 & Over Men 3.0 — Roster

Adult 18&Over CDTA Summer Adult 18 & Over WE/WN — 2023 · 2 Singles 3 Doubles

← Flight · Match Planner

56 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Aleman, Jeffrey a.MT Chi (Brown) M 3.0 32.3290 30.3120 3
Auqui, Segundo c.Centennial (Franzo) M 3.0 30.1080 29.1130 4
Barbaro, Frank d.Centennial (McMahon) M 3.0 32.5680 31.7710 2
Birnberg, Rob c.Centennial (Franzo) M 3.5 30.4660 28.4340 4
Bradford, Jeremy c.Centennial (Franzo) M 3.5 31.4740 29.3110 5
Budde, Shawn d.Centennial (McMahon) M 3.0 32.67 31.8710 4
Caya, Christopher d.Centennial (McMahon) M 3.0 30.5720 30.7740 3
Dennison, Brad b.MT Bann(OUT) (Reese) M 3.0 35.9210 3
Dillow, Chris d.Centennial (McMahon) M 3.0 35.3430 29.3910 2
Drapatsky, Alexander c.Centennial (Franzo) M 3.0 34.3190 29.9670 4
Dressel, Christopher a.MT Chi (Brown) M 3.5 29.5150 30.0520 1
Essig, Jonathan b.MT Bann(OUT) (Reese) M 3.0 30.2790 29.7360 3
Ford, Quinn c.Centennial (Franzo) M 3.0 30.8120 31.6810 3
Franzo, Gregory (C) c.Centennial (Franzo) M 3.0 36.4080 33.6710 4
Gair, Chris b.MT Bann(OUT) (Reese) M 3.0 35.1090 32.3410 2
Gao, Ming c.Centennial (Franzo) M 3.5 32.5740 29.1920 4
Gork, Barry a.MT Chi (Brown) M 3.0 35.1390 32.5220 4
Granath, Gerald d.Centennial (McMahon) M 3.0 35.6780 30.3910 2
Gujilde, Fulton c.Centennial (Franzo) M 3.0 36.7610 2
Hagaman, Brian b.MT Bann(OUT) (Reese) M 3.0 35.6880 4
Howard, Steven d.Centennial (McMahon) M 3.0 29.2660 28.6010 2
Jarmon, Dalon c.Centennial (Franzo) M 3.0 30.1510 2
Jenkins, Paul b.MT Bann(OUT) (Reese) M 2.5 36.6510 1
Larson, Justin d.Centennial (McMahon) M 3.0 34.5660 30.8680 3
Leavitt, Robert a.MT Chi (Brown) M 3.0 33.4230 32.3430 0
Lehner, Randall a.MT Chi (Brown) M 3.0 33.3070 30.8310 1
Lim, Youngsuh b.MT Bann(OUT) (Reese) M 3.0 29.7010 28.9510 2
MCMAHON, TERENCE (C) d.Centennial (McMahon) M 3.0 39.9580 33.5910 3
Mallik, Amit d.Centennial (McMahon) M 3.5 29.5670 26.2180 4
Marks, Travis c.Centennial (Franzo) M 3.0 33.1750 34.1610 3
Marty, Calvin a.MT Chi (Brown) M 3.0 33.0510 30.9610 4
May, Brian b.MT Bann(OUT) (Reese) M 2.5 38.1640 34.5310 2
McDonough, Brian c.Centennial (Franzo) M 3.5 29.0420 26.2210 4
Miller, Nick a.MT Chi (Brown) M 3.0 35.3090 34.2810 4
Murphy, Brendan d.Centennial (McMahon) M 3.0 30.8510 30.1210 3
Nelson, James a.MT Chi (Brown) M 4.0 28.0130 27.9710 4
Pearson, Matthew d.Centennial (McMahon) M 3.0 32.7520 29.0120 5
Pelaez, Luis a.MT Chi (Brown) M 3.0 32.7510 31.3110 2
Peterson, Kevin a.MT Chi (Brown) M 3.0 32.5450 2
Reese, Abe (C) b.MT Bann(OUT) (Reese) M 3.0 33.1480 31.6050 2
Roche, Andrew a.MT Chi (Brown) M 3.0 28.7210 1
Samson, Marc b.MT Bann(OUT) (Reese) M 3.0 32.2490 3
Sanders, Eric a.MT Chi (Brown) M 3.0 31.4130 32.5710 2
Schiffman, David b.MT Bann(OUT) (Reese) M 3.0 32.3610 0
Sherman, Ted b.MT Bann(OUT) (Reese) M 3.0 35.7130 0
Siegel, Jeff a.MT Chi (Brown) M 3.0 37.26 4
Spurgeon, Rick b.MT Bann(OUT) (Reese) M 3.5 25.77 28.5540 5
Stone, Charles (C) a.MT Chi (Brown) M 3.5 26.6920 1
Stoner, Earl c.Centennial (Franzo) M 3.0 34.9290 32.8240 4
Stordahl, Patrick b.MT Bann(OUT) (Reese) M 3.0 34.1110 31.4610 1
Straus, Barney (C) d.Centennial (McMahon) M 3.0 33.4880 33.1710 4
Thaker, Meeraj d.Centennial (McMahon) M 3.0 32.7260 28.8990 3
Voskov, Leon c.Centennial (Franzo) M 3.0 32.4180 30.2220 2
Waters, Jim b.MT Bann(OUT) (Reese) M 3.0 32.1360 33.1040 1
Yabut, Mandy d.Centennial (McMahon) M 3.0 35.0140 30.7210 6
Yasinow, Adam c.Centennial (Franzo) M 3.5 32.7470 29.6480 3