← M 3.0

MT Chi (Brown)

Adult 18&Over 2023 · 2 Singles 3 Doubles

Roster

23 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Carncross, Joshua M 3.0 34.5910 31.5410 0
Compton, John M 3.0 32.98 30.2340 5
DeLio, Michael M 3.5 26.4310 3
Dressel, Christopher M 3.5 29.5150 30.0520 10
Gastouniotis, Dean M 3.0 29.4210 29.8610 0
Gork, Barry M 3.0 35.1390 32.5220 1
Grieco, Daniel M 3.0 29.5010 4
Groffie, Ryan M 3.0 0
Hopson, Scott M 3.0 29.97 30.3920 6
Huelat, Brett M 3.5 29.4220 31.2510 2
Jr, David Cintron M 3.0 35.1460 30.5230 7
Kocagil, Ertan M 3.0 33.9050 31.7120 5
Koka, Naresh M 3.5 31.7690 29.0530 8
Lehner, Randall M 3.0 33.3070 30.8310 7
Levine, Adam M 3.0 34.7310 1
Miedona, Matthew M 3.0 34.7370 31.3810 7
Mothersbaugh, Erik M 3.5 26.9710 27.7510 7
Peterson, Kevin M 3.0 32.5450 5
Sanders, Eric (C) M 3.0 31.4130 32.5710 5
Sankar, Eshwar M 3.5 27.1790 5
Siegel, Jeff M 3.0 37.26 4
Sorrell, James M 3.0 34.4840 30.5810 2
Stone, Charles M 3.5 26.6920 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
9/17/2022 MT Chi (Brown) Centennial (Sioufi 2) 4 1 94% 2 Defaults
9/24/2022 MT Chi (Brown) Centennial (Sioufi 1) 3 2 20% Complete
10/1/2022 Centennial (McMahon) MT Chi (Brown) 3 2 64% Complete
10/8/2022 MT Bann (Reese) MT Chi (Brown) 0 5 8% Complete
10/23/2022 Centennial (Sioufi 2) MT Chi (Brown) 0 5 9% Complete
10/29/2022 MT Chi (Brown) Centennial (McMahon) 3 2 25% 1 Default
11/5/2022 Centennial (Sioufi 1) MT Chi (Brown) 2 3 55% 1 Default
11/12/2022 MT Chi (Brown) MT Bann (Reese) 3 2 47% 1 Default
11/19/2022 MT Chi (Brown) MT Bann (Reese) 5 0 5 Defaults
12/3/2022 MT Chi (Brown) Centennial (McMahon) 3 2 67% Complete
12/10/2022 Centennial (Sioufi 1) MT Chi (Brown) 3 2 32% 1 Default
12/18/2022 Centennial (Sioufi 2) MT Chi (Brown) 0 5 10% Complete