CDTA 40 & Over M 4.0 Summer — Roster

CDTA Summer Adult 40 & Over WN/WE — 2022 · 1 Singles 3 Doubles

← Flight · Match Planner

92 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abellera, Mark Glenbrook (Franks) M 4.0 25.7110 25.9310 2
Adams, Gregory River Trails (Ciuca) M 4.0 29.3570 25.2110 4
Aguayo, Rick (C) Glenbrook (Franks) M 4.0 25.6890 25.2520 5
Baddeley, Curtis MT Bann (Smith) M 4.0 28.0760 26.1710 2
Berry, Craig Naperville (Podwika) M 4.0 24.07 26.5160 2
Bessler, Brian Centre Court (Hanford) M 4.0 28.3560 30.2710 2
Boruff, Chris Naperville (Podwika) M 4.0 24.7990 27.5210 1
Braun, Howard MT Bann (Smith) M 3.5 29.50 32.5210 1
Breslow, Cliff MT Bann (Smith) M 3.5 29.1390 30.1110 1
Brown, James Glenbrook (Franks) M 4.5 25.5890 3
Campos, Ignacio River Trails (Ciuca) M 4.0 27.3930 24.2550 0
Chopp, David Glenbrook (Franks) M 4.0 25.14 27.9510 3
Ciuca, Adrian (C) River Trails (Ciuca) M 4.0 25.00 26.0310 4
Cohick, James Centre Court (Hanford) M 4.0 29.3770 29.0010 3
Cooper, Jonathan MT Bann (Smith) M 4.0 27.5170 29.5810 2
Copre, Bryan Naperville (Podwika) M 4.0 26.6720 3
Crompton, Mark Naperville (Podwika) M 4.0 29.3120 28.4010 2
Curtis, Randy Glenbrook (Franks) M 4.0 28.2370 31.1340 1
Danciu, Felix MT Bann (Smith) M 4.0 25.9380 24.1840 2
Dang, Thai Glenbrook (Franks) M 4.0 24.0010 28.4110 3
Darnielle, Christopher Glenbrook (Franks) M 4.0 27.7640 26.9010 1
Eckstein, Andreas River Trails (Ciuca) M 4.0 25.9550 28.6810 2
Edelchik, Dmitry MT Bann (Smith) M 4.0 27.1910 29.3630 4
Engel, James Centre Court (Hanford) M 4.0 27.2370 27.5410 2
Ewaldz, Stephen MT Bann (Smith) M 4.0 29.0570 29.3810 5
Fiordaliso, Anthony MT Bann (Smith) M 4.0 29.5770 29.3720 2
Franks, Steve (C) Glenbrook (Franks) M 3.5 30.91 28.2910 5
Freedman, Jay Glenbrook (Franks) M 4.0 26.26 26.5480 3
Freund, Michael MT Bann (Smith) M 4.0 25.1110 3
Gatz, John Naperville (Podwika) M 4.0 27.30 28.1210 2
Gelb, Hylton Glenbrook (Franks) M 3.5 29.1010 4
Ginsberg, Andrew Glenbrook (Franks) M 4.0 27.8410 26.3910 2
Goldner, Jay Naperville (Podwika) M 4.0 26.58 27.1410 4
Goodman, Allen MT Bann (Smith) M 4.0 26.1610 29.4810 2
Gordon, Eric Centre Court (Hanford) M 4.5 24.9930 24.9020 2
Graft, Edward Glenbrook (Franks) M 4.0 27.9510 28.0310 0
Hanford, Seth (C) Centre Court (Hanford) M 4.0 28.5220 27.6510 1
Harlan, Mark Glenbrook (Franks) M 4.0 28.4420 3
Hoff, Howard Naperville (Podwika) M 4.0 26.7780 30.9310 1
Hong, Michael River Trails (Ciuca) M 3.5 25.96 26.0570 3
Hurt, James Glenbrook (Franks) M 4.0 29.4610 1
Hussain, Jawad River Trails (Ciuca) M 4.0 27.6060 2
Ibarra, Jonathan Naperville (Podwika) M 4.0 29.1910 29.1010 2
Jang, Guy Centre Court (Hanford) M 4.0 26.7440 3
Johnston, Bill (C) River Trails (Ciuca) M 4.0 29.8640 29.5730 3
Juhl, Mark MT Bann (Smith) M 3.5 30.3080 30.9510 4
Kanji, Abbas River Trails (Ciuca) M 4.0 28.7810 0
Kao, William Centre Court (Hanford) M 3.5 26.8350 4
Katzmann, Rich Naperville (Podwika) M 4.0 24.7650 28.1410 2
Kidwell, Andy River Trails (Ciuca) M 4.0 27.1070 26.6150 7
Kinch, Keith Centre Court (Hanford) M 4.0 27.1010 0
Klein, James MT Bann (Smith) M 4.0 27.5870 28.3710 2
Knox, Robert River Trails (Ciuca) M 4.5 29.4330 0
Lee, Jae MT Bann (Smith) M 4.0 20.27 18.31 1
Leubner, John Glenbrook (Franks) M 4.0 24.81 26.1410 6
Leyderman, Paul MT Bann (Smith) M 3.5 29.52 28.4360 1
Lozada, Rafael River Trails (Ciuca) M 4.0 24.89 27.0510 5
Lyden, Joseph Glenbrook (Franks) M 3.5 28.58 29.4370 2
Maries, Marius River Trails (Ciuca) M 4.0 29.0310 25.8310 3
Marks, Barry MT Bann (Smith) M 4.0 27.1490 28.8710 3
Marsden, Alun River Trails (Ciuca) M 4.0 27.2540 26.9510 2
Mesirow, Steve MT Bann (Smith) M 4.0 30.2570 29.6410 3
Modica, Scott Naperville (Podwika) M 4.0 27.7160 28.0110 3
Moncau, Oscar Centre Court (Hanford) M 4.5 24.0880 27.2850 6
OBI, ADITYA Naperville (Podwika) M 4.0 25.5580 29.3650 1
Paz, Alex MT Bann (Smith) M 3.5 28.23 29.8720 2
Poder, Doug Centre Court (Hanford) M 4.0 27.7910 28.2010 2
Podwika, Kevin (C) Naperville (Podwika) M 4.0 25.58 27.5310 4
Popa, Zeno River Trails (Ciuca) M 4.0 24.3990 25.2210 5
Porto, Jeffrey River Trails (Ciuca) M 3.5 29.23 29.7710 2
Pualengco, Nate Naperville (Podwika) M 4.0 31.5710 28.1130 6
Reece, John Naperville (Podwika) M 4.0 30.7670 5
Rodrigo, Eric Glenbrook (Franks) M 4.0 25.1780 25.8910 3
Schnoll, Bob Glenbrook (Franks) M 4.0 28.3870 26.4620 4
Seermon, Patrick Naperville (Podwika) M 4.0 25.9990 3
Singh, Paul Naperville (Podwika) M 4.0 28.6590 1
Sitar, Ken River Trails (Ciuca) M 4.5 23.18 27.0910 3
Smith, Scott (C) MT Bann (Smith) M 3.5 32.1490 5
Strickley, William MT Bann (Smith) M 3.5 32.4480 2
Sweeney, Tom Centre Court (Hanford) M 3.5 28.5870 29.6610 6
Thornquist, Bruce Naperville (Podwika) M 4.0 25.11 30.3150 2
Tidjani, Yekini River Trails (Ciuca) M 4.5 22.8510 25.9910 3
VanderGoes, Hugo Glenbrook (Franks) M 4.0 27.39 24.3030 1
Waas, Greg Centre Court (Hanford) M 4.0 28.8330 29.8210 3
Wangman, Brett River Trails (Ciuca) M 4.0 26.94 3
Wheeler III, Robert Naperville (Podwika) M 4.0 26.5980 31.0210 2
Wickersham, David MT Bann (Smith) M 3.5 31.9420 31.2310 2
Willmeng, Daniel River Trails (Ciuca) M 4.0 27.2080 3
Yoon, Steve Centre Court (Hanford) M 4.0 30.0280 28.1310 2
Zeigler, Craig Centre Court (Hanford) M 4.0 29.3330 32.0110 5
Zuffa, Paul Glenbrook (Franks) M 4.0 27.7450 27.1710 4
di Sandro, Renato River Trails (Ciuca) M 4.0 29.4710 27.3010 2