CDTA 18 & Over W 3.0 Summer — Roster

Adult 18&Over CDTA Summer Adult 18 & Over WN/WE — 2022 · 2 Singles 3 Doubles

← Flight · Match Planner

124 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Abboud, Elham Lake Bluff (Sherman) F 3.0 31.9990 2
Abraham, Rana MT Chi (Brown 2) F 3.0 35.1240 32.8610 1
Anderson, Michele MT Bann (Gordon) F 3.5 31.0890 30.8940 5
Anno, Keiko Centennial (Cohen) F 2.5 36.0110 1
BULF, ELIZABETH Centennial (Cohen) F 3.0 32.9680 33.9110 5
Baker, Erin MT Chi (Brown 1) F 3.5 29.33 30.6940 1
Bergman, Elise MT Chi (Brown 2) F 3.5 31.41 32.5040 3
Best, Andrea MT Bann (Gordon) F 2.5 37.3850 35.8410 1
Bhat, Leena Centennial (Cohen) F 3.0 33.3590 34.7410 3
Bouhl, Selma MT Chi (Brown 1) F 3.0 31.7790 29.9410 2
Boyle, Katie MT Chi (Brown 1) F 3.5 30.9960 31.1320 1
Brady, Jamie MT Chi (Brown 1) F 3.0 30.8530 27.6510 3
Bretland, Anne Centennial (Cohen) F 2.5 33.5510 3
Bucalo, Tena S Barrington (Burns) F 3.0 33.0910 34.2010 3
Buckley, Elizabeth Lucy MT Pal (Lange) F 3.5 27.71 29.0780 5
Burns, Catie (C) S Barrington (Burns) F 3.0 33.4190 33.5660 5
Burns, Jamie MT Chi (Brown 2) F 3.5 29.17 30.8910 5
Busse, Jennifer Lake Bluff (Sherman) F 3.0 33.9810 2
Byrne, Amy S Barrington (Burns) F 4.0 27.68 29.2820 5
Cassou, Katherine Centennial (Cohen) F 3.0 34.0640 3
Cavanagh, Lyndsay MT Chi (Brown 1) F 3.5 27.14 28.0090 5
Caviles, Rocelyn S Barrington (Burns) F 3.0 32.8720 30.9710 1
Chang, Elena Lake Bluff (Sherman) F 3.5 30.93 32.1530 3
Cherry, Laura MT Chi (Brown 1) F 3.5 31.9490 31.0010 1
Clark, Kathy MT Chi (Brown 1) F 3.5 30.1570 29.2410 2
Cohen, Allison (C) Centennial (Cohen) F 3.0 37.2170 1
Cohen, Pam MT Bann (Gordon) F 3.0 35.3860 1
Couris, Kelly MT Pal (Lange) F 4.0 27.6180 25.5990 4
Crisham, Megan Centennial (Cohen) F 3.5 31.87 28.2230 1
Crossman, Stacey MT Pal (Lange) F 3.0 33.1620 31.5210 2
Davis, Jennifer MT Bann (Gordon) F 3.0 34.3410 2
DeLaurentis, Dina MT Chi (Brown 1) F 3.0 34.26 33.5010 1
Dolan, Nancy (C) Centennial (Cohen) F 3.5 31.52 32.3650 4
Doty, Alex Centennial (Cohen) F 3.0 34.9920 35.3010 0
Esposito, Gabrielle MT Pal (Lange) F 3.0 34.8050 34.7210 4
Falcon, Jill Lake Bluff (Sherman) F 3.0 34.5210 2
Fitzgerald, Nancy Lake Bluff (Sherman) F 3.0 35.9360 0
Ford, Jane MT Chi (Brown 1) F 3.5 27.78 2
Forney, Michelle S Barrington (Burns) F 3.5 33.5740 32.1710 4
Fuller, Rachel MT Chi (Brown 2) F 3.5 30.71 3
Ganesan, Sukanya S Barrington (Burns) F 2.5 32.4010 33.5210 2
Gao, Yan MT Bann (Gordon) F 3.5 30.4650 32.6160 5
Garino, Beth MT Chi (Brown 2) F 3.5 37.8710 2
Garrity, Samantha Lake Bluff (Sherman) F 3.0 32.0090 3
Goldberg, Leila MT Chi (Brown 2) F 3.0 34.6520 0
Gordon, Julie (C) MT Bann (Gordon) F 3.5 33.92 33.4810 6
Han, Cherrie MT Pal (Lange) F 3.0 34.0280 34.8260 4
Harris, Andee MT Chi (Brown 2) F 3.0 35.1790 2
Hart, Lee Centennial (Cohen) F 3.0 33.2510 32.6510 4
Hartzell, Julianne MT Chi (Brown 1) F 3.0 33.51 34.4710 4
Henretta, Sheila MT Bann (Gordon) F 3.0 35.2690 33.3910 1
Hensel, Jane MT Chi (Brown 1) F 3.0 31.2260 2
Ho, Tina MT Chi (Brown 2) F 3.0 33.9310 33.5810 5
Hogarth, Krista MT Chi (Brown 1) F 3.0 30.3920 2
Hombach, Aimee MT Bann (Gordon) F 3.0 33.47 2
Ingersoll, Mariana MT Chi (Brown 2) F 3.0 32.0290 32.5720 4
Jackson, Hannah Alphs (C) MT Chi (Brown 1) F 3.5 29.6110 28.5750 2
Jackson, Pamela MT Pal (Lange) F 3.0 32.0840 32.2610 5
James-Calvert, Jan MT Chi (Brown 2) F 3.0 37.08 35.2430 4
Jamieson, Sarah MT Chi (Brown 2) F 3.5 27.6480 32.6420 4
Jasper, Katie S Barrington (Burns) F 3.5 32.4080 4
Jimenez-Pantoja, Sabrina MT Chi (Brown 2) F 3.0 34.0810 33.2310 4
Kallianis, Kristina MT Bann (Gordon) F 3.0 35.9950 32.9650 3
Knight, Sara MT Pal (Lange) F 3.0 34.0910 31.9710 4
Koleno, Nicole Lake Bluff (Sherman) F 3.0 35.9720 30.4090 4
Kolesnichenko, Dagmara MT Bann (Gordon) F 3.5 30.4990 30.2580 2
Kulkarni, Veena Lake Bluff (Sherman) F 3.0 32.7630 33.4810 4
Lakely, Jacqueline MT Pal (Lange) F 3.0 32.20 32.1510 3
Lange, Catherine (C) MT Pal (Lange) F 3.0 31.2790 4
Lawin, Julie MT Chi (Brown 2) F 2.5 37.6060 2
Lazarus, Ginny Centennial (Cohen) F 3.0 32.50 31.9550 5
Lewis, Tricia S Barrington (Burns) F 3.0 33.92 33.9610 4
Liu, Baujun MT Bann (Gordon) F 3.0 34.4310 1
Louden, Molly MT Pal (Lange) F 3.0 34.1110 1
MacCarthy, Kristin Lake Bluff (Sherman) F 3.0 32.8330 32.9140 1
Marijanovic, Amanda Lake Bluff (Sherman) F 3.0 34.5690 31.9310 2
Mc, C Centennial (Cohen) F 3.0 32.5810 31.8810 3
Mendoza, Tricia S Barrington (Burns) F 3.0 33.1230 34.9610 2
Miller, Betsy Lake Bluff (Sherman) F 3.5 28.80 28.2020 3
Mitev, Vilma MT Bann (Gordon) F 3.5 33.16 4
Motta, Michele MT Chi (Brown 1) F 3.0 36.5160 3
Nagel, Suzanne MT Pal (Lange) F 3.0 36.1930 2
Nelson, Chris Lake Bluff (Sherman) F 3.5 31.11 31.8410 4
Niemi, Jean Lake Bluff (Sherman) F 3.0 34.5680 34.7220 3
Niro, Pamela MT Pal (Lange) F 3.0 33.3760 35.5110 1
Nodland, Maggie Lake Bluff (Sherman) F 3.0 37.0470 31.0110 1
Nora, Nancy Lake Bluff (Sherman) F 3.5 30.96 31.7270 4
Okada, Irene MT Bann (Gordon) F 3.5 30.3980 5
Parameswaran, Prabha Centennial (Cohen) F 3.0 35.3680 35.4810 3
Paz, Beatrisa MT Bann (Gordon) F 3.5 30.3890 31.4880 3
Pearson, Laura S Barrington (Burns) F 3.5 32.6090 30.7510 3
Petrut, Sanda MT Chi (Brown 1) F 3.0 34.6360 23.1610 2
Pfahl, Kimberly MT Bann (Gordon) F 3.5 30.3190 32.3820 3
Pfeifle, Tonya (C) Lake Bluff (Sherman) F 4.0 25.77 27.7960 4
Pieropan, Elaine S Barrington (Burns) F 3.0 34.4780 2
Polachek, Sherry MT Chi (Brown 1) F 3.5 28.26 28.4670 1
Pontarelli, Laura MT Chi (Brown 2) F 3.0 31.1310 31.4610 2
Ripp, Amanda Centennial (Cohen) F 3.0 33.4090 34.4530 3
Ross, Abby MT Chi (Brown 2) F 3.5 32.3880 30.9280 3
Rowe, Cynthia (C) MT Chi (Brown 2) F 3.0 35.85 36.8210 2
Samson, Mary Centennial (Cohen) F 3.0 35.0840 1
Scott, Jennifer S Barrington (Burns) F 3.0 26.8110 30.7110 3
Shappert, Amy MT Bann (Gordon) F 3.0 36.14 3
Sherman, Pamela (C) Lake Bluff (Sherman) F 3.0 34.82 1
Singh, Shabnam S Barrington (Burns) F 3.0 34.0480 2
Snyder, Sharon MT Pal (Lange) F 3.5 28.91 30.7270 0
Stanley, Jenna Lake Bluff (Sherman) F 3.0 33.7570 34.4460 0
Steinbrueck, Karin Centennial (Cohen) F 3.0 36.7690 35.1220 2
Sullivan, Susan Schierl MT Chi (Brown 1) F 3.5 34.03 32.4220 2
Swanson, Anna MT Chi (Brown 1) F 3.5 30.32 29.5110 3
TAN, CHRISTINE Centennial (Cohen) F 3.0 34.74 32.5230 2
Thorn, Lisa S Barrington (Burns) F 3.0 34.3270 4
Thut, Kelleen MT Pal (Lange) F 3.0 34.9180 33.7810 3
Traficanto, Lauren MT Chi (Brown 1) F 3.0 32.6270 31.7530 2
Tzoubris, Patti (C) MT Pal (Lange) F 3.0 34.0320 2
Vahey, Jessica MT Chi (Brown 1) F 3.5 30.6670 3
Vandegrift, Kim Lake Bluff (Sherman) F 3.0 32.70 34.6160 5
Vinokur, Svetlana Centennial (Cohen) F 3.5 31.1680 30.7490 4
Walter, Kristin MT Chi (Brown 2) F 3.0 33.6830 33.7910 2
Watson, Stacey MT Pal (Lange) F 3.5 32.2580 1
Williams, Elizabeh MT Bann (Gordon) F 3.0 32.6710 30.6210 1
Wozniewski, Miriam MT Pal (Lange) F 3.0 35.0860 2
Yilmaz, Meltem MT Chi (Brown 2) F 3.0 35.3010 0
Yuen, Michelle MT Chi (Brown 1) F 3.5 29.3590 29.7550 2