← M 4.0 Winter

Naperville (Podwika)

Adult 18&Over 2022 · 2 Singles 3 Doubles

Roster

26 players
# Name Gender NTRP WTN Dbl WTN Sgl Played
Alcantar, Carlos M 4.5 22.5180 25.0010 3
Anderson, Douglas M 4.0 27.6190 14.7210 4
Angelo, Patrick M 4.0 24.00 23.9850 2
Bean, Bob M 4.0 28.2910 28.5210 2
Berry, Craig M 4.0 24.07 26.5160 2
Burghgraef, Matt M 4.0 24.83 24.1010 8
Carstens, Don M 4.0 28.6170 27.2810 3
Comey, Ken M 4.0 27.5720 30.6210 4
Copre, Bryan M 4.0 26.6720 4
Dannacher, Bill M 4.0 30.4320 6
Gatz, John M 4.0 27.30 28.1210 3
Goldner, Jay M 4.0 26.58 27.1410 3
Hoff, Howard M 4.0 26.7780 30.9310 1
Ibarra, Jonathan M 4.0 29.1910 29.1010 2
Meagher, Charles M 4.0 30.9310 0
Modica, Scott M 4.0 27.7160 28.0110 6
Noti, Anthony M 4.0 26.1570 25.8710 2
Podwika, Kevin (C) M 4.0 25.58 27.5310 7
Pualengco, Nate M 4.0 31.5710 28.1130 6
Ruknoddin, Khalil M 4.0 27.3910 25.9910 8
Singh, Paul M 4.0 28.6590 1
Thornquist, Bruce M 4.0 25.11 30.3150 4
Tourlas, WILLIAM M 4.0 27.0410 27.3310 2
Triplitt, Logan M 3.5 28.2010 27.3210 4
Walters, Matt M 4.0 22.9810 28.4110 1
Wong, Derek M 4.0 24.3560 29.6910 3

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
1/8/2022 River Trails (Miller) Naperville (Podwika) 1 4 49% Complete
1/22/2022 Forest View (Takahashi) Naperville (Podwika) 4 1 76% Complete
2/5/2022 Naperville (Podwika) MT Chi (Brown) 5 0 59% 2 Defaults
2/12/2022 MT Chi (Brown) Naperville (Podwika) 1 4 14% Complete
2/19/2022 Naperville (Podwika) Tam (Rousseau) 2 3 47% Complete
2/26/2022 Wimbledon (Thymes) Naperville (Podwika) 2 3 22% 1 Default
3/5/2022 Naperville (Podwika) River Trails (Miller) 4 1 51% 1 Default
3/26/2022 Tam (Aguayo) Naperville (Podwika) 4 1 94% Complete
3/27/2022 Naperville (Podwika) Forest View (Takahashi) 1 4 24% Complete
4/16/2022 Naperville (Podwika) Tam (Aguayo) 0 5 5 Defaults
4/23/2022 Naperville (Podwika) Wimbledon (Thymes) 2 3 66% Complete
4/24/2022 Tam (Rousseau) Naperville (Podwika) 5 0 56% 1 Default
4/30/2022 Naperville (Podwika) Oak Brook (Franzo) 2 3 26% 1 Default
5/1/2022 Oak Brook (Franzo) Naperville (Podwika) 5 0 5 Defaults