← 55 & over M 7.0 Summer

MT Bann (Out) (Swartz)

2022 · 3 Doubles

Roster

23 players
# Name Gender NTRP WTN Dbl Played
Bernstein, Ronald M 3.5 29.6810 1
Brailov, Michael M 3.0 33.5110 2
Braun, Howard M 3.5 29.50 2
Breslow, Cliff M 3.5 29.1390 2
Castriano, Joseph M 3.5 30.3490 3
Ewaldz, Stephen M 4.0 29.0570 1
Foss, Richard M 3.5 32.68 0
Freund, Michael M 4.0 25.1110 2
Frisch, Jim M 3.5 30.0310 4
Graham, David M 3.0 34.4310 0
Juhl, Mark M 3.5 30.3080 1
Kanner, Steven M 3.5 32.9810 0
Klein, Chris M 3.5 30.5210 1
Klein, James M 4.0 27.5870 3
Krissberg, Allen M 3.0 33.7310 1
Marks, Barry M 4.0 27.1490 6
Milstein, Steven M 3.0 31.4410 3
Sherman, Ted M 3.0 35.7130 3
Smith, Scott M 3.5 32.1490 2
Stotter, Thomas M 3.5 30.1390 6
Strickley, William M 3.5 32.4480 2
Stuparitz, John M 3.5 31.1790 2
Swartz, Bill (C) M 3.0 36.2550 1

Schedule & Results

DateHomeVisitorScoreP(win)SwingStatus
6/11/2022 MT Bann (Out) (Swartz) Wheaton (Mills) 1 2 29% Complete
6/25/2022 MT Bann (Out) (Swartz) Oak Brook TC (Franzo) 1 2 19% Complete
7/10/2022 River Trails (Levin/Brodsky) MT Bann (Out) (Swartz) 2 1 9% Complete
7/23/2022 MT Bann (Out) (Swartz) MT Chi (Brown) 3 0 3 Defaults
7/30/2022 MT Chi (Brown) MT Bann (Out) (Swartz) 0 3 8% Complete
8/8/2022 Oak Brook TC (Franzo) MT Bann (Out) (Swartz) 3 0 55% Complete
8/13/2022 MT Bann (Out) (Swartz) River Trails (Levin/Brodsky) 2 1 40% Complete
8/21/2022 Wheaton (Mills) MT Bann (Out) (Swartz) 1 2 24% Complete