CDTA ESL 40&O W/E 4.5 Men — Roster

CDTA ESL 40 & Over W/E — 2022 · 1 Singles 3 Doubles

← Flight · Match Planner

29 players
# Name Team Gender NTRP WTN Dbl WTN Sgl Played
Adams, Gregory Glenbrook (Li) M 4.0 29.3570 25.2110 4
Baldwin, Edwin Lake Bluff (Pucin) M 4.0 28.1650 30.9810 6
Boix Martinez, Francisco Javier Lake Bluff (Pucin) M 4.5 26.3540 25.0910 3
Bowman, Bill Glenbrook (Li) M 4.5 19.78 26.4810 7
Brown, Thieu Glenbrook (Li) M 4.5 24.4610 29.5010 2
Callen, Jeff Glenbrook (Li) M 4.5 23.9090 27.2810 5
DeSilva, Trevor Lake Bluff (Pucin) M 4.0 27.7540 23.1810 2
DeVries, Jayson Glenbrook (Li) M 4.0 26.6210 28.1110 2
Downes, Michael Lake Bluff (Pucin) M 4.5 25.0730 22.6610 1
Freedman, Jay Lake Bluff (Pucin) M 4.0 26.26 26.5480 1
Ginev, Dimitar Glenbrook (Li) M 4.5 25.7070 25.8520 5
Gonzalez, Luis Lake Bluff (Pucin) M 3.5 31.2890 8
Hildebrecht, Scott Lake Bluff (Pucin) M 4.5 26.2610 27.0810 7
Karacay, Deniz Glenbrook (Li) M 4.5 23.16 28.8010 2
Kearny, Dan Lake Bluff (Pucin) M 4.5 26.3680 30.2910 2
Krizman, Peter (C) Lake Bluff (Pucin) M 4.5 22.1870 26.1340 7
Laurx, John Glenbrook (Li) M 4.5 26.25 4
Li, John (C) Glenbrook (Li) M 4.0 23.27 27.6640 5
Luis, Warren San Glenbrook (Li) M 4.5 24.2290 23.7850 3
Payne, Eric Glenbrook (Li) M 4.5 26.7560 27.5810 2
Pew, Chip Lake Bluff (Pucin) M 4.5 24.6060 28.6510 4
Pucin, John Lake Bluff (Pucin) M 4.5 29.8460 5
Rawlins, Mark Glenbrook (Li) M 4.5 26.7620 27.3610 2
Saubidet, Juan Lake Bluff (Pucin) M 4.5 27.6210 26.0910 2
Smith, Brad Lake Bluff (Pucin) M 4.5 26.5340 24.5810 3
Smith, John Glenbrook (Li) M 4.5 23.2610 24.1010 3
Stemke, Ken Lake Bluff (Pucin) M 4.5 30.2110 3
Wienke, Rod Glenbrook (Li) M 4.5 24.66 12.4110 7
Zucchi, Jeffrey Glenbrook (Li) M 4.5 25.0580 24.83 3